Dynamic TopDog Ratings
Sport | Singles Rating |
Individual Doubles |
Bench Rating |
Official | Singles | Doubles |
---|---|---|---|---|---|---|
Pickleball | 3.00 | 3.04 | - | 0.0 | 0 | 14 |
Tennis | 3.50 | 3.60 | - | 0.0 | 0 | 21 |
Ratings History and other rating platforms | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOUBLES | SINGLES | ||||||||||||||||||
Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
05/31/2025Pickleball | 1 | - | 1 | - | 1 | - | 1 | 3.04 | - | - | - | - | - | - | - | - | 3.00 | - | |
05/31/2025Tennis | 2 | 2 | - | - | 1 | 1 | - | 3.60 | - | - | - | - | - | - | - | - | 3.50 | - | |
EOY 2024Tennis | 9 | 8 | 1 | - | 9 | 8 | 1 | 3.60 | - | - | - | - | - | - | - | - | 3.50 | - | |
EOY 2024Pickleball | 5 | - | 5 | - | 5 | - | 5 | 3.06 | - | - | - | - | - | - | - | - | 3.00 | - | |
EOY 2023Pickleball | 1 | 1 | - | - | 1 | 1 | - | 3.06 | - | - | - | - | - | - | - | - | 3.00 | - | |
EOY 2022Pickleball | 4 | 2 | 2 | - | 4 | 2 | 2 | 3.02 | - | - | - | - | - | - | - | - | 3.00 | - | |
EOY 2021Pickleball | - | - | - | - | - | - | - | 3.00 | - | - | - | - | - | - | - | - | 3.00 | - | |
EOY 2021Tennis | 4 | 3 | 1 | - | - | - | - | 3.50 | - | - | - | - | - | - | - | - | 3.50 | - | |
EOY 2017Tennis | 1 | 1 | - | - | - | - | - | 3.50 | - | - | - | - | - | - | - | - | 3.50 | - |
Doubles Partners
Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
---|---|---|---|---|---|---|---|
Accomando,Debra | Pickleball | 2WD | 3.04 | 4/3/2024 | 1 | 0 | 1 |
Boris,Leslie | Tennis | 3WD | 3.58 | 4/5/2024 | 2 | 2 | 0 |
Cherrin,Becky A | Pickleball | 3WD | 3.26 | 1/16/2024 | 2 | 0 | 2 |
Clappin,Doreen A | Tennis | 2WD | 3.66 | 1/28/2022 | 1 | 0 | 1 |
Colasanti,Dave | Pickleball | 1MX | 3.02 | 2/22/2020 | 1 | 1 | 0 |
Cortese,Natalie | Tennis | 1WD | 3.86 | 1/29/2021 | 2 | 2 | 0 |
Delaney,Patricia M | Tennis | 3WD | 3.44 | 2/14/2025 | 2 | 1 | 1 |
Doody,Joe | Pickleball | 1MX | 3.30 | 1/22/2022 | 1 | 0 | 1 |
Fatt,Terry | Tennis | 3WD | 3.38 | 2/22/2019 | 1 | 0 | 1 |
Jaffe,Jordan | Tennis | 3WD | 3.64 | 2/2/2024 | 2 | 2 | 0 |
Mayer,Guy L | Pickleball | 2MX | 3.02 | 2/15/2020 | 1 | 1 | 0 |
McLister,Jeanne | Tennis | 4WD | 3.58 | 3/8/2024 | 4 | 3 | 1 |
Mink,Debra J | Pickleball | 1WD | 3.61 | 12/10/2021 | 1 | 1 | 0 |
O'Brien,Amy | Pickleball | 1WD | 3.05 | 3/20/2024 | 1 | 0 | 1 |
Park,Alison | Pickleball | 2WD | 3.42 | 3/22/2023 | 1 | 1 | 0 |
Patton,Tracy | Pickleball | 2WD | 3.55 | 2/16/2022 | 3 | 2 | 1 |
Rapp,Nita | Pickleball | 3WD | 3.04 | 1/23/2024 | 1 | 0 | 1 |
Seese,Chris L | Tennis | 4WD | 3.35 | 3/1/2024 | 1 | 1 | 0 |
Strang,Dawn | Tennis | 4WD | 3.56 | 3/7/2025 | 1 | 1 | 0 |
Tynan,Karen | Pickleball | 2WD | 3.16 | 2/26/2025 | 1 | 0 | 1 |
Varilek,Mary L | Tennis | 2WD | 3.58 | 2/11/2022 | 5 | 4 | 1 |