Dynamic TopDog Ratings
Sport | Singles Rating |
Individual Doubles |
Bench Rating |
Official | Singles | Doubles |
---|---|---|---|---|---|---|
Pickleball | 3.50 | 3.51 | - | 0.0 | 0 | 3 |
Tennis | 3.00 | 3.16 | - | 0.0 | 0 | 12 |
Ratings History and other rating platforms | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOUBLES | SINGLES | ||||||||||||||||||
Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
06/01/2025Pickleball | - | - | - | - | - | - | - | 3.51 | - | - | - | - | - | - | - | - | 3.50 | - | |
06/01/2025Tennis | - | - | - | - | - | - | - | 3.16 | - | - | - | - | - | - | - | - | 3.00 | - | |
EOY 2024Tennis | 4 | 2 | 2 | - | 4 | 2 | 2 | 3.16 | - | - | - | - | - | - | - | - | 3.00 | - | |
EOY 2024Pickleball | 3 | 3 | - | - | 3 | 3 | - | 3.51 | - | - | - | - | - | - | - | - | 3.50 | - | |
EOY 2023Pickleball | - | - | - | - | - | - | 3.50 | - | - | - | - | - | - | - | 3.50 | - | |||
EOY 2021Tennis | 4 | 3 | 1 | - | - | - | - | 3.00 | - | - | - | - | - | - | - | - | 3.00 | - |
Doubles Partners
Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
---|---|---|---|---|---|---|---|
Albrite,Christie | Tennis | 4WD | 3.47 | 2/17/2023 | 1 | 1 | 0 |
Brown,Benita S | Pickleball | 2WD | 3.43 | 1/17/2024 | 1 | 1 | 0 |
Brown,Benita S | Tennis | 2WD | 3.52 | 4/14/2023 | 1 | 0 | 1 |
Brown,Jen | Tennis | 4WD | 3.40 | 1/27/2023 | 1 | 1 | 0 |
Drackett,Shannon H | Tennis | 2WD | 3.08 | 1/29/2020 | 2 | 2 | 0 |
Hartfield,Kristy | Tennis | 1WD | 3.32 | 2/17/2021 | 3 | 2 | 1 |
Morse,Lisa L | Tennis | 1WD | 3.15 | 2/10/2021 | 1 | 1 | 0 |
Olson,Lynn | Tennis | 1WD | 3.44 | 1/22/2020 | 1 | 0 | 1 |
Penfield,Noelle | Pickleball | 1WD | 3.62 | 11/8/2023 | 1 | 1 | 0 |
Piacente,Rachel E | Tennis | 1WD | 3.08 | 11/20/2019 | 1 | 1 | 0 |
Sheidy,Andrea R | Tennis | 4WD | 3.14 | 3/3/2023 | 1 | 0 | 1 |
Sullivan,Rita | Pickleball | 1WD | 3.55 | 2/7/2024 | 1 | 1 | 0 |