Sarah Waters

Dynamic TopDog Ratings

Sport Singles
Rating
Individual
Doubles
Bench
Rating
Official Singles Doubles
Pickleball 3.003.00-0.0036
Tennis 3.003.50-3.0086
Ratings History and other rating platforms  
  DOUBLES SINGLES
Total Matches Total Calculated Matches Total Matches Total Calculated Matches
Rating Period played wins losses ties played wins losses rating ranking played wins losses ties played wins losses rating ranking
  05/27/2025Pickleball - - - - - - - 3.00 - - - - - - - - 3.00 -
  05/27/2025Tennis - - - - - - - 3.50 - - - - - - - - 3.00 -
  EOY 2021Tennis - - - - - - - 3.50 - - - - - - - - 3.50 -
  EOY 2021Pickleball - - - - - - - 3.00 - - - - - - - - 3.00 -
  EOY 2017Tennis 2 2 - - - - - 3.54 - - - - - - - - 3.50 -
  EOY 2016Tennis 11 3 8 - - - 3.50 - - - - - - - 3.50 -
  2015Tennis 3 2 1 - - - 3.50 - - - - - - - 3.50 -
  2014Tennis 1 1 - - - - 0.00 - - - - - - - 3.50 -
  2013Tennis 1 - 1 - - - 3.50 - - - - - - - 3.50 -
  2009Tennis 5 2 3 - - - 0.00 - - - - - - - 0.00 -
  2008Tennis 16 4 12 - - - 0.00 - - - - - - - 0.00 -
  2007Tennis 13 7 6 - - - 0.00 - - - - - - - 0.00 -
  2006Tennis 7 4 3 - - - 0.00 - - - - - - - 0.00 -
  2005Tennis 4 3 1 - - - 0.00 - - - - - - - 0.00 -
Doubles Partners
Name Sport Event Team Rating Date Last Played Matches Played Wins Losses
Blick,Marianne Tennis 4WD 3.250 2/5/2018 1 1 0
Bruning,Irene Tennis 2WD 3.250 11/7/2008 1 0 1
Bryden,Karen Tennis 2WD 3.500 2/19/2009 1 0 1
Cheung,Teresa Tennis 1WD 3.250 3/1/2017 1 0 1
Cole,Peggy Tennis 1WD 3.750 4/14/2009 2 1 1
Corr,Rae Tennis 4WD 3.750 4/9/2018 3 2 1
Craft,Dori Tennis 2WD 3.750 10/16/2017 1 1 0
Douglas,Sue Tennis 1WD 3.500 9/23/2016 1 0 1
Ferguson,Pam Tennis 3WD 3.750 3/4/2008 1 1 0
Furukawa,Joanne Tennis 3WD 3.500 10/30/2017 5 2 3
Heninger,Steve Pickleball 2D 3.250 10/30/2017 1 1 0
Hsieh,Lori Tennis 12WD 3.500 8/24/2018 42 18 24
Inloes,Brad Pickleball 0 2.750 8/27/2018 2 1 1
Inloes,Cindy Pickleball 0 2.500 8/6/2018 5:18:18 PM 1 0 1
Isbell,Allan Pickleball 5D 3.000 5/7/2018 1 0 1
Jacob,Betsy Tennis 2WD 3.250 10/3/2017 2 1 1
Kuelz,Anne Tennis 1WD 3.750 3/11/2008 1 0 1
Levy,Donna Tennis 5 - 10/6/2005 1 1 0
Lipsin,Bill Pickleball 0 3.000 8/13/2018 2 0 2
Lipsin,Chris Tennis 5WD 3.500 12/2/2008 1 0 1
Lipsin,Chris Pickleball 0 2.500 8/6/2018 2 0 2
Lisiak,Nancy Pickleball 0 3.000 8/6/2018 6 3 3
Miller,Chris Tennis 1 3.500 8/15/2017 10:49:15 PM 8 5 3
Mullally,Bill Pickleball 5D - 10/30/2017 1 0 1
Murphy,Bob Pickleball 0 2.750 8/27/2018 3 0 3
Murphy,Lisa Tennis 4WD - 1/20/2006 1 1 0
O'leary,Joe Pickleball 0 3.000 8/13/2018 1 0 1
O'Leary,Mary Tennis 4WD 3.250 12/11/2017 8 4 4
O'Leary,Mary Pickleball 0 3.000 8/27/2018 2 0 2
Patterson,Fran Tennis 4WD 3.250 11/28/2006 1 0 1
Perez,Amilcar Pickleball 0 3.000 7/30/2018 11:01:12 AM 1 1 0
Petralia,Andrea Pickleball 2D 3.000 11/13/2017 3 1 2
Petralia,Ron Pickleball 2D 3.000 8/14/2017 2 0 2
Platon,Jeff Pickleball 6D 3.250 7/10/2017 1 1 0
Plewa,Jim Pickleball 0 2.750 8/6/2018 5:17:37 PM 1 0 1
Rasband,Al Pickleball 2D 3.000 7/10/2017 1 0 1
Riesterer,Caroline Tennis 2WD 3.500 4/19/2018 3 1 2
Roof,Debbie Tennis 11WD 3.500 7/13/2016 6 2 4
Roof,Rich Pickleball 5D 3.630 8/14/2017 1 0 1
Rovner,Carolyn Tennis 1WD 3.500 4/22/2008 1 0 1
Santilli,Ron Pickleball 6D 3.250 7/31/2017 4 2 2
Saunders,Michelle Tennis 2WD 3.250 5/3/2017 2 0 2
Shepherd,Jill Tennis 4WD - 1/29/2008 1 0 1
Simens,Susan Tennis 5WD - 10/24/2013 1 0 1
Slater,Rhonda Pickleball 0 2.750 8/27/2018 1 1 0
Sprinkle,Leslie Tennis 4WD 3.250 5/2/2017 1 1 0
Weinstein,Frank Pickleball 0 2.750 8/27/2018 1 0 1
Weinstein,Toni Pickleball 0 2.750 7/30/2018 10:59:52 AM 1 1 0
Whiting,Annette V Tennis 3WD 3.250 2/11/2015 1 0 1
Winton,Carolyn Tennis 3WD - 4/8/2008 2 2 0

Have a software question?

League questions should be directed to your league.

925-286-7807 | sharpejsd@comcast.net