Dynamic TopDog Ratings
Sport | Singles Rating |
Individual Doubles |
Bench Rating |
Official | Singles | Doubles |
---|---|---|---|---|---|---|
Tennis | 3.50 | 3.50 | - | 0.0 | 0 | 71 |
Ratings History and other rating platforms | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOUBLES | SINGLES | ||||||||||||||||||
Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
06/22/2025Tennis | - | - | - | - | - | - | - | 3.50 | - | - | - | - | - | - | - | - | 3.50 | - | |
EOY 2024Tennis | - | - | - | - | - | - | - | 3.50 | - | - | - | - | - | - | - | - | 3.50 | - | |
EOY 2021Tennis | - | - | - | - | - | - | - | 3.50 | - | - | - | - | - | - | - | - | 3.50 | - | |
EOY 2017Tennis | - | - | - | - | - | - | - | 3.50 | - | - | - | - | - | - | - | - | 3.50 | - | |
2010Tennis | 7 | 1 | 6 | - | - | - | 3.50 | - | - | - | - | - | - | - | 3.50 | - | |||
2009Tennis | 14 | 9 | 5 | - | - | - | 0.00 | - | - | - | - | - | - | - | 0.00 | - | |||
2008Tennis | 11 | 2 | 9 | - | - | - | 0.00 | - | - | - | - | - | - | - | 0.00 | - | |||
2007Tennis | 11 | 5 | 6 | - | - | - | 0.00 | - | - | - | - | - | - | - | 0.00 | - | |||
2006Tennis | 14 | 9 | 5 | - | - | - | 0.00 | - | - | - | - | - | - | - | 0.00 | - | |||
2005Tennis | 6 | 1 | 5 | - | - | - | 0.00 | - | - | - | - | - | - | - | 0.00 | - | |||
2004Tennis | 8 | 2 | 6 | - | - | - | 0.00 | - | - | - | - | - | - | - | 0.00 | - |
Doubles Partners
Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
---|---|---|---|---|---|---|---|
Anders,Doug | Tennis | 1MD | 3.11 | 3/15/2010 | 6 | 2 | 4 |
Anderson,Edwin | Tennis | 2MD | 3.50 | 12/1/2008 | 20 | 10 | 10 |
Feldman,Jeff | Tennis | 1 | 3.75 | 12/1/2004 | 1 | 1 | 0 |
Fisher,John | Tennis | 1MD | 3.50 | 1/18/2010 | 1 | 0 | 1 |
Flanagan,Fintan | Tennis | 3MD | 3.50 | 11/5/2007 | 9 | 3 | 6 |
Fritz,Bob | Tennis | 1MD | 3.50 | 11/30/2009 | 1 | 0 | 1 |
Harvey,Peter | Tennis | 2MD | 3.50 | 11/10/2008 | 1 | 0 | 1 |
Hila,Greg | Tennis | 1MD | 3.75 | 3/3/2008 | 1 | 0 | 1 |
Koczera,Fred | Tennis | 2MD | 3.50 | 3/9/2009 | 3 | 1 | 2 |
Kohn,Irv | Tennis | 1MD | 3.50 | 11/23/2009 | 12 | 8 | 4 |
Leone,Joe | Tennis | 2 | 3.25 | 3/7/2005 | 5 | 1 | 4 |
Norman,Denny | Tennis | 2MD | 3.25 | 2/12/2010 | 1 | 0 | 1 |
Obetz,Jean | Tennis | 1MX | 3.75 | 11/18/2006 | 3 | 1 | 2 |
Riggle,Dave | Tennis | 4 | 3.25 | 3/21/2005 | 2 | 0 | 2 |
Sontag,Bill | Tennis | 3MD | 3.21 | 3/16/2009 | 5 | 2 | 3 |