Dynamic TopDog Ratings
Sport | Singles Rating |
Individual Doubles |
Bench Rating |
Official | Singles | Doubles |
---|---|---|---|---|---|---|
Tennis | 3.50 | 3.50 | - | 0.0 | 0 | 27 |
Ratings History and other rating platforms | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOUBLES | SINGLES | ||||||||||||||||||
Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
06/22/2025Tennis | - | - | - | - | - | - | - | 3.50 | - | - | - | - | - | - | - | - | 3.50 | - | |
EOY 2024Tennis | - | - | - | - | - | - | - | 3.50 | - | - | - | - | - | - | - | - | 3.50 | - | |
EOY 2021Tennis | - | - | - | - | - | - | - | 3.50 | - | - | - | - | - | - | - | - | 3.50 | - | |
EOY 2017Tennis | - | - | - | - | - | - | - | 3.50 | - | - | - | - | - | - | - | - | 3.50 | - | |
2007Tennis | 11 | 10 | 1 | - | - | - | 0.00 | - | - | - | - | - | - | - | 0.00 | - | |||
2006Tennis | 7 | 3 | 4 | - | - | - | 0.00 | - | - | - | - | - | - | - | 0.00 | - | |||
2005Tennis | 7 | 4 | 3 | - | - | - | 0.00 | - | - | - | - | - | - | - | 0.00 | - | |||
2004Tennis | 2 | 1 | 1 | - | - | - | 0.00 | - | - | - | - | - | - | - | 0.00 | - |
Doubles Partners
Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
---|---|---|---|---|---|---|---|
Bigosinski,Anita | Tennis | 3WD | 3.50 | 11/30/2007 | 5 | 3 | 2 |
Eakin,Diane | Tennis | 3WD | 3.50 | 11/11/2005 | 2 | 0 | 2 |
Hadley,Sara | Tennis | 3WD | 3.50 | 1/26/2007 | 3 | 2 | 1 |
Hall,Patsy | Tennis | 4WD | 3.50 | 2/10/2006 | 4 | 3 | 1 |
Hull,Carol | Tennis | 4WD | 3.50 | 3/10/2006 | 2 | 1 | 1 |
Kinder,Cyndy | Tennis | 2WD | 3.75 | 12/7/2007 | 5 | 5 | 0 |
Oshan,Maddie | Tennis | 2WD | 3.50 | 1/21/2005 | 2 | 1 | 1 |
Sullivan,Pam | Tennis | 3WD | 3.75 | 2/2/2007 | 1 | 1 | 0 |
Travers,Carol | Tennis | 4WD | 3.50 | 3/2/2007 | 1 | 1 | 0 |
Tychsen,Shirley | Tennis | 2WD | 3.50 | 11/10/2006 | 2 | 1 | 1 |