Julie Bankston

Team Division Season Position Singles Doubles Wins Losses Sets Won Sets Lost Games Won Games Lost Reg/
Sub
Rostered
PClub A2 - Hall2025 GKTA A-204/11/25-00000000RMay 6 2025 12:11PM
Peninsula A3 - Goldman2024 GKTA A-304/05/24-06601207323RMay 27 2024 6:45AM
Peninsula A3 - Goldman2023 GKTA A-306/05/23-05501005929RApr 23 2023 4:34PM
Peninsula A4 - Goldman2022 GKTA A-406/06/22-05501006124RApr 11 2022 10:03AM
Peninsula A4 - Goldman2021 GKTA A-406/01/21-07611228435RApr 27 2021 8:13AM
Peninsula A4 - Goldman2020 GKTA A-406/01/20-08711429456RMay 20 2020 5:10PM
Peninsula A5/A6 - Goldman2019 GKTA A-5/A-606/03/19-08621249347RApr 26 2019 10:30AM
Peninsula A6 - Goldman2018 GKTA A-606/04/18-098116210451RApr 26 2018 12:05PM
Peninsula A5 - Lewis2017 GKTA A-506/05/17-013671214115120RApr 29 2017 10:50AM
P-Club A7- Lewis2016 GKTA A-706/06/16-08801609938RApr 22 2016 5:07AM

Have a software question?

League questions should be directed to your league.

925-286-7807 | sharpejsd@comcast.net