Corrine Christensen

Dynamic TopDog Ratings

Sport Singles
Rating
Individual
Doubles
Bench
Rating
Official Singles Doubles
Tennis 3.503.50-3.50203
Ratings History and other rating platforms  
  DOUBLES SINGLES
Total Matches Total Calculated Matches Total Matches Total Calculated Matches
Rating Period played wins losses ties played wins losses rating ranking played wins losses ties played wins losses rating ranking
  05/29/2025Tennis 6 2 4 - - - - 3.50 - - - - - - - - 3.50 -
  EOY 2021Tennis 5 3 2 - - - - 4.00 - - - - - - - - 4.00 -
  EOY 2017Tennis 1 1 - - - - - A - - - - - - - - A -
  EOY 2016Tennis 14 3 11 - - - A - - - - - - - A -
  2015Tennis 18 10 8 - - - A - - - - - - - A -
  2014Tennis 10 4 6 - - - A - - - - - - - A -
  2013Tennis 2 - 2 - - - A - - - - - - - A -
  2012Tennis 2 1 1 - - - A - - - - - - - A -
  2011Tennis 8 2 6 - - - A - - - - - - - A -
  2010Tennis 18 9 9 - - - A - - - - - - - A -
  2009Tennis 20 12 8 - - - 0.00 - - - - - - - 0.00 -
  2008Tennis 11 6 5 - - - 0.00 - - - - - - - 0.00 -
  2007Tennis 9 4 5 - - - 0.00 - - - - - - - 0.00 -
  2006Tennis 5 4 1 - - - 0.00 - - - - - - - 0.00 -
  2005Tennis 4 1 3 - - - 0.00 - - - - - - - 0.00 -
  2004Tennis 6 2 4 - - - 0.00 - - - - - - - 0.00 -
Doubles Partners
Name Sport Event Team Rating Date Last Played Matches Played Wins Losses
Anglin,Susan Tennis 2WD 4.000 3/9/2017 1 1 0
Angsupanich,Mai Tennis 4WD 4.000 2/15/2017 1 1 0
Bareno,Renee Tennis 1WD - 3/6/2007 1 0 1
Bell,Melanie Tennis 4WD 3.750 4/25/2022 7 0 7
Belmont,Melanie Tennis 3WD - 2/5/2018 2 1 1
Berger,Garbo Tennis 2WD 3.750 3/19/2010 4 3 1
Broussard,Jacqueline K Tennis 4WD 3.880 3/5/2015 2 0 2
Brown,Rosemary Tennis 1WD - 9/30/2010 1 0 1
Cadet,Vicky Tennis 5WD 3.500 4/18/2011 1 0 1
Calvert,Kendall K Tennis 2WD 3.500 4/28/2025 4 1 3
Carpenter,Kim Tennis 2WD 4.000 2/27/2018 1 0 1
Caruso,Jennifer Tennis 4WD 3.500 2/21/2019 2 1 1
Chan,Suzanne Tennis 3WD 4.250 3/29/2018 2 2 0
Coakley,Melanie Tennis 3WD 3.750 2/11/2019 1 0 1
Cohan,Brooke Tennis 2WD 3.500 10/30/2007 1 0 1
Conversano,Mary Tennis 4WD 3.744 2/13/2020 3 2 1
De Jesus,Jessica S Tennis 2WD 4.000 10/11/2016 1 0 1
Debenham,Susie Tennis 2WD 3.750 3/9/2018 1 0 1
Dowse,Lynn Tennis 3WD 3.750 11/9/2016 4 3 1
Du,Jessie Tennis 4WD 3.750 3/25/2022 1 1 0
Duarte,Carmen Tennis 3WD 3.500 9/16/2024 1 0 1
Dyer,Deborah D. Tennis 4WD 3.750 2/22/2019 1 1 0
Enos,Cheryl Tennis 4WD 3.750 9/11/2024 1 1 0
Eyl,Marlou Tennis 3WD 3.750 10/20/2022 1 0 1
Faughnan,Claire Tennis 5WD 3.750 10/17/2014 3 1 2
Flad,Pinkie Tennis 3WD 3.500 4/10/2018 1 0 1
Gee,Karen A Tennis 3WD 3.750 1/20/2023 2 2 0
Gonzalez,Shari Tennis 2WD - 12/12/2007 2 2 0
Gove,Lee Ann Tennis 5WD 3.750 2/25/2015 3 2 1
Griffith,Judy Tennis 5WD - 4/14/2006 1 1 0
Gwynn,Susie Tennis 3WD 3.750 12/15/2022 1 1 0
Harris,Deborah Tennis 2WD - 5/11/2007 6 2 4
Holland,Kathy Tennis 4WD - 1/15/2010 1 1 0
Houston,Sharleen A Tennis 4WD 4.000 2/13/2014 1 1 0
Hoyer,Karyn Tennis 4WD - 10/23/2009 1 1 0
Hurd,Linda L Tennis 4WD 3.500 12/1/2023 2 2 0
Jeveli,Perry Ann Tennis 5WD 3.750 1/23/2020 28 18 10
Johnson,Janet Tennis 2WD - 5/6/2011 1 0 1
Johnson,Mary Tennis 4WD 3.750 11/8/2021 1 0 1
Junfish,Susan Tennis 2WD 3.750 10/5/2015 1 1 0
Kann,Ellie Tennis 4WD 3.750 3/2/2020 4 2 2
Keating,Linda Tennis 3WD 3.000 1/20/2017 1 0 1
Kessinger,Jennifer Tennis 1WD - 2/22/2018 3 0 3
Kim,Laura Tennis 4WD 3.500 2/3/2020 3 1 2
Kim,Soyoung Tennis 4WD 3.750 12/2/2021 5 5 0
Kohen,Marti Tennis 4WD - 3/26/2010 2 0 2
Kresnak,Katie Tennis 3WD - 1/18/2011 1 1 0
Ladrech,Jane Tennis 1WD 4.000 5/7/2009 1 1 0
Langley,Lori Tennis 5WD - 1/17/2014 1 1 0
Laufenberg,Becca Tennis 5WD 3.750 3/24/2016 2 1 1
Law,Stephanie Tennis 4WD 3.500 10/2/2009 1 0 1
Leebove,Jennifer Tennis 4WD 3.750 10/27/2021 1 1 0
Macdonagh,Michelle Tennis 1WD - 11/15/2006 1 1 0
Maciel,Mary Tennis 4WD 3.750 1/23/2023 1 0 1
Maechling,Beverly Tennis 2WD 3.750 1/10/2007 1 0 1
Maloney,Pam Tennis 5WD 3.500 4/18/2008 1 0 1
Marr,Leslie Tennis 4WD 3.750 4/25/2008 2 2 0
Matheus,Esther Tennis 5WD 3.566 3/28/2006 2 0 2
Mcintosh,Kim Tennis 4WD - 12/9/2005 2 1 1
McKay,Sally A Tennis 3WD 3.750 3/17/2022 7 1 6
Medtcalfe-Singelstad,Helena GG Tennis 4WD 3.750 12/3/2018 4 0 4
Nelson,Maria Tennis 2WD - 2/19/2009 1 0 1
Nguyen,Thuy Tennis 4WD 3.500 10/13/2022 1 0 1
O'Neil,Nancy Tennis 3WD 3.750 11/7/2012 1 0 1
Osmer,Shirley Tennis 5WD - 3/10/2011 1 1 0
Pearson,Gail Tennis 3WD 3.500 11/3/2022 2 1 1
Piatt,Trish Tennis 4WD 3.750 9/13/2021 7 5 2
Polidori,Claudia Tennis 3WD 3.500 10/18/2022 1 0 1
Polonyi,Valentina Tennis 4WD 3.750 3/28/2019 1 1 0
Rossi,Susan Tennis 5WD 3.500 1/8/2015 7 3 4
Sander,Kay Tennis 2WD 3.750 4/22/2016 3 1 2
Seely,Christine M Tennis 2WD 3.500 3/17/2023 1 1 0
Sharafian,Marcy Tennis 4WD 4.000 3/27/2018 2 1 1
Smith,Jamie Tennis 4WD - 9/28/2016 1 1 0
Snyder,Tammie Tennis 3WD 3.500 10/9/2012 1 1 0
Sokoloff,Diann Tennis 2WD 4.000 10/2/2017 2 1 1
Soliman,Jolene Tennis 1WD 4.000 3/24/2023 2 1 1
Steel,Tifanie Tennis 3WD - 1/20/2006 1 1 0
Stern,Linda Tennis 3WD 4.000 4/4/2008 3 1 2
Stokes,Jessica Tennis 4WD - 10/18/2017 1 0 1
Wallunas,Julie Tennis 3WD 3.750 4/1/2011 5 1 4
Wander,Nancy K Tennis 5WD 3.500 2/7/2011 1 0 1
Watada,Kimi Tennis 1WD 4.000 10/21/2010 2 2 0
Waters,Olwen Tennis 4WD 3.750 4/11/2008 4 2 2
Wedlake,Sheri Tennis 3 3.750 2/4/2005 1 0 1
Worden,Margaret Tennis 4WD 3.500 1/28/2022 3 1 2
Zurnacian,Katie Tennis 5WD 3.750 4/21/2016 3 0 3

Have a software question?

League questions should be directed to your league.

925-286-7807 | sharpejsd@comcast.net