Dynamic TopDog Ratings
Sport | Singles Rating |
Individual Doubles |
Bench Rating |
Official | Singles | Doubles |
---|---|---|---|---|---|---|
Tennis | 3.00 | 3.00 | - | 3.5 | 0 | 89 |
Ratings History and other rating platforms | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOUBLES | SINGLES | ||||||||||||||||||
Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
05/29/2025Tennis | - | - | - | - | - | - | - | 3.00 | - | - | - | - | - | - | - | - | 3.00 | - | |
EOY 2021Tennis | - | - | - | - | - | - | - | 3.00 | - | - | - | - | - | - | - | - | 3.00 | - | |
2015Tennis | 2 | - | 2 | - | - | - | 3.50 | - | - | - | - | - | - | - | 3.50 | - | |||
2013Tennis | 9 | 5 | 4 | - | - | - | 3.50 | - | - | - | - | - | - | - | 3.50 | - | |||
2012Tennis | 6 | 2 | 4 | - | - | - | 3.50 | - | - | - | - | - | - | - | 3.50 | - | |||
2011Tennis | 15 | 5 | 10 | - | - | - | 3.50 | - | - | - | - | - | - | - | 3.50 | - | |||
2010Tennis | 11 | 3 | 8 | 1 | - | 1 | 3.51 | - | - | - | - | - | - | - | 3.50 | - | |||
2009Tennis | 21 | 6 | 15 | 2 | 2 | - | 3.52 | - | - | - | - | - | - | - | 0.00 | - | |||
2008Tennis | 13 | 7 | 6 | - | - | - | 0.00 | - | - | - | - | - | - | - | 0.00 | - | |||
2007Tennis | 7 | 3 | 4 | - | - | - | 0.00 | - | - | - | - | - | - | - | 0.00 | - | |||
2006Tennis | 5 | 1 | 4 | - | - | - | 0.00 | - | - | - | - | - | - | - | 0.00 | - | |||
2005Tennis | 3 | 2 | 1 | - | - | - | 0.00 | - | - | - | - | - | - | - | 0.00 | - | |||
2004Tennis | 3 | 2 | 1 | - | - | - | 0.00 | - | - | - | - | - | - | - | 0.00 | - |
Doubles Partners
Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
---|---|---|---|---|---|---|---|
Barlow,Chrissy | Tennis | 5WD | 3.250 | 4/23/2013 | 58 | 21 | 37 |
Brandt,Debbie | Tennis | 2WD | 3.250 | 3/20/2008 | 1 | 1 | 0 |
Buchanan,(eng) Belinda | Tennis | 1WD | 3.250 | 9/28/2011 | 1 | 0 | 1 |
Buchberger,Shelley | Tennis | 2WD | 3.250 | 3/1/2011 | 1 | 1 | 0 |
Capece,Dulce | Tennis | 3WD | 3.250 | 4/14/2010 | 3 | 2 | 1 |
Chung,Ej | Tennis | 2WD | 3.500 | 5/4/2011 | 4 | 0 | 4 |
Gottlib,Sharon | Tennis | 2WD | 3.500 | 10/8/2009 | 1 | 0 | 1 |
Harvey,Belinda | Tennis | 5 | 3.250 | 10/6/2004 | 1 | 0 | 1 |
Iranshahr,Rebecca | Tennis | 5WD | 3.250 | 3/11/2010 | 1 | 0 | 1 |
Malko,Anne | Tennis | 3WD | 3.250 | 2/12/2013 | 9 | 4 | 5 |
Moriarty,Diane | Tennis | 3WD | 3.500 | 4/4/2012 | 1 | 1 | 0 |
Nguyen,Chi | Tennis | 3WD | 3.250 | 4/27/2012 | 1 | 0 | 1 |
Nighswonger,Terri | Tennis | 3WD | 3.000 | 3/16/2012 | 1 | 1 | 0 |
O'connor,Linda | Tennis | 4 | 3.250 | 11/18/2005 | 1 | 1 | 0 |
Reed,Anne | Tennis | 1WD | 3.500 | 3/28/2008 | 2 | 0 | 2 |
Ross,Sheila | Tennis | 1WD | 3.250 | 3/15/2013 | 2 | 1 | 1 |
Saporito,Lisa | Tennis | 1 | 3.250 | 10/7/2005 | 1 | 0 | 1 |