Ponce Abrahms

Team Division Season Position Singles Doubles Wins Losses Sets Won Sets Lost Games Won Games Lost Reg/
Sub
Rostered
Rio del MarB League (3.5/4.0 players)09/12/24-00000000SSep 1 2024 3:32PM
Rio del Mar-1B League (3.5/4.0 players)09/21/23-00000000SNov 11 2023 3:50AM
Rio del Mar-2B League (3.5/4.0 players)09/21/23-00000000SAug 30 2023 2:33PM
Rio del Mar-1B League (3.5/4.0 players)09/08/22-0431624926SAug 6 2022 3:18PM
Rio del Mar-2B League (3.5/4.0 players)09/08/22-00000000SAug 1 2022 10:54PM
Rio Del MarMBLL A League09/13/21-0202041426SAug 3 2021 7:31PM
Blue DreamIntra Club League05/01/21-0321423020RApr 18 2021 4:06PM
True Blue TeamIntra Club League01/30/21-0330603720RJan 17 2021 4:48PM
Grey Wolves Team (CO)Intra Club League09/26/20-0532645145RSep 21 2020 3:25PM
Rio Del Mar 2B League (3.5/4.0 players)09/05/19-0220412521SAug 29 2019 6:50PM
Rio del Mar IB League (3.5/4.0 players)09/05/19-00000000SAug 29 2019 5:37AM
Rio Del Mar 2B League (3.5/4.0 players)09/06/18-00000000SSep 2 2018 8:13AM
Rio del Mar IB League (3.5/4.0 players)09/06/18-00000000SSep 1 2018 6:38PM
Rio del MarB League (3.5/4.0 players)09/14/17-0220412813SAug 22 2017 9:26AM
Rio Del Mar 2B League (3.5/4.0 players)09/14/17-011020126SAug 23 2017 10:58AM
Chaminade 2B League (3.5/4.0 players)09/01/13-00000000SAug 30 2013 12:50PM
Chaminade 1B League (3.5/4.0 players)09/13/12-00000000SSep 15 2012 11:14AM
Chaminade 2B League (3.5/4.0 players)09/13/12-0202142131SAug 30 2012 8:42PM
ChaminadeC League (2.5/3.5 players)09/20/11-00000000SSep 25 2011 12:44PM

Have a software question?

League questions should be directed to your league.

925-286-7807 | sharpejsd@comcast.net