Mary Anjedani

Dynamic TopDog Ratings

Sport Singles
Rating
Individual
Doubles
Bench
Rating
Official Singles Doubles
Tennis 4.004.00-4.07279
Ratings History and other rating platforms  
  DOUBLES SINGLES
Total Matches Total Calculated Matches Total Matches Total Calculated Matches
Rating Period played wins losses ties played wins losses rating ranking played wins losses ties played wins losses rating ranking
  05/25/2025Tennis 10 7 3 - - - - 4.00 - - - - - - - - 4.00 -
  EOY 2021Tennis 6 3 3 - - - - 4.00 - - - - - - - - 4.00 -
  EOY 2016Tennis 14 6 8 - - - 3.50 - - - - - - - 3.50 -
  2015Tennis 29 20 9 - - - 3.50 - - - - - - - 3.50 -
  2014Tennis 25 18 7 - - - 0.00 - 3 1 2 - - - 3.50 -
  2013Tennis 25 15 10 - - - B - - - - - - - B -
  2012Tennis 21 11 10 - - - B - - - - - - - B -
  2011Tennis 18 9 9 - - - B - - - - - - - B -
  2010Tennis 6 2 4 - - - 3.00 - - - - - - - 3.00 -
  2009Tennis 22 18 4 - - - 0.00 - - - - - - - 0.00 -
  2008Tennis 8 3 5 - - - 0.00 - - - - - - - 0.00 -
  2007Tennis 11 2 9 - - - 0.00 - - - - - - - 0.00 -
  2006Tennis 3 - 3 - - - 0.00 - 1 1 - - - - 0.00 -
  2005Tennis 3 2 1 - - - 0.00 - 1 - 1 - - - 0.00 -
  2004Tennis 2 2 - - - - 0.00 - 2 - 2 - - - 0.00 -
Doubles Partners
Name Sport Event Team Rating Date Last Played Matches Played Wins Losses
Alvarado-Zheng,Wendy Tennis 3WD 4.000 12/6/2024 1 0 1
Angsupanich,Mai Tennis 1WD 4.250 9/23/2014 4 3 1
Arguelles,Britni Tennis 1WD 4.250 9/13/2024 1 1 0
Bae,Helen Tennis 2WD 4.000 2/14/2024 2 1 1
Barclay,Vickie Tennis 4WD - 1/10/2020 1 0 1
Bell,Melanie Tennis 2WD 4.000 10/10/2018 1 0 1
Bittner,Ninette Tennis 4WD 4.250 2/27/2020 2 1 1
Campbell,Nancy Tennis 4WD - 11/19/2008 1 1 0
Campbell-Brown,Amy Tennis 2WD 3.500 12/1/2015 1 1 0
Carpenter,Kim Tennis 2WD 4.250 3/22/2022 1 0 1
Casey,Susan Tennis 2WD 3.500 9/25/2009 1 1 0
Chernila,Debby Tennis 3WD - 5/4/2011 2 1 1
Chrys,Gina Tennis 5WD - 2/6/2019 1 0 1
Collo,Wyler Tennis 4WD 4.250 2/4/2020 1 1 0
Conidi,Carol Tennis 2WD 4.250 5/10/2019 1 0 1
Corbett,Liz Tennis 1WD - 2/4/2016 2 0 2
Cornell,Bonnie Tennis 2WD 4.000 10/23/2015 1 1 0
Dahm,Bonnie M Tennis 5WD 4.000 3/15/2019 1 1 0
Dodson,Bobbie Tennis 4WD 3.500 5/11/2007 2 0 2
Dowse,Lynn Tennis 3WD 4.000 9/20/2021 1 1 0
Duxbury,Natalie Tennis 1WD 4.000 11/3/2022 1 1 0
Finertie,Leslie P Tennis 3WD 3.750 10/31/2016 1 1 0
Fox,Sandra Tennis 4WD 4.000 11/4/2022 2 2 0
Garell,Erika M Tennis 1WD 4.000 1/10/2022 4 2 2
Gay,Katie Tennis 3WD - 1/28/2022 1 0 1
Gee,Karen A Tennis 5WD 4.000 1/30/2019 1 1 0
Gonzales,Theresa Tennis 2WD 3.750 5/3/2017 104 62 42
Govan,Janet Tennis 1WD 3.750 11/10/2016 5 3 2
Gove,Lee Ann Tennis 2WD 4.000 9/26/2022 1 0 1
Green,Donna Tennis 1WD - 4/21/2009 2 0 2
Hass,Margot Tennis 4WD - 4/16/2007 1 0 1
Hillman,Jane Tennis 3 - 1/11/2005 1 0 1
Hirschfeld,Gayl Tennis 1WD - 10/21/2008 1 1 0
Ho,Pauline Tennis 1WD 3.866 10/24/2018 2 1 1
Hoff,Vee Tennis 4WD 3.750 4/29/2008 2 1 1
Hofmeister,Linda Tennis 2WD 3.750 9/20/2017 1 0 1
Hogan,Allison Tennis 1WD - 3/24/2015 5 4 1
Hohenstein,Christine Tennis 2WD 4.000 2/6/2023 2 1 1
Jones,Linda Tennis 1WD 4.000 11/15/2021 1 1 0
Kann,Ellie Tennis 4WD 4.000 2/28/2025 1 0 1
Kassela,Kelly D Tennis 2WD 4.000 4/4/2025 9 4 5
Kim,Soyoung Tennis 3WD 4.000 10/4/2024 7 2 5
Koo,Shin Tennis 3WD 4.250 1/12/2024 1 0 1
Korich,Nancy Tennis 1WD 4.000 10/23/2019 6 5 1
Lauer,Kimberly R Tennis 1WD 3.934 4/15/2015 2 2 0
Lewis,Elizabeth Tennis 4WD 3.750 1/31/2012 3 2 1
Lowery,Laurie Tennis 2WD 4.000 12/4/2023 1 0 1
Lucas,Darla Tennis 2WD 4.000 11/8/2024 2 2 0
Lum,Vannessa Tennis 3WD 4.000 9/26/2018 1 0 1
Luong,Chi Tennis 2WD - 10/20/2022 1 1 0
Mann,Margot Tennis 2WD - 4/30/2013 2 2 0
McKay,Sally A Tennis 4WD 4.000 1/27/2023 2 1 1
Milner,Valerie Tennis 3WD 3.750 3/23/2018 1 1 0
Monday,Rene M Tennis 2WD 4.250 10/18/2023 1 0 1
Nelson,Ellen Tennis 2 - 3/1/2005 1 1 0
Newton,Sheila Tennis 4WD - 3/30/2007 2 0 2
O'Brien,Leslie D Tennis 2WD - 1/24/2013 5 3 2
Perches,Nancy Tennis 2WD 3.750 3/26/2018 3 2 1
Rabe,Anne M Tennis 3WD 3.750 9/26/2017 1 1 0
Radlow,Nicole Tennis 1WD 4.000 11/3/2014 14 7 7
Ramm,Bonnie Tennis 5WD 4.000 10/11/2019 1 0 1
Reynolds,Linda Tennis 2WD - 11/28/2017 1 0 1
Rossi,Susan Tennis 1WD 3.750 10/9/2019 1 0 1
Saccaro,Marylynne Tennis 3WD 4.000 1/31/2020 4 0 4
Sander,Kay Tennis 2WD 4.000 10/16/2023 5 2 3
Schaffel,Kris Tennis 1WD 4.000 2/6/2018 1 0 1
Simon,Kathy Tennis 5WD 3.750 12/1/2006 3 0 3
Siu,Pascale Tennis 4WD 4.000 1/20/2023 1 1 0
Smith,Jamie Tennis 1WD - 9/13/2012 6 5 1
Smith,Molly Tennis 1WD 4.000 2/10/2011 2 1 1
Sorensen Berman,Tina Tennis 3WD 4.250 10/14/2021 1 0 1
Taheripour,Mardjan Tennis 2WD - 1/31/2008 2 0 2
Thibault,Janet Tennis 3WD - 3/30/2011 1 0 1
Viadro,Julianne Tennis 2WD - 2/1/2013 1 0 1
Westphal,Sarah Tennis 1WD - 10/27/2021 7 4 3
Whipple,Kirsten Tennis 2WD 3.750 1/14/2015 2 2 0
Worden,Margaret Tennis 3WD 3.750 9/27/2019 1 0 1
Zimmerman,Carey Tennis 1WD 3.500 10/6/2015 8 4 4

Have a software question?

League questions should be directed to your league.

925-286-7807 | sharpejsd@comcast.net