Wendy Greer

Dynamic TopDog Ratings

Sport Singles
Rating
Individual
Doubles
Bench
Rating
Official Singles Doubles
Pickleball 3.003.00-0.0023
Tennis 3.503.50-3.53123
Ratings History and other rating platforms  
  DOUBLES SINGLES
Total Matches Total Calculated Matches Total Matches Total Calculated Matches
Rating Period played wins losses ties played wins losses rating ranking played wins losses ties played wins losses rating ranking
  05/29/2025Tennis 6 2 4 - - - - 3.50 - - - - - - - - 3.50 -
  05/29/2025Pickleball - - - - - - - 3.00 - - - - - - - - 3.00 -
  EOY 2021Tennis 4 3 1 - - - - 3.50 - - - - - - - - 3.50 -
  EOY 2017Tennis 3 3 - - - - - 2.87 - - - - - - - - 2.82 -
  EOY 2016Tennis 17 10 7 3 - 3 3.39 - 3 - 3 - - - C -
  2015Tennis 8 7 1 - - - C - - - - - - - C -
Doubles Partners
Name Sport Event Team Rating Date Last Played Matches Played Wins Losses
Balletti,Elena Tennis 3WD 3.250 10/22/2019 12 8 4
Beck,Angela Tennis 3WD 3.250 9/12/2018 4 2 2
Brannon,Teresa Tennis 5WD 3.000 10/17/2017 13 7 6
Brooks,Renee Tennis 3WD 3.500 11/3/2021 3 3 0
Chang,Andrea Tennis 4WD 3.500 2/12/2019 2 2 0
Facteau,Lara C Tennis 3WD 3.500 12/13/2023 4 4 0
Furukawa,Joanne Pickleball 5D - 4/17/2017 1 0 1
Garcia,Allyson Tennis 1WD 3.750 10/24/2017 3 2 1
Greer,Rob Tennis 1 3.750 10/27/2018 1:11:01 AM 5 2 3
Greer,Rob Pickleball 2D 3.250 4/17/2017 1 1 0
Grosh,Aliza Tennis 5WD 3.250 10/8/2015 1 1 0
Hanna,Gini Tennis 5WD 3.250 9/29/2015 1 1 0
Harris,Milo Pickleball 2D 3.250 4/24/2017 1 1 0
Hayton,Rebecca Tennis 1WD 3.250 11/19/2019 1 0 1
Hayton,Rebecca Pickleball 4D 3.000 8/14/2017 1 0 1
Hopkins,Kara R Tennis 4WD 3.250 12/16/2015 1 1 0
Isbell,Allan Pickleball 6D 3.000 7/10/2017 2 2 0
Isbell,Sandra Pickleball 5D 3.000 5/21/2018 2 1 1
Jacob,Betsy Tennis 1WD 3.250 1/18/2022 1 0 1
James,Jenna Tennis 8WD 3.750 8/4/2022 2 1 1
Jeng,Amy Tennis 5WD 3.250 3/10/2017 2 2 0
Jernstedt,Jennifer Tennis 2WD 3.750 10/4/2023 4 2 2
Kapust,Heidi Tennis 2WD 3.500 2/25/2025 2 1 1
Kuta,Nancy Tennis 3WD 3.250 10/24/2016 2 1 1
Lassig,Julie Tennis 2WD 3.500 10/25/2024 2 0 2
Leiter,Michelle Tennis 1WD 3.250 4/27/2022 1 0 1
Levin,Nancy Tennis 2WD 3.750 11/27/2023 1 0 1
Mallozzi,Denise Tennis 5WD 3.250 10/26/2016 2 1 1
Marckwardt,Kim Tennis 1WD 3.250 9/10/2019 3 2 1
McKeown,Vicky Tennis 2WD 3.250 9/28/2021 1 1 0
Nagle,Michelle M Tennis 3WD 3.250 3/28/2019 4 4 0
Ni,Lucy Tennis 2WD 3.500 4/9/2019 2 2 0
O'Leary,Mary Pickleball 3D 3.000 4/24/2017 1 0 1
Petralia,Andrea Pickleball 2D 3.000 8/21/2017 3 1 2
Petralia,Ron Pickleball 3D 3.000 10/29/2017 1 1 0
Plewa,Jim Pickleball 3D 2.750 5/21/2018 4 3 1
Rupp,Kathryn M Tennis 2WD 3.500 3/7/2025 1 1 0
Russell,Cheri Tennis 1WD 3.500 3/1/2022 28 19 9
Stone,Shirley S Tennis 5WD 3.000 9/29/2016 3 3 0
Tompkins,Kimberly M Tennis 1 3.500 7/22/2019 11:36:53 AM 11 4 7
Torres,Mimi Tennis 4WD 3.000 1/21/2016 2 1 1
Weinstein,Toni Pickleball 6D 2.750 8/21/2017 5 2 3
Williamson,Susie Tennis 1WD 3.500 10/27/2021 1 0 1
Wilson,Rich Pickleball 3D 3.000 10/8/2017 1 1 0

Have a software question?

League questions should be directed to your league.

925-286-7807 | sharpejsd@comcast.net