Jennifer Oyoung

Dynamic TopDog Ratings

Sport Singles
Rating
Individual
Doubles
Bench
Rating
Official Singles Doubles
Tennis B1B1-0.00115
Ratings History and other rating platforms  
  DOUBLES SINGLES
Total Matches Total Calculated Matches Total Matches Total Calculated Matches
Rating Period played wins losses ties played wins losses rating ranking played wins losses ties played wins losses rating ranking
  05/28/2025Tennis - - - - - - - B1 - - - - - - - - B1 -
  EOY 2021Tennis - - - - - - - B1 - - - - - - - - B1 -
  EOY 2016Tennis 10 4 6 - - - B1 - - - - - - - B1 -
  2015Tennis 8 3 5 - - - B1 - - - - - - - B1 -
  2014Tennis 3 1 2 - - - B1 - - - - - - - B1 -
  2013Tennis 7 4 3 - - - B1 - - - - - - - B1 -
  2012Tennis 10 7 3 - - - B1 - - - - - - - B1 -
  2011Tennis 12 8 4 - - - B1 - - - - - - - B1 -
  2010Tennis 7 2 5 - - - B1 - - - - - - - B1 -
  2009Tennis 5 3 2 - - - 0.00 - - - - - - - 0.00 -
  2008Tennis 5 2 3 - - - 0.00 - - - - - - - 0.00 -
  2007Tennis 8 3 5 - - - 0.00 - - - - - - - 0.00 -
  2006Tennis 4 3 1 - - - 0.00 - - - - - - - 0.00 -
  2005Tennis 6 3 3 - - - 0.00 - - - - - - - 0.00 -
  2004Tennis 6 4 2 - - - 0.00 - - - - - - - 0.00 -
Doubles Partners
Name Sport Event Team Rating Date Last Played Matches Played Wins Losses
Barbagallo,Cathy Tennis 5WD - 3/31/2009 4 2 2
Barmmer,Stephanie Tennis 3WD - 3/12/2018 3 2 1
Beavers,Kathleen Tennis 3WD - 9/12/2016 2 0 2
Bernardini,Sharon Tennis 4 - 2/7/2005 1 1 0
Biles,Heather Tennis 3WD - 11/14/2014 1 0 1
Brewer,Tracy Tennis 4WD - 2/9/2016 1 1 0
Cushing,Cheryl Tennis 5WD - 3/29/2017 16 6 10
Faulkner,Sunun Tennis 2WD - 11/15/2012 4 3 1
Foley,Meg Tennis 5WD - 9/5/2013 1 1 0
Galizia,Stefanie Tennis 3WD - 2/24/2015 1 1 0
Giglio,Stacy W Tennis 3WD - 11/4/2019 1 0 1
Glass,Jennifer Tennis 4WD - 1/19/2011 1 0 1
Hein,Karin K Tennis 3WD - 1/27/2020 1 0 1
Hilkemeyer,Katie Tennis 2WD - 4/19/2013 2 2 0
Huchingson,Ann Tennis 5WD - 2/19/2016 2 1 1
Hunter,Kimberly Tennis 3WD - 1/6/2015 2 2 0
Johns,Cheryl Tennis 5 - 12/1/2004 1 1 0
Keough,Katy Tennis 3WD - 9/11/2015 1 0 1
Lavelle,Lisa Tennis 5WD - 4/27/2018 2 0 2
Lederman,Nina Tennis 4WD - 11/17/2014 3 3 0
Leserman,Kym Tennis 5WD - 10/29/2012 1 0 1
Mandell,Kaytie Tennis 3WD - 10/25/2013 1 1 0
Martin,Laurelle Tennis 4WD - 3/14/2019 1 0 1
McGee,Ann Marie J Tennis 4WD - 2/5/2008 2 2 0
Melon,Nikki Tennis 2WD - 10/15/2012 2 1 1
Meyer,Donna Tennis 4WD - 10/21/2015 1 0 1
Myers,Dayle G Tennis 4WD - 10/16/2017 3 1 2
Nelson,Wisti Tennis 2WD - 2/5/2009 2 1 1
O'Donnell,Audrey Tennis 5 - 10/27/2004 1 0 1
Perlee,Tracy Tennis 3WD - 10/15/2010 3 1 2
Puckett,Judy Tennis 4WD - 1/13/2009 5 3 2
Raleigh,Cindy Tennis 3WD - 9/23/2010 1 0 1
Reams,Suzie Tennis 4WD - 2/24/2020 4 2 2
Revelos,Laura Tennis 2WD - 3/3/2015 1 0 1
Rosenbaum,Kristin Tennis 2WD - 2/1/2007 1 1 0
Schlansky,Loretta Tennis 4WD - 10/11/2012 3 3 0
Shao,Joyce Tennis 3WD - 1/5/2015 6 1 5
Shieman,Kathy Tennis 4WD - 3/11/2013 3 1 2
Siegel,Anita Tennis 4WD - 10/24/2017 1 1 0
Sponsler,Lucy A Tennis 3WD - 3/19/2019 2 1 1
Sullivan,Helen Tennis 5WD - 4/17/2019 2 1 1
Taylor,Jennifer Tennis 3WD - 9/16/2010 1 0 1
Velde,Sue Tennis 4WD - 4/11/2019 4 3 1
Vezzali,Shelly Tennis 5WD - 9/20/2016 2 0 2
Wahed,Kathi T Tennis 3WD - 9/11/2012 3 3 0
Weil,Diane Tennis 4 - 10/25/2004 2 1 1
Wenck,Nancy Tennis 3WD - 1/12/2015 1 1 0
Whipple,Kirsten Tennis 4WD - 4/2/2018 1 0 1
Williams,Rochelle Tennis 4WD - 4/26/2018 2 2 0
Zavatero,Paula Tennis 4WD - 10/26/2017 1 0 1
Zembsch,Kim Tennis 4WD - 12/2/2016 2 1 1

Have a software question?

League questions should be directed to your league.

925-286-7807 | sharpejsd@comcast.net