Dynamic TopDog Ratings
Sport | Singles Rating |
Individual Doubles |
Bench Rating |
Official | Singles | Doubles |
---|---|---|---|---|---|---|
Tennis | 3.50 | 3.44 | - | 0.0 | 0 | 63 |
Ratings History and other rating platforms | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOUBLES | SINGLES | ||||||||||||||||||
Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
05/27/2025Tennis | - | - | - | - | - | - | - | 3.44 | - | - | - | - | - | - | - | - | 3.50 | - | |
EOY 2021Tennis | 63 | 26 | 37 | - | 27 | 9 | 18 | 3.44 | - | - | - | - | - | - | - | - | 3.50 | - | |
EOY 2018Tennis | 81 | 26 | 55 | - | 81 | 26 | 55 | 3.44 | - | - | - | - | - | - | - | - | 3.50 | - | |
EOY 2017Tennis | 38 | 15 | 23 | - | 38 | 15 | 23 | 3.74 | - | - | - | - | - | - | - | - | 3.50 | - | |
EOY 2016Tennis | 76 | 32 | 44 | 76 | 32 | 44 | 3.66 | - | - | - | - | - | - | - | 3.50 | - | |||
2015Tennis | 46 | 20 | 26 | 46 | 20 | 26 | 3.81 | - | - | - | - | - | - | - | 3.50 | - | |||
EOY 2014Tennis | - | - | - | - | - | - | 3.50 | - | - | - | - | - | - | - | 3.50 | - | |||
2013Tennis | 27 | 18 | 9 | 26 | 17 | 9 | 3.72 | - | - | - | - | - | - | - | 3.50 | - | |||
2012Tennis | 23 | 10 | 13 | 23 | 10 | 13 | 3.83 | - | - | - | - | - | - | - | 3.50 | - | |||
2011Tennis | 12 | 6 | 6 | 12 | 6 | 6 | 3.90 | - | - | - | - | - | - | - | 3.50 | - | |||
2010Tennis | 14 | 5 | 9 | - | - | - | 3.50 | - | - | - | - | - | - | - | 3.50 | - | |||
2009Tennis | 8 | 4 | 4 | - | - | - | 0.00 | - | - | - | - | - | - | - | 0.00 | - | |||
2008Tennis | 16 | 9 | 7 | - | - | - | 0.00 | - | - | - | - | - | - | - | 0.00 | - | |||
2007Tennis | 33 | 23 | 10 | 22 | 16 | 6 | 3.59 | - | - | - | - | - | - | - | 0.00 | - | |||
2006Tennis | 32 | 22 | 10 | 29 | 19 | 10 | 3.47 | - | - | - | - | - | - | - | 0.00 | - | |||
2005Tennis | 13 | 5 | 8 | 13 | 5 | 8 | 3.51 | - | - | - | - | - | - | - | 0.00 | - |
Doubles Partners
Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
---|---|---|---|---|---|---|---|
Berry,Amy A | Tennis | 3WD | 3.590 | 10/27/2020 | 1 | 1 | 0 |
Corney,Vicki | Tennis | 3WD | 3.457 | 5/20/2008 | 4 | 2 | 2 |
Crowe,Linda | Tennis | 1WD | 3.500 | 4/29/2021 | 4 | 2 | 2 |
Curley,Mary Jean | Tennis | 2WD | 3.564 | 11/17/2020 | 2 | 0 | 2 |
Dues,Linda B | Tennis | 3WD | 3.278 | 5/4/2009 | 2 | 1 | 1 |
Dunn,Donna M | Tennis | 2WD | 3.559 | 3/9/2021 | 1 | 0 | 1 |
Eckman,Linda | Tennis | 2WD | 3.470 | 9/29/2008 | 1 | 0 | 1 |
Fish,Karen | Tennis | 4WD | 3.720 | 9/6/2006 | 1 | 1 | 0 |
Galbraith,Luann S | Tennis | 2WD | 3.501 | 4/6/2021 | 9 | 3 | 6 |
Gray,Sarah O | Tennis | 3WD | 3.660 | 4/13/2021 | 2 | 2 | 0 |
Jones,Beth M | Tennis | 2WD | 3.477 | 4/8/2021 | 9 | 3 | 6 |
Lloyd,Bonnie | Tennis | 1WD | 3.434 | 1/5/2021 | 1 | 0 | 1 |
Lytle,Sherry L | Tennis | 4WD | 3.470 | 10/16/2006 | 2 | 2 | 0 |
Miller,Carol W | Tennis | 1WD | 3.468 | 11/19/2020 | 1 | 1 | 0 |
Ramsey,Jane | Tennis | 3WD | 3.386 | 9/22/2008 | 4 | 4 | 0 |
Rose,Susie C | Tennis | 2WD | 3.674 | 4/20/2021 | 6 | 3 | 3 |
Russell,Deb | Tennis | 2WD | 3.548 | 10/29/2020 | 2 | 0 | 2 |
Ryan,Carol L | Tennis | 3WD | 3.720 | 8/18/2020 | 1 | 0 | 1 |
Sheller,Patricia A | Tennis | 3WD | 3.336 | 10/3/2019 | 1 | 1 | 0 |
Snider,Sandra M | Tennis | 4WD | 3.220 | 4/14/2008 | 3 | 1 | 2 |
Stone,Carolyn | Tennis | 3WD | 3.631 | 3/4/2021 | 3 | 3 | 0 |
Vogt,Cynthia A | Tennis | 3WD | 3.514 | 12/5/2019 | 1 | 0 | 1 |
Walters,Jody | Tennis | 3WD | 3.595 | 10/13/2020 | 1 | 1 | 0 |
Ware,Bud L | Tennis | 1WD | 3.337 | 9/12/2019 | 1 | 0 | 1 |