Jason Gray

Team Division Season Position Singles Doubles Wins Losses Sets Won Sets Lost Games Won Games Lost Reg/
Sub
Rostered
The Wise GuysACTA Fall 2019 AB Division09/06/19-0633666355RSep 3 2019 8:44AM
The Volley LamasACTA Summer 2019 A Division07/06/19-010102813RJul 7 2019 9:15AM
The Volley Lamas (AeroSmith)ACTA Spring 2019 A Division03/31/19-0312242832RApr 2 2019 6:12AM
Love FortyACTA Fall 2018 A Division09/08/18-010102613RSep 14 2018 9:21AM
The Wise GuysACTA Spring 2018 "B" Division03/25/18-05501006126RMar 28 2018 4:51AM
The Wise GuysB Division09/09/17-06601006029RSep 17 2017 9:23PM
The Wise GuysB Division04/02/17-08621249757RMar 31 2017 7:44AM
Wise GuysA/B (4.0 and Above) Wintergreen01/08/17-0303061735RJan 19 2017 1:49AM
The Wise GuysB Division09/10/16-088016110151RAug 26 2016 7:59PM
The Wise GuysB Division04/03/16-0633766750RMar 28 2016 4:08AM
Wise GuysA/B (4.0 and Above)01/10/16-0312242128RJan 12 2016 9:56AM
The Wise GuysB Division09/12/15-07521047552RSep 8 2015 10:06AM
The Wise GuysB Division03/29/15-0624485951RApr 20 2015 6:02AM

Have a software question?

League questions should be directed to your league.

925-286-7807 | sharpejsd@comcast.net