Mary O'Leary

Dynamic TopDog Ratings

Sport Singles
Rating
Individual
Doubles
Bench
Rating
Official Singles Doubles
Pickleball 3.003.00-0.0040
Tennis 3.003.00-3.00135
Ratings History and other rating platforms  
  DOUBLES SINGLES
Total Matches Total Calculated Matches Total Matches Total Calculated Matches
Rating Period played wins losses ties played wins losses rating ranking played wins losses ties played wins losses rating ranking
  05/30/2025Tennis 5 3 2 - - - - 3.00 - - - - - - - - 3.00 -
  05/30/2025Pickleball - - - - - - - 3.00 - - - - - - - - 3.00 -
  EOY 2021Tennis 5 2 3 - - - - 3.50 - - - - - - - - 3.50 -
  EOY 2016Tennis 18 6 12 - - - B3 - - - - - - - B3 -
  2015Tennis 19 9 10 - - - B3 - - - - - - - B3 -
  2014Tennis 2 1 1 - - - B3 - - - - - - - B3 -
  2006Tennis 5 2 3 - - - 0.00 - - - - - - - 0.00 -
  2005Tennis 9 4 5 - - - 0.00 - - - - - - - 0.00 -
  2004Tennis 4 3 1 - - - 0.00 - - - - - - - 0.00 -
Doubles Partners
Name Sport Event Team Rating Date Last Played Matches Played Wins Losses
Barbour,Kelly Tennis 1WD 3.000 3/29/2016 1 0 1
Barger,Nicole Pickleball 3D 2.750 10/23/2017 1 1 0
Beck,Angela Tennis 1WD 3.000 10/24/2023 1 0 1
Blick,Marianne Pickleball 3D 3.000 4/23/2018 1 0 1
Blick,Marianne Tennis 4WD 3.000 10/31/2022 5 1 4
Brooks,Renee Tennis 1WD 3.250 2/15/2022 1 0 1
Cabral,Julia Tennis 3WD 3.250 11/28/2022 1 0 1
Caldwell,Harrison Pickleball 0 3.250 11/5/2018 1 1 0
Cheung,Teresa Tennis 5WD 3.000 10/22/2019 1 0 1
Corr,Rae Tennis 9WD 3.500 8/24/2018 29 16 13
Craft,Dori Pickleball 5D 3.500 10/23/2017 1 0 1
Cross,Robert Pickleball 0 3.241 11/5/2018 1 1 0
Douglas,Sue Tennis 4WD 3.250 12/2/2016 1 1 0
Ernest,Luz Tennis 5WD 3.000 10/29/2019 1 0 1
Fissel,Jill Tennis 4WD 3.250 9/26/2022 2 1 1
Furukawa,Joanne Tennis 4WD 3.250 11/2/2017 8 2 6
Garcia,Allyson Tennis 1WD 3.500 11/2/2018 1 1 0
Greer,Wendy Pickleball 3D 3.000 4/24/2017 1 0 1
Hall,Mike Pickleball 1D - 10/23/2017 1 0 1
Harris,Milo Pickleball 0 3.250 11/5/2018 1 0 1
Heninger,Steve Pickleball 0 3.250 11/5/2018 1 1 0
Hsieh,Lori Tennis 4WD 3.250 9/12/2022 4 1 3
Hull,Tracey Tennis 4WD 3.500 10/27/2022 1 1 0
Inloes,Brad Pickleball 0 2.750 8/27/2018 1 1 0
Isbell,Allan Pickleball 0 3.000 10/15/2018 4 3 1
Isbell,Sandra Pickleball 0 3.000 9/10/2018 1 0 1
Jernstedt,Jennifer Tennis 1WD 3.500 2/4/2020 2 1 1
Kennedy,Kristine Tennis 4WD 3.000 12/13/2022 6 4 2
Klembith,Andrea Tennis 2WD 3.196 9/13/2016 4 3 1
Krock,Kelley Tennis 3WD 3.500 4/25/2016 1 1 0
Leiter,Michelle Tennis 3WD 3.000 12/1/2023 10 3 7
Lipsin,Bill Pickleball 0 3.000 8/13/2018 1 1 0
Lipsin,Chris Tennis 3WD 3.250 9/3/2019 4 2 2
Lisiak,Nancy Pickleball 0 3.000 7/23/2018 2:21:56 PM 1 1 0
Marks,Nancy Tennis 2WD 3.000 9/2/2014 1 0 1
Miller,Chris Tennis 3WD 3.250 10/24/2016 2 0 2
Miller,Paige Pickleball 0 3.000 8/13/2018 3 2 1
Murphy,Bob Pickleball 0 2.750 8/13/2018 1 1 0
Nagle,Michelle M Tennis 2WD 3.000 9/29/2022 2 1 1
Ni,Lucy Tennis 3WD 3.250 10/15/2019 1 1 0
O'leary,Joe Pickleball 0 3.000 11/5/2018 3 2 1
Ostroff,Carrie Pickleball 6D - 7/10/2017 1 0 1
Peters,Rhonda Tennis 4 3.000 4/20/2005 9 6 3
Petralia,Ron Pickleball 0 3.000 10/15/2018 1 0 1
Platon,Andrew Pickleball 5D 3.250 7/17/2017 1 1 0
Plewa,Laurie Tennis 3WD 3.250 4/18/2006 7 3 4
Purvis,Maggie Tennis 4WD - 2/14/2022 1 0 1
Ricketts,Rachelle J Tennis 2WD 3.250 9/14/2023 1 1 0
Riesterer,Caroline Tennis 2WD 3.250 4/12/2019 3 2 1
Roof,Debbie Tennis 4WD 3.250 10/21/2022 6 3 3
Saunders,Michelle Tennis 2WD 3.000 11/12/2021 1 0 1
Singh,Shashanna Tennis 4WD 3.500 3/3/2023 1 0 1
Slater,Rhonda Pickleball 0 2.750 9/10/2018 3 2 1
Slater,Rhonda Tennis 3WD - 3/11/2019 15 4 11
Slinger,Randy Pickleball 2D - 7/24/2017 3 3 0
Smith,Janet Tennis 4WD 3.250 3/26/2018 2 0 2
Sprinkle,Leslie Tennis 2WD 3.000 11/6/2018 4 2 2
Tompkins,Kimberly M Tennis 2WD 3.250 1/25/2022 1 1 0
Vujovich,Jennifer Tennis 4WD - 12/8/2005 1 0 1
Waters,Sarah Pickleball 0 3.000 8/27/2018 2 0 2
Waters,Sarah Tennis 4WD 3.250 12/11/2017 8 4 4
Weinstein,Frank Pickleball 0 2.750 8/27/2018 1 0 1
Weinstein,Toni Pickleball 2D 2.750 5/7/2018 1 0 1
Weinstein,Toni Tennis 3WD 3.000 12/4/2018 1 0 1
Williams,Dean Pickleball 0 3.000 10/15/2018 1 0 1
Zalewski,Marian Pickleball 0 3.250 9/10/2018 1 1 0
Zalewski,Steve Pickleball 0 3.250 8/6/2018 1 0 1
Zingg,Yasuko Pickleball 6D - 11/6/2017 1 1 0

Have a software question?

League questions should be directed to your league.

925-286-7807 | sharpejsd@comcast.net