Kim Watson

Dynamic TopDog Ratings

Sport Singles
Rating
Individual
Doubles
Bench
Rating
Official Singles Doubles
Tennis 3.003.72-3.50149
Ratings History and other rating platforms  
  DOUBLES SINGLES
Total Matches Total Calculated Matches Total Matches Total Calculated Matches
Rating Period played wins losses ties played wins losses rating ranking played wins losses ties played wins losses rating ranking
  EOY 2024Tennis 2 1 1 - 2 1 1 3.72 - - - - - - - - 3.00 -
  EOY 2023Tennis 14 7 7 - 5 2 3 3.47 - - - - - - - - 3.00 -
  EOY 2022Tennis 72 46 26 - 4 2 2 3.32 - - - - - - - - 3.00 -
  EOY 2021Tennis 17 10 7 - 8 4 4 3.17 - - - - - - - - 3.00 -
  EOY 2020Tennis - - - - - - - 2.98 - - - - - - - - 3.00 -
  EOY 2019Tennis 11 4 7 - 2 - 2 2.98 - - - - - - - - 3.00 -
  EOY 2018Tennis 2 2 - - 2 2 - 2.94 - - - - - - - - 3.00 -
  EOY 2017Tennis 14 11 3 - 9 7 2 2.92 - - - - - - - - 3.00 -
  EOY 2016Tennis 15 11 4 11 7 4 2.89 - - - - - - - 3.00 -
  EOY 2015Tennis 5 2 3 5 2 3 2.92 - - - - - - - 3.00 -
  2015Tennis - - - - - - 3.00 - - - - - - - 3.00 -
Doubles Partners
Name Sport Event Team Rating Date Last Played Matches Played Wins Losses
Alvarez,Lynda Tennis 2WD 3.6 6/8/2021 1 0 1
Alvarez,Nancy L Tennis 0 3.5 3/29/2022 1:43:53 PM 1 0 1
Atwell,Nathalie Tennis 0 3.5 9/28/2022 2:49:44 PM 5 3 2
Avery,Kerri Tennis 3WD 3.3 7/3/2017 1 1 0
Bordeaux,Jeannine Tennis 3WD 3.2 4/10/2017 2 2 0
Britton,Carol A Tennis 0 3.4 2/11/2022 1:38:08 PM 1 0 1
Brown,Sara Beth M Tennis 0 3.4 3/31/2022 7:42:30 AM 1 0 1
Cain,Vicky Tennis 0 3.9 6/27/2023 2:15:21 PM 3 3 0
Carter,Kathy Tennis 8WD 3.7 6/3/2019 1 0 1
Chilton,Mariam Tennis 0 3.4 6/21/2022 3:01:05 PM 2 1 1
Chrzan,Cindi Tennis 0 3.6 9/28/2022 2:49:24 PM 6 5 1
Crow,Jubie Tennis 0 3.6 8/2/2022 12:14:53 PM 3 3 0
Davis,Jill C Tennis 0 3.6 10/5/2022 7:19:32 AM 2 1 1
Engelbert,Amy Tennis 0 3.7 10/11/2022 3:40:53 PM 2 1 1
Evans,Kimberly Tennis 6WD 3.7 6/3/2019 6 4 2
Farb,Anna Tennis 0 3.6 5/19/2022 7:08:30 PM 2 1 1
Folbrecht,Felicia M Tennis 3WD 3.3 4/25/2016 4 2 2
Foltz,Sue Tennis 0 3.6 2/4/2022 7:53:46 AM 2 2 0
George,Patricia L Tennis 2WD 3.4 6/24/2021 2 1 1
Gilliam,Tracy Tennis 0 3.4 9/28/2022 2:48:58 PM 2 2 0
Griffin,Stacie Tennis 0 3.6 2/25/2022 12:37:48 PM 2 2 0
Harris,Gina Tennis 31 3.6 5/29/2023 9:52:35 AM 3 1 2
Hechinger,Karen Tennis 0 3.6 6/14/2022 2:07:26 PM 1 0 1
Hess,Patty Tennis 0 3.6 8/16/2022 8:05:39 AM 5 4 1
Hilliard,Dianne Tennis 0 3.6 8/16/2022 2:00:32 PM 1 0 1
Holverson,Lisa Tennis 2WD 3.5 6/7/2021 1 1 0
Huberty,Julia Tennis 0 3.6 10/5/2022 7:19:01 AM 1 1 0
Hurley,Jan Tennis 2WD 3.4 3/27/2017 2 2 0
Ivey,Scott Tennis 3MX 3.3 4/2/2017 3 1 2
Kerver,Jennifer Tennis 0 3.4 9/7/2022 7:20:16 PM 1 0 1
Kiener,Celeste Tennis 0 3.6 6/27/2023 2:14:50 PM 3 2 1
Kisler,Debbie Tennis 0 3.6 11/5/2021 5:10:24 PM 1 0 1
Kunkel,Andrea Tennis 3WD 3.6 4/22/2019 1 0 1
Lawrence,Alan Tennis 2 3.6 5/26/2024 9:47:28 AM 7 3 4
Mann,Jen Tennis 33 3.6 5/28/2022 7:03:39 PM 5 4 1
Marment,Cindi Tennis 0 3.4 1/14/2022 3:44:07 PM 1 1 0
Mau,Jackie Tennis 0 3.4 5/10/2022 6:29:53 PM 2 0 2
McDevitt,Lori Tennis 2WD 3.5 6/15/2021 2 0 2
Minor,Marilyn Tennis 0 3.6 6/27/2023 1:27:34 PM 1 0 1
Morrissey,Joyce Tennis 0 3.6 7/25/2023 4:23:40 PM 3 1 2
Muff,Janet Tennis 0 3.6 3/29/2022 1:43:14 PM 1 1 0
Myers,Sue Tennis 0 3.6 1/14/2022 3:43:31 PM 1 1 0
Peter,Debbie Tennis 6WD 3.7 5/6/2019 1 1 0
Pittman,Lesley Tennis 0 3.6 2/25/2022 12:36:41 PM 2 2 0
Plummer,Michele E Tennis 2WD 3.1 6/21/2021 1 1 0
Prince,Alex Tennis 2MX 3.6 3/25/2018 2 2 0
Pyatt,Michele Tennis 0 3.6 2/11/2022 1:37:35 PM 1 1 0
Reading,Danielle Tennis 2WD 3.8 11/14/2016 15 10 5
Riley,Kathleen Tennis 0 3.6 2/25/2022 12:37:07 PM 1 0 1
Riley,Michelle R Tennis 1WD 3.8 5/1/2017 3 3 0
Rutz,Lisa Tennis 0 3.6 7/25/2023 4:23:21 PM 3 3 0
Schlagel,Dawn M Tennis 0 3.8 10/11/2022 3:41:19 PM 1 0 1
Schroder,Kim Tennis 0 3.6 8/2/2022 12:14:28 PM 1 0 1
Shane,Leslie Tennis 1WD 3.4 6/14/2021 1 1 0
Skeehan,Griselda Tennis 3WD 3.4 5/6/2019 1 1 0
Snelgrove,Barb Tennis 0 3.6 5/26/2022 8:47:59 AM 1 1 0
Sorgea,Laura Tennis 8WD 3.8 4/22/2019 1 0 1
Substitute,Sam Tennis 0 2.9 10/11/2022 3:41:44 PM 1 0 1
Twomey,Kathleen Tennis 2WD 3.1 4/30/2019 1 0 1
Victor,Aesoon H Tennis 0 3.6 7/11/2023 2:37:55 PM 1 0 1
Walter,Sally Tennis 0 3.6 8/2/2022 12:15:30 PM 3 1 2
Watson,Laura Tennis 0 3.9 7/11/2023 2:37:42 PM 1 1 0
Woomer,Irina Tennis 0 3.5 10/5/2022 7:19:16 AM 2 2 0
Wormald,Kristy Tennis 1WD 3.5 4/9/2019 1 0 1
Yeargin,Sydne K Tennis 3WD 3.7 6/3/2019 2 1 1
Yount,Mary Tennis 0 3.4 3/29/2022 1:43:33 PM 1 1 0
Zupon,Maureen Tennis 0 3.6 7/25/2023 4:24:05 PM 4 2 2

Have a software question?

League questions should be directed to your league.

925-286-7807 | sharpejsd@comcast.net