Dynamic TopDog Ratings
Sport | Singles Rating |
Individual Doubles |
Bench Rating |
Official | Singles | Doubles |
---|---|---|---|---|---|---|
Tennis | 3.00 | 3.00 | - | 3.0 | 0 | 25 |
Ratings History and other rating platforms | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOUBLES | SINGLES | ||||||||||||||||||
Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
05/25/2025Tennis | - | - | - | - | - | - | - | 3.00 | - | - | - | - | - | - | - | - | 3.00 | - | |
EOY 2021Tennis | 2 | - | 2 | - | - | - | - | 3.00 | - | - | - | - | - | - | - | - | 3.00 | - | |
EOY 2016Tennis | 2 | 1 | 1 | - | - | - | B3 | - | - | - | - | - | - | - | B3 | - | |||
2015Tennis | 4 | 2 | 2 | - | - | - | B3 | - | - | - | - | - | - | - | B3 | - | |||
2014Tennis | 2 | 1 | 1 | - | - | - | B3 | - | - | - | - | - | - | - | B3 | - | |||
2013Tennis | 2 | 2 | - | - | - | - | B3 | - | - | - | - | - | - | - | B3 | - | |||
2012Tennis | 2 | - | 2 | - | - | - | B3 | - | - | - | - | - | - | - | B3 | - | |||
2011Tennis | 3 | - | 3 | - | - | - | B3 | - | - | - | - | - | - | - | B3 | - | |||
2010Tennis | 5 | 1 | 4 | - | - | - | B3 | - | - | - | - | - | - | - | B3 | - | |||
2009Tennis | 1 | - | 1 | - | - | - | 0.00 | - | - | - | - | - | - | - | 0.00 | - |
Doubles Partners
Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
---|---|---|---|---|---|---|---|
Brown,Pat | Tennis | 1WD | - | 5/11/2012 | 2 | 0 | 2 |
Goldsmith,Michelle | Tennis | 1WD | - | 9/18/2015 | 1 | 0 | 1 |
Hein,Karin K | Tennis | 5WD | 3.000 | 3/20/2015 | 1 | 1 | 0 |
Hirtzel,Karen | Tennis | 1WD | 3.250 | 3/11/2016 | 1 | 1 | 0 |
Huchingson,Ann | Tennis | 1WD | 3.500 | 4/13/2010 | 2 | 0 | 2 |
Johnson,Jody | Tennis | 2WD | - | 3/16/2010 | 1 | 0 | 1 |
Keough,Katy | Tennis | 2WD | 3.250 | 2/18/2010 | 1 | 0 | 1 |
Larner,Leslee | Tennis | 2WD | 3.000 | 10/8/2021 | 1 | 0 | 1 |
Miller,Ingrid | Tennis | 4WD | - | 3/17/2014 | 2 | 1 | 1 |
Patel,Beejal | Tennis | 4WD | - | 10/15/2021 | 1 | 0 | 1 |
Porter,Molly | Tennis | 2WD | - | 3/31/2011 | 1 | 0 | 1 |
Pride,Laurence M | Tennis | 4WD | 3.000 | 3/19/2010 | 1 | 1 | 0 |
Rittenhouse,Nilla | Tennis | 2WD | 3.000 | 5/6/2011 | 1 | 0 | 1 |
Roberts,Sarah S | Tennis | 3WD | - | 9/11/2013 | 1 | 1 | 0 |
Slobodin,Suzanne | Tennis | 5WD | 3.250 | 9/13/2013 | 1 | 1 | 0 |
Stanten,Sally | Tennis | 4WD | 3.000 | 2/28/2020 | 1 | 0 | 1 |
Tam-Kimura,Belinda | Tennis | 3WD | 3.000 | 3/9/2012 | 1 | 0 | 1 |
Tejada,Jennifer | Tennis | 1WD | 3.000 | 2/19/2016 | 3 | 1 | 2 |
Yolasan,Jennifer | Tennis | 3WD | 3.250 | 2/12/2020 | 1 | 1 | 0 |
Young,Suzanne | Tennis | 1WD | 2.750 | 1/15/2010 | 1 | 0 | 1 |