Toni Weinstein

Dynamic TopDog Ratings

Sport Singles
Rating
Individual
Doubles
Bench
Rating
Official Singles Doubles
Pickleball 2.502.50-0.0057
Tennis 3.003.00-0.0284
Ratings History and other rating platforms  
  DOUBLES SINGLES
Total Matches Total Calculated Matches Total Matches Total Calculated Matches
Rating Period played wins losses ties played wins losses rating ranking played wins losses ties played wins losses rating ranking
  05/27/2025Tennis 2 2 - - - - - 3.00 - - - - - - - - 3.00 -
  05/27/2025Pickleball - - - - - - - 2.50 - - - - - - - - 2.50 -
  EOY 2021Tennis 6 4 2 - - - - 3.00 - 2 - 2 - - - - 3.00 -
  EOY 2016Tennis 11 3 8 - - - C - - - - - - - C -
  2015Tennis 1 1 - - - - C - - - - - - - C -
Doubles Partners
Name Sport Event Team Rating Date Last Played Matches Played Wins Losses
Blick,Marianne Pickleball 3D 2.750 4/10/2017 1 1 0
Blick,Marianne Tennis 5WD 3.000 3/3/2020 1 0 1
Bowen,Janet Tennis 5WD 3.000 12/6/2019 2 0 2
Bradley,Sharlee Tennis 1WD - 9/11/2017 6 3 3
Casentini,Sandy Tennis 1WD 3.000 11/14/2016 1 0 1
Cheung,Teresa Tennis 5WD 3.000 9/11/2018 6 2 4
Corr,Rae Tennis 3WD 3.500 5/5/2017 1 0 1
Cross,Robert Pickleball 4D - 10/30/2017 3 0 3
Eddy,Ginny Tennis 5WD 2.750 3/25/2015 1 1 0
Ernest,Luz Tennis 2WD 3.000 1/31/2023 6 3 3
Field,Nicole Tennis 3WD 3.000 4/18/2023 1 1 0
Greenlee,M'liss Tennis 1WD - 10/2/2017 1 0 1
Greer,Wendy Pickleball 6D 2.750 8/21/2017 5 2 3
Hirshberg,Rick Pickleball 5D 2.750 5/21/2018 2 1 1
Hsieh,Lori Tennis 4WD 3.250 3/9/2020 2 1 1
Inloes,Brad Pickleball 0 2.500 11/5/2018 2 1 1
Inloes,Cindy Pickleball 0 2.250 8/13/2018 1 0 1
Isbell,Allan Pickleball 0 2.750 11/26/2018 10 5 5
Isbell,Sandra Pickleball 0 2.750 11/26/2018 1 1 0
Johnson,Craig Pickleball 2D 2.750 5/14/2018 1 1 0
Kardek,Odette Tennis 3WD 3.160 5/11/2023 1 1 0
King,Mimi Tennis 2WD 3.500 11/16/2022 1 1 0
Kotecha,Shashi Tennis 4WD 3.000 4/22/2019 1 1 0
Lappin,Janine Tennis 4WD 3.000 4/25/2023 4 3 1
Lawrence,Lynda Tennis 4WD - 4/4/2016 1 0 1
Leiter,Michelle Tennis 4WD 3.000 4/23/2019 3 2 1
Leone,Joan Tennis 4WD 3.000 10/10/2022 1 1 0
Lipsin,Bill Pickleball 0 2.750 11/5/2018 3 2 1
Lipsin,Chris Pickleball 0 2.250 8/13/2018 1 1 0
Lipsin,Chris Tennis 4WD 3.250 10/27/2021 3 0 3
Lisiak,Nancy Pickleball 0 2.750 10/15/2018 2 1 1
Miller,Chris Pickleball 3D - 11/6/2017 3 0 3
Miller,Paige Pickleball 6D 2.750 10/30/2017 3 1 2
Miller,Paige Tennis 5WD 3.000 2/20/2019 1 1 0
Murphy,Bob Pickleball 0 2.500 11/5/2018 2 1 1
Nagle,Michelle M Tennis 4WD 3.000 2/1/2022 5 4 1
Nelson,Martha Tennis 4WD 2.750 4/10/2017 2 2 0
Ng,Samantha Tennis 4WD 3.000 11/30/2023 1 1 0
Niksic,Frances Tennis 5WD - 1/27/2016 1 0 1
O'Leary,Mary Pickleball 2D 2.750 5/7/2018 1 0 1
O'Leary,Mary Tennis 3WD 3.000 12/4/2018 1 0 1
Patterson,Fran Tennis 5WD 3.000 4/26/2019 1 0 1
Paulsen,Ginny Tennis 1WD - 4/3/2017 1 0 1
Perez,Amilcar Pickleball 0 2.750 7/30/2018 11:03:25 AM 1 1 0
Petralia,Andrea Pickleball 5D 2.750 5/14/2018 1 0 1
Rasband,Al Pickleball 0 2.750 11/5/2018 1 0 1
Riesterer,Caroline Tennis 4WD 3.250 11/7/2018 10 7 3
Roof,Debbie Tennis 4WD 3.250 1/18/2022 3 2 1
Rowbotham,Andrea M Tennis 4WD 3.000 3/10/2017 1 0 1
Samuelson,Virginia Tennis 4WD 3.000 1/25/2016 1 0 1
Saunders,Michelle Tennis 4WD 3.000 3/2/2020 5 1 4
Saunders,Michelle Pickleball 0 2.500 10/15/2018 1 0 1
Sawhney,Aarati Tennis 4WD 3.000 9/21/2023 1 0 1
Scullion,Dennis Pickleball 2D 3.250 5/21/2018 1 0 1
Shell,Amy Pickleball 6D - 10/16/2017 1 1 0
Signorella,Danielle Tennis 4WD 3.250 10/23/2017 2 2 0
Slater,Rhonda Pickleball 0 2.500 10/22/2018 2 0 2
Sprinkle,Leslie Tennis 4WD 3.000 9/28/2021 3 2 1
Thomas,Megan E Tennis 3WD 3.250 10/12/2023 1 0 1
Velde,Sue Tennis 3WD - 4/11/2016 1 1 0
Waters,Sarah Pickleball 0 2.750 7/30/2018 10:59:52 AM 1 1 0
Weinstein,Frank Pickleball 0 2.500 11/26/2018 4 2 2
Williams,Sarah Pickleball 0 2.500 10/22/2018 2 0 2
Zalewski,Marian Pickleball 2D 3.000 10/23/2017 1 0 1

Have a software question?

League questions should be directed to your league.

925-286-7807 | sharpejsd@comcast.net