Susan Hansen

Dynamic TopDog Ratings

Sport Singles
Rating
Individual
Doubles
Bench
Rating
Official Singles Doubles
Tennis CC-0.00137
Ratings History and other rating platforms  
  DOUBLES SINGLES
Total Matches Total Calculated Matches Total Matches Total Calculated Matches
Rating Period played wins losses ties played wins losses rating ranking played wins losses ties played wins losses rating ranking
  05/28/2025Tennis - - - - - - - C - - - - - - - - C -
  EOY 2021Tennis 11 1 10 - - - - C - - - - - - - - C -
  EOY 2017Tennis 3 1 2 - - - - C - - - - - - - - C -
  EOY 2016Tennis 12 5 7 - - - C - - - - - - - C -
  2015Tennis 18 10 8 2 1 1 2.61 - - - - - - - C -
  2014Tennis 5 - 5 - - - C - - - - - - - C -
Doubles Partners
Name Sport Event Team Rating Date Last Played Matches Played Wins Losses
Alborg,Annette F Tennis 4WD - 4/11/2019 1 1 0
Bricca,Barbara Tennis 4WD - 9/12/2018 2 2 0
Brooks,Renee Tennis 4WD - 11/10/2015 3 3 0
Brown,Sharon W Tennis 1WD - 3/25/2019 1 0 1
Carlson,Sue Tennis 2WD - 11/14/2022 1 0 1
Chavez,Vikki J Tennis 5WD - 1/11/2016 1 0 1
Cheshire,Julie Tennis 4WD - 9/6/2017 1 1 0
Czarnecki,Judy Tennis 2WD - 9/21/2017 4 2 2
Doppe,Shelley L Tennis 4WD - 10/3/2022 1 1 0
Drescher,Karen Tennis 3WD - 4/23/2019 1 0 1
Everett,Mary R Tennis 3WD - 1/26/2023 1 0 1
Faut,Ann Tennis 3WD - 11/4/2019 3 0 3
Foley,Stephanie Tennis 3WD - 9/27/2017 1 0 1
Freeman,Jill Tennis 3WD - 3/4/2020 2 0 2
Hatchell,Nancy Tennis 3WD - 10/29/2015 2 1 1
Heinz,Linda Tennis 3WD - 11/16/2022 4 1 3
Ketcham,Angela Tennis 4WD - 1/28/2022 14 4 10
Lamm,Lisa G Tennis 3WD - 1/28/2019 1 1 0
Lightle,Tami Tennis 2WD - 9/20/2019 2 1 1
Mau,Jackie Tennis 4WD - 9/14/2015 1 1 0
Mcbeth,Gloria Tennis 3WD - 9/24/2014 1 0 1
Medina,Gloria Tennis 3WD - 1/23/2023 3 0 3
Metzger,Brenda R Tennis 4WD - 11/18/2019 5 2 3
Miller,Phyllis Tennis 2WD - 11/4/2016 1 0 1
Nagata,Lena Tennis 4WD - 3/29/2017 4 2 2
Orcutt,Brenda Tennis 2WD - 3/1/2019 2 0 2
Philipp,Kari Tennis 2WD - 4/11/2018 2 1 1
Potter,Mary Jo Tennis 4WD - 9/13/2021 1 0 1
Pytlewski,Betty Tennis 4WD - 11/28/2022 6 0 6
Reilly-Olson,Kathleen Tennis 5WD - 3/14/2019 2 2 0
Renvall,Marian Tennis 5WD - 3/9/2018 1 1 0
Riske,Patricia A Tennis 4WD - 10/21/2022 1 1 0
Rossi,Shirley Tennis 3WD - 2/11/2020 3 1 2
Sachwitz,Debra Tennis 5WD - 4/24/2018 1 1 0
Sanchez,Kelly Tennis 2WD - 11/1/2019 1 0 1
Santiago,Cecilia Tennis 3WD - 10/6/2015 1 0 1
schadek,dawn Tennis 4WD - 10/5/2022 13 3 10
Schimmel,Noreen Tennis 3WD - 2/1/2023 9 2 7
Scully,Marilyn Tennis 4WD - 3/2/2022 16 7 9
Sendaydiego,Cheryl Tennis 4WD - 9/13/2018 1 0 1
Shafer,Sally Tennis 4WD - 3/18/2022 2 1 1
Snavely,Sonja Tennis 4WD - 2/8/2018 1 0 1
Talmage,Anne Tennis 3WD - 10/8/2014 1 0 1
Thearle,Courtney Tennis 3WD - 1/31/2017 2 2 0
Ulrich,Mary Tennis 2WD - 9/27/2019 5 2 3
Whisenhunt,Becky A Tennis 1WD - 11/10/2016 1 0 1
Wishnev,Martha Ann Tennis 5WD - 2/12/2019 1 0 1
Woodworth,Stacy M Tennis 3WD - 4/13/2022 1 0 1
Wynn,Becky Tennis 2WD - 4/10/2019 5 3 2

Have a software question?

League questions should be directed to your league.

925-286-7807 | sharpejsd@comcast.net