Dynamic TopDog Ratings
Sport | Singles Rating |
Individual Doubles |
Bench Rating |
Official | Singles | Doubles |
---|---|---|---|---|---|---|
Tennis | 3.50 | 3.50 | - | 3.5 | 0 | 70 |
Ratings History and other rating platforms | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOUBLES | SINGLES | ||||||||||||||||||
Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
06/24/2025Tennis | - | - | - | - | - | - | - | 3.50 | - | - | - | - | - | - | - | - | 3.50 | - | |
EOY 2021Tennis | - | - | - | - | - | - | - | 3.50 | - | - | - | - | - | - | - | - | 3.50 | - | |
2010Tennis | 13 | 6 | 7 | 2 | 2 | - | 3.45 | - | - | - | - | - | - | - | 3.50 | - | |||
2009Tennis | 15 | 9 | 6 | - | - | - | 3.47 | - | - | - | - | - | - | - | 0.00 | - | |||
2008Tennis | 20 | 14 | 6 | 4 | 3 | 1 | 3.47 | - | - | - | - | - | - | - | 0.00 | - | |||
2007Tennis | 22 | 15 | 7 | 7 | 4 | 3 | 3.49 | - | - | - | - | - | - | - | 0.00 | - | |||
2006Tennis | 10 | 4 | 6 | 5 | 2 | 3 | 3.47 | - | - | - | - | - | - | - | 0.00 | - | |||
2005Tennis | 7 | 4 | 3 | - | - | - | 0.00 | - | - | - | - | - | - | - | 0.00 | - | |||
2004Tennis | 3 | 2 | 1 | - | - | - | 0.00 | - | - | - | - | - | - | - | 0.00 | - |
Doubles Partners
Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
---|---|---|---|---|---|---|---|
Alborg,Annette F | Tennis | 2WD | 3.500 | 3/8/2010 | 3 | 2 | 1 |
Brandt,Debbie | Tennis | 3WD | 3.500 | 3/19/2010 | 1 | 0 | 1 |
Bricca,Barbara | Tennis | 3WD | 3.500 | 9/17/2007 | 1 | 1 | 0 |
Brown,Sharon W | Tennis | 3WD | 3.500 | 4/28/2009 | 2 | 1 | 1 |
Calvert,Ginger | Tennis | 4WD | 3.500 | 10/23/2009 | 9 | 5 | 4 |
Cramer,Karen E | Tennis | 4WD | 3.500 | 3/9/2010 | 1 | 0 | 1 |
Drexel,Sandy | Tennis | 1WD | 3.500 | 2/18/2008 | 2 | 2 | 0 |
Fortier,Pattie | Tennis | 3WD | - | 3/26/2010 | 1 | 0 | 1 |
Hays,Donna | Tennis | 3WD | 3.250 | 4/11/2008 | 1 | 1 | 0 |
Hubbell,Marcia | Tennis | 3WD | 3.500 | 1/8/2009 | 1 | 0 | 1 |
Imani,Brenda | Tennis | 1WD | 3.500 | 11/5/2009 | 1 | 0 | 1 |
King,Dixie | Tennis | 2WD | 3.750 | 4/12/2007 | 1 | 1 | 0 |
Medina,Gloria | Tennis | 1WD | 3.500 | 4/19/2010 | 20 | 13 | 7 |
Moorthy,Shubha | Tennis | 4WD | 3.500 | 5/7/2010 | 21 | 15 | 6 |
Pierce,Anne | Tennis | 1WD | 3.750 | 3/22/2010 | 1 | 0 | 1 |
Sakamoto,Lori | Tennis | 4WD | 3.500 | 5/12/2010 | 1 | 1 | 0 |
Shafer,Sally | Tennis | 2WD | 3.500 | 4/14/2009 | 1 | 0 | 1 |
Skiba,Carol | Tennis | 1WD | 3.500 | 2/5/2007 | 1 | 1 | 0 |
Stafford,Jo-Anne | Tennis | 2 | 3.250 | 4/11/2005 | 1 | 0 | 1 |