Dynamic TopDog Ratings
Sport | Singles Rating |
Individual Doubles |
Bench Rating |
Official | Singles | Doubles |
---|---|---|---|---|---|---|
Tennis | 3.50 | 3.50 | - | 3.5 | 0 | 16 |
Ratings History and other rating platforms | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOUBLES | SINGLES | ||||||||||||||||||
Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
06/01/2025Tennis | - | - | - | - | - | - | - | 3.50 | - | - | - | - | - | - | - | - | 3.50 | - | |
EOY 2021Tennis | - | - | - | - | - | - | - | 3.50 | - | - | - | - | - | - | - | - | 3.50 | - | |
2010Tennis | 3 | 2 | 1 | - | - | - | 3.39 | - | - | - | - | - | - | - | 3.50 | - | |||
2009Tennis | 4 | 1 | 3 | - | - | - | 0.00 | - | - | - | - | - | - | - | 0.00 | - | |||
2008Tennis | 5 | 1 | 4 | - | - | - | 0.00 | - | - | - | - | - | - | - | 0.00 | - | |||
2007Tennis | 7 | 3 | 4 | 7 | 3 | 4 | 3.39 | - | - | - | - | - | - | - | 0.00 | - | |||
2005Tennis | 1 | 1 | - | - | - | - | 0.00 | - | - | - | - | - | - | - | 0.00 | - | |||
2004Tennis | 3 | 1 | 2 | - | - | - | 0.00 | - | - | - | - | - | - | - | 0.00 | - |
Doubles Partners
Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
---|---|---|---|---|---|---|---|
Alborg,Annette F | Tennis | 5WD | 3.500 | 9/10/2009 | 5 | 3 | 2 |
Brown,Sharon W | Tennis | 1WD | 3.500 | 11/17/2009 | 1 | 0 | 1 |
Calvert,Ginger | Tennis | 2WD | 3.500 | 2/4/2010 | 2 | 0 | 2 |
Fisher,Susie | Tennis | 4WD | 3.500 | 5/1/2008 | 1 | 0 | 1 |
Greene,Genia | Tennis | 1 | 3.500 | 10/11/2004 | 1 | 0 | 1 |
Kronick,Charlene | Tennis | 5WD | 3.250 | 4/3/2008 | 1 | 0 | 1 |
Medina,Gloria | Tennis | 4WD | 3.500 | 2/28/2008 | 1 | 0 | 1 |
Perkins,Linda | Tennis | 3WD | 3.500 | 2/11/2010 | 2 | 2 | 0 |
Shafer,Sally | Tennis | 4WD | 3.500 | 5/11/2010 | 1 | 1 | 0 |
Wood,Karin | Tennis | 4WD | 3.500 | 10/1/2009 | 1 | 0 | 1 |