Irene Obera (rene)

Dynamic TopDog Ratings

Sport Singles
Rating
Individual
Doubles
Bench
Rating
Official Singles Doubles
Tennis B3B3-0.00164
Ratings History and other rating platforms  
  DOUBLES SINGLES
Total Matches Total Calculated Matches Total Matches Total Calculated Matches
Rating Period played wins losses ties played wins losses rating ranking played wins losses ties played wins losses rating ranking
  05/29/2025Tennis - - - - - - - B3 - - - - - - - - B3 -
  EOY 2021Tennis - - - - - - - B3 - - - - - - - - B3 -
  EOY 2017Tennis 3 - 3 - - - - B3 - - - - - - - - B3 -
  EOY 2016Tennis 1 - 1 - - - B3 - - - - - - - B3 -
  2015Tennis 1 - 1 - - - B3 - - - - - - - B3 -
  2014Tennis 5 1 4 - - - B3 - - - - - - - B3 -
  2013Tennis 11 2 9 - - - B3 - - - - - - - B3 -
  2012Tennis 8 1 7 - - - B3 - - - - - - - B3 -
  2011Tennis 12 5 7 - - - B3 - - - - - - - B3 -
  2010Tennis 17 5 12 - - - B3 - - - - - - - B3 -
  2009Tennis 19 10 9 - - - 0.00 - - - - - - - 0.00 -
  2008Tennis 21 7 14 - - - 0.00 - - - - - - - 0.00 -
  2007Tennis 20 10 10 - - - 0.00 - - - - - - - 0.00 -
  2006Tennis 19 10 9 - - - 0.00 - - - - - - - 0.00 -
  2005Tennis 22 11 11 - - - 0.00 - - - - - - - 0.00 -
  2004Tennis 5 - 5 - - - 0.00 - - - - - - - 0.00 -
Doubles Partners
Name Sport Event Team Rating Date Last Played Matches Played Wins Losses
Beal,Blanca Tennis 2WD - 9/9/2008 2 1 1
Bloxman,Jean Tennis 4WD - 4/3/2013 8 3 5
Bloxsom,Jean Tennis 4WD - 4/4/2016 1 0 1
Cardenas,Fran Tennis 4 - 10/3/2005 1 0 1
Dong,Kathy Tennis 3WD - 3/8/2006 2 0 2
Ecker,Judy Tennis 3WD - 3/19/2010 7 3 4
Fedor,Sharon Tennis 4WD - 3/21/2013 3 2 1
Finn,Pat I Tennis 3WD - 2/1/2018 2 1 1
Fung,Marie Tennis 4WD - 9/26/2013 21 8 13
Goetz,Carolyn Tennis 4WD - 1/21/2013 1 0 1
Gordon,Nancy Tennis 4WD - 1/14/2010 8 4 4
Gregory,Rose Tennis 1WD - 9/6/2006 2 0 2
Hart,June Tennis 4 - 3/7/2005 1 0 1
Hoyt,Marcia Tennis 3 - 12/1/2004 1 0 1
Ivaldi,Linda Tennis 3WD - 10/29/2012 15 2 13
Kato,Cheryl Tennis 4WD - 2/5/2018 3 2 1
Kern,Marilyn Tennis 4WD - 9/17/2015 9 3 6
Leimert,Jan Tennis 4WD - 4/24/2006 2 0 2
Loh,Hilda Tennis 4WD - 1/15/2007 1 1 0
Minot,Jeanette Tennis 4WD - 3/18/2009 1 1 0
Motamedi,Cindy Tennis 4WD - 10/31/2011 7 3 4
Muramatsu,Satomi Tennis 4WD - 10/17/2013 1 0 1
Ng,Kam Tennis 4WD - 3/15/2010 8 3 5
O'Neil,Maureen A Tennis 4WD - 2/25/2013 1 1 0
Pirack,Gwen Tennis 4WD - 2/10/2010 3 0 3
Roberts,Susan Tennis 4WD - 1/11/2018 5 1 4
Robertson,Beverly Tennis 5WD - 1/24/2007 2 1 1
Russell,Rosalie Tennis 3WD - 3/11/2008 12 7 5
Saxty,Jillian Tennis 3WD - 3/10/2010 2 0 2
Thompson,Elizabeth Tennis 5WD - 11/4/2009 4 4 0
Toyota,Carolyn Tennis 3WD - 9/22/2014 3 1 2
Trevitchick,Elizabeth Tennis 5WD - 3/17/2010 1 0 1
Von Martens,Kathleen Tennis 2WD - 11/5/2008 1 0 1
Williams,Norma L Tennis 3WD - 3/31/2009 5 4 1
Zabala,Ellie Tennis 4WD - 11/6/2006 1 1 0
Zimmerman,Vivian Tennis 4WD - 3/21/2014 17 5 12

Have a software question?

League questions should be directed to your league.

925-286-7807 | sharpejsd@comcast.net