Karyn Hoyer

Dynamic TopDog Ratings

Sport Singles
Rating
Individual
Doubles
Bench
Rating
Official Singles Doubles
Tennis A2A2-0.00166
Ratings History and other rating platforms  
  DOUBLES SINGLES
Total Matches Total Calculated Matches Total Matches Total Calculated Matches
Rating Period played wins losses ties played wins losses rating ranking played wins losses ties played wins losses rating ranking
  05/28/2025Tennis - - - - - - - A2 - - - - - - - - A2 -
  EOY 2021Tennis - - - - - - - A2 - - - - - - - - A2 -
  2014Tennis 5 3 2 - - - A2 - - - - - - - A2 -
  2013Tennis 14 5 9 - - - A2 - - - - - - - A2 -
  2012Tennis 20 9 11 - - - A2 - - - - - - - A2 -
  2011Tennis 19 7 12 - - - A2 - - - - - - - A2 -
  2010Tennis 21 11 10 - - - A2 - - - - - - - A2 -
  2009Tennis 21 10 11 - - - 0.00 - - - - - - - 0.00 -
  2008Tennis 22 10 12 - - - 0.00 - - - - - - - 0.00 -
  2007Tennis 20 10 10 - - - 0.00 - - - - - - - 0.00 -
  2006Tennis 11 5 6 - - - 0.00 - - - - - - - 0.00 -
  2005Tennis 8 3 5 - - - 0.00 - - - - - - - 0.00 -
  2004Tennis 6 2 4 - - - 0.00 - - - - - - - 0.00 -
Doubles Partners
Name Sport Event Team Rating Date Last Played Matches Played Wins Losses
Axup,Elinor Tennis 2WD - 9/11/2013 3 1 2
Berger,Garbo Tennis 3WD - 2/25/2014 1 1 0
Broomand,Janan Tennis 5WD - 11/28/2012 1 0 1
Brown,Rosemary Tennis 2WD - 2/6/2012 25 10 15
Chan,Hilde Tennis 3WD - 1/28/2009 2 1 1
Chen-Tse,Randy Tennis 2WD - 2/15/2007 1 1 0
Chinn,Bernice Tennis 5WD - 5/2/2013 2 1 1
Christensen,Corrine Tennis 4WD - 10/23/2009 1 1 0
Cohen,Judiith A Tennis 3WD - 2/19/2014 3 3 0
Corliss,Judy Tennis 1 - 10/25/2004 1 0 1
Cowgill,Jackie Tennis 2WD - 4/15/2008 1 0 1
Crakow,Nancy Tennis 1WD - 3/4/2011 2 0 2
Danner,Susan M Tennis 2WD - 2/14/2014 3 1 2
Faries,Hazel Tennis 2WD - 3/14/2007 5 0 5
Holland,Kathy Tennis 5WD - 10/16/2013 1 1 0
Jeveli,Perry Ann Tennis 2WD - 4/14/2010 2 1 1
Jones,Linda Tennis 2 - 10/13/2004 1 1 0
Kidd,Sue Tennis 3 - 10/17/2005 1 0 1
Kohen,Marti Tennis 5WD - 9/18/2009 1 0 1
Law,Stephanie Tennis 2WD - 2/22/2012 11 6 5
Leahy,Kathy Tennis 1WD - 11/2/2011 8 4 4
Maloney,Pam Tennis 3WD - 3/4/2013 3 1 2
McCauley,Pam Tennis 2WD - 1/13/2009 2 1 1
O'Neil,Nancy Tennis 3WD - 3/26/2013 1 0 1
Palciauskas,Aurelia Tennis 3WD - 2/27/2013 12 3 9
Palitz,Pam King Tennis 1WD - 10/1/2012 1 0 1
Pearson,Karen Tennis 2WD - 4/24/2013 3 3 0
Pezzaglia,Yvette Tennis 1WD - 9/18/2013 31 15 16
Silva,Sharon Tennis 1WD - 4/16/2009 2 0 2
Stern,Linda Tennis 1WD - 2/3/2009 1 0 1
Stucker,Cynthia Tennis 3WD - 1/19/2011 1 1 0
Toso,Carol Tennis 3WD - 11/5/2012 1 0 1
Walmsley,Sue Tennis 3WD - 10/5/2012 19 10 9
Wilcock,Mary Kay Tennis 2WD - 1/27/2014 4 1 3
Yao,Joan Tennis 5WD - 1/22/2014 9 5 4

Have a software question?

League questions should be directed to your league.

925-286-7807 | sharpejsd@comcast.net