Dynamic TopDog Ratings
Sport | Singles Rating |
Individual Doubles |
Bench Rating |
Official | Singles | Doubles |
---|---|---|---|---|---|---|
Tennis | 3.00 | 2.94 | - | 0.0 | 0 | 27 |
Ratings History and other rating platforms | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOUBLES | SINGLES | ||||||||||||||||||
Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
05/27/2025Tennis | - | - | - | - | - | - | - | 2.94 | - | - | - | - | - | - | - | - | 3.00 | - | |
EOY 2021Tennis | 39 | 15 | 24 | - | 18 | 8 | 10 | 2.94 | - | - | - | - | - | - | - | - | 3.00 | - | |
EOY 2018Tennis | 36 | 20 | 16 | - | 36 | 20 | 16 | 2.94 | - | - | - | - | - | - | - | - | 3.00 | - | |
EOY 2017Tennis | 17 | 12 | 5 | - | 17 | 12 | 5 | 3.10 | - | - | - | - | - | - | - | - | 3.00 | - | |
EOY 2016Tennis | 39 | 18 | 21 | 39 | 18 | 21 | 2.76 | - | - | - | - | - | - | - | 3.00 | - | |||
2015Tennis | 27 | 10 | 17 | 27 | 10 | 17 | 2.72 | - | - | - | - | - | - | - | 3.00 | - | |||
EOY 2014Tennis | - | - | - | - | - | - | 3.00 | - | - | - | - | - | - | - | 3.00 | - |
Doubles Partners
Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
---|---|---|---|---|---|---|---|
Beard,Tina | Tennis | 2WD | - | 4/6/2021 | 7 | 1 | 6 |
Brinkman,Donna | Tennis | 3WD | - | 10/27/2020 | 1 | 0 | 1 |
Cotto,Sally A | Tennis | 4WD | - | 3/16/2021 | 1 | 1 | 0 |
Fontana,Gentry M | Tennis | 4WD | - | 11/17/2020 | 1 | 0 | 1 |
Fontana,Pamela | Tennis | 4WD | - | 10/20/2020 | 3 | 0 | 3 |
Gaston,Kelly M | Tennis | 2WD | - | 10/13/2020 | 2 | 0 | 2 |
Laventis,Shelley A | Tennis | 3WD | - | 4/13/2021 | 4 | 3 | 1 |
Odonnell,Wanda F | Tennis | 2WD | - | 11/17/2020 | 3 | 2 | 1 |
Polter,Kim S | Tennis | 2WD | - | 9/24/2019 | 1 | 1 | 0 |
Stevens,Patrice | Tennis | 3WD | - | 3/23/2021 | 2 | 1 | 1 |
Vail,Virginia N | Tennis | 3WD | - | 3/3/2020 | 2 | 1 | 1 |