Donna Green

Dynamic TopDog Ratings

Sport Singles
Rating
Individual
Doubles
Bench
Rating
Official Singles Doubles
Tennis BB-0.00130
Ratings History and other rating platforms  
  DOUBLES SINGLES
Total Matches Total Calculated Matches Total Matches Total Calculated Matches
Rating Period played wins losses ties played wins losses rating ranking played wins losses ties played wins losses rating ranking
  05/29/2025Tennis - - - - - - - B - - - - - - - - B -
  EOY 2021Tennis - - - - - - - B - - - - - - - - B -
  EOY 2016Tennis 11 1 10 - - - B - - - - - - - B -
  2015Tennis 3 1 2 - - - B - - - - - - - B -
  2014Tennis 6 2 4 - - - B - - - - - - - B -
  2013Tennis 11 7 4 - - - B - - - - - - - B -
  2012Tennis 10 2 8 - - - B - - - - - - - B -
  2011Tennis 8 2 6 - - - B - - - - - - - B -
  2010Tennis 19 14 5 - - - B2 - - - - - - - B2 -
  2009Tennis 17 9 8 - - - 0.00 - - - - - - - 0.00 -
  2008Tennis 10 3 7 - - - 0.00 - - - - - - - 0.00 -
  2007Tennis 10 2 8 - - - 0.00 - - - - - - - 0.00 -
  2006Tennis 6 2 4 - - - 0.00 - - - - - - - 0.00 -
  2005Tennis 5 2 3 - - - 0.00 - - - - - - - 0.00 -
  2004Tennis 1 - 1 - - - 0.00 - - - - - - - 0.00 -
Doubles Partners
Name Sport Event Team Rating Date Last Played Matches Played Wins Losses
Acevedo,Diane Tennis 3WD - 5/4/2017 9 6 3
Angidani,Mary Tennis 4WD - 1/6/2006 1 0 1
Angsupanich,Mai Tennis 5WD - 10/8/2013 1 1 0
Anjedani,Mary Tennis 1WD - 4/21/2009 2 0 2
Barmmer,Stephanie Tennis 3WD - 1/14/2014 1 0 1
Campbell,Nancy Tennis 5WD - 3/23/2018 22 6 16
Casey,Susan Tennis 2WD - 4/17/2009 2 2 0
Clark,Melaney Tennis 3WD - 3/11/2009 1 1 0
Corbett,Liz Tennis 3WD - 3/27/2007 2 0 2
Corbin,Diana Tennis 4WD - 3/15/2017 2 1 1
Corliss,Judy Tennis 3WD - 4/15/2019 1 0 1
Ding,Donna Tennis 4WD - 4/26/2007 1 0 1
Dodson,Bobbie Tennis 3WD - 1/30/2007 5 2 3
Ellman,Tracy Tennis 5WD - 10/19/2016 4 0 4
Gonzales,Theresa Tennis 2WD - 12/3/2008 2 1 1
Greene,Cindy Tennis 5WD - 2/6/2018 1 1 0
Henningsen,Andrea Tennis 3WD - 2/10/2010 2 0 2
Hirschfeld,Gayl Tennis 2WD - 12/1/2009 2 0 2
Hoff,Vee Tennis 3WD - 3/3/2008 4 0 4
Hogan,Allison Tennis 3WD - 11/1/2011 11 9 2
Jacuzzi,Kaye Tennis 5WD - 12/6/2017 2 1 1
Johnson,Molly C Tennis 5WD - 2/10/2016 1 0 1
Jordan,Barbara Tennis 2WD - 11/14/2006 1 0 1
Kan,Grace Tennis 5WD - 9/9/2015 1 1 0
Kim,Shin Tennis 2WD - 9/17/2018 1 1 0
Lagaay,Melinda Tennis 4WD - 9/12/2017 3 0 3
Lang,Kirsten G Tennis 3WD - 4/27/2017 2 0 2
Leutenker,Megan Tennis 3 - 2/4/2005 1 0 1
Lewis,Elizabeth Tennis 4WD - 4/28/2011 4 2 2
Moran,Judy Tennis 4WD - 12/3/2018 1 1 0
Nelson,Ellen Tennis 3WD - 12/6/2011 2 1 1
Nicolaisen,Marjorie Tennis 5WD - 1/10/2013 5 1 4
O'Brien,Leslie D Tennis 3WD - 3/12/2008 1 1 0
Parker,Jenny Tennis 5WD - 3/25/2016 2 0 2
Perches,Nancy Tennis 3WD - 2/2/2011 6 4 2
Richardson,Patty Tennis 4WD - 1/28/2019 1 1 0
Samuelson,Virginia Tennis 3 - 1/6/2005 1 0 1
Siemsen,Lisa Tennis 4 - 9/30/2005 3 2 1
Smith,Jamie Tennis 3WD - 3/14/2013 2 1 1
Thibault,Janet Tennis 4WD - 10/24/2012 6 4 2
Werner,Nancy E Tennis 3WD - 3/2/2020 1 0 1
Whipple,Kirsten Tennis 4WD - 1/24/2013 2 1 1
Wilson,Carol Tennis 3WD - 12/12/2007 2 0 2
Young,Suzanne Tennis 5WD - 9/6/2006 1 0 1
Zimmerman,Carey Tennis 4WD - 1/21/2014 2 1 1

Have a software question?

League questions should be directed to your league.

925-286-7807 | sharpejsd@comcast.net