Summer/Fall Men's Singles Circuit
Page: 1 of 1 |
Results are sorted by when they were entered/updated.
Box | Match date | Winner | Opponent | Score |
1 | 10/12/20 | John Gardner | Eric Street | 6-1,6-2 |
1 | 10/08/20 | Balpreet S Pankaj | John Gardner | 4-6,6-1,1-0 |
1 | 10/04/20 | Eric Street | Sajeev K Sidher | 6-1,6-1 |
1 | 09/24/20 | Balpreet S Pankaj | Ted Alosi | 6-0,6-1 |
1 | 09/24/20 | John Gardner | Len Backus | 6-0,6-0 |
1 | 09/19/20 | John Gardner | Ashok Ganesan | 6-3,6-1 |
1 | 09/16/20 | Ashok Ganesan | Eric Street | 6-3,6-0 |
1 | 08/31/20 | Balpreet S Pankaj | Eric Street | 6-4,6-4 |
1 | 08/27/20 | Eric Street | Ryan Patterson | 6-2,7-5 |
1 | 08/20/20 | Balpreet S Pankaj | Len Backus | 6-0,6-0 |
1 | 08/15/20 | Ashok Ganesan | Ryan Patterson | 6-2,6-0 |
1 | 08/13/20 | Eric Street | Len Backus | 6-0,6-0 |
1 | 08/02/20 | Balpreet S Pankaj | Ryan Patterson | 6-4,3-6,6-3 |
1 | 08/02/20 | Ashok Ganesan | Len Backus | 6-0,6-0 |
1 | 08/01/20 | Ashok Ganesan | Balpreet S Pankaj | 6-1,6-3 |
1 | 07/30/20 | Ryan Patterson | Sajeev K Sidher | 6-0,6-3 |
1 | 07/29/20 | Ryan Patterson | Len Backus | 6-0,6-0 |
1 | 07/26/20 | Balpreet S Pankaj | Sajeev K Sidher | 6-0,6-2 |
1 | 07/24/20 | Sajeev K Sidher | Len Backus | 7-6,6-4,6-4 |
1 | 07/17/20 | Ashok Ganesan | Ted Alosi | 6-0,6-0 |
1 | 07/20/20 | Ashok Ganesan | Sajeev K Sidher | 6-0,6-1 |
Page: 1 of 1 |