Carson City Tennis Club Junior Satellite Tournament: Boys' 18 Singles

Player | Won | Lost | Sets Won | Sets Lost | Games Won | Games Lost | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|
1. Owen F Maher | 4 | 0 | 8 | 0 | 49 | 12 | *** | 2-0(6-2,7-5) | 2-0(6-2,6-1) | 2-0(6-1,6-1) | 2-0(DF) |
2. Lionel (tre) E Ruckstuhl | 3 | 1 | 6 | 2 | 43 | 18 | 0-2(6-2,7-5) | *** | 2-0(6-3,6-0) | 2-0(6-1,6-1) | 2-0(DF) |
3. Josh Breen | 2 | 2 | 4 | 4 | 30 | 28 | 0-2(6-2,6-1) | 0-2(6-3,6-0) | *** | 2-0(6-2,6-2) | 2-0(DF) |
4. Sam H Bruketta | 1 | 3 | 2 | 6 | 20 | 36 | 0-2(6-1,6-1) | 0-2(6-1,6-1) | 0-2(6-2,6-2) | *** | 2-0(DF) |
5. Sashank Kandhadai | 0 | 4 | 0 | 8 | 0 | 48 | 0-2(DF) | 0-2(DF) | 0-2(DF) | 0-2(DF) | *** |
Scheduled and Played Matches
Match Date | Start Time | Court | Player | Opponent | Score |
---|
1
Sat, Aug 18 | 8:00am | Sashank Kandhadai | Josh Breen | Default | Sat, Aug 18 | 8:30am | Owen F Maher | Sam H Bruketta | 6-1,6-1 | Sat, Aug 18 | 9:15am | Sam H Bruketta | Lionel (tre) E Ruckstuhl | 6-1,6-1 | Sat, Aug 18 | 10:30am | Owen F Maher | Sashank Kandhadai | Default | Sat, Aug 18 | 11:45am | Lionel (tre) E Ruckstuhl | Josh Breen | 6-3,6-0 | Sun, Aug 19 | 8:00am | Sam H Bruketta | Sashank Kandhadai | Default | Sun, Aug 19 | 8:30am | Lionel (tre) E Ruckstuhl | Owen F Maher | 6-2,7-5 | Sun, Aug 19 | 10:30am | Josh Breen | Owen F Maher | 6-2,6-1 | Sun, Aug 19 | 10:30am | Sashank Kandhadai | Lionel (tre) E Ruckstuhl | Default | Sun, Aug 19 | 11:45am | Josh Breen | Sam H Bruketta | 6-2,6-2 |