League Information
Fixed partner
Fixed partner
Points are calculated as winner and loser receive games won. Plus 3 point(s) for winning the match.
Sorted by Points then least matches lost. Subs included in main standings
Rank | Players | Matches | Games (defaults excluded) | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Points | Won | Lost | Ties | Winning percent |
Won* | Lost* | Winning percent* |
|||
1. | 15 | 1 | 0 | 0 | 100.0% | 12 | 2 | 85.7% | ||
2. | 15 | 1 | 0 | 0 | 100.0% | 12 | 5 | 70.6% | ||
3. | 5 | 0 | 1 | 0 | 0.0% | 5 | 12 | 29.4% | ||
4. | 2 | 0 | 1 | 0 | 0.0% | 2 | 12 | 14.3% | ||
5. | 0 | - | - | - | - | - | - | - | ||
6. | 0 | - | - | - | - | - | - | - | ||
7. | 0 | - | - | - | - | - | - | - | ||
8. | 0 | - | - | - | - | - | - | - | ||
9. | 0 | - | - | - | - | - | - | - |
9/11 7:30pm |
Ben Bosley
Joe Caissie |
Bruce Brown
Jay Buckley |
9/11 7:30pm |
David Cote
Adam Nilson |
Frank Babbott
Richard R Goldsborough |
9/18 7:30pm |
Frank Babbott
Richard R Goldsborough |
Graham Janson
Ethan Putnam |
9/18 7:30pm |
Ben Bosley
Joe Caissie |
John Hunt
Tom Lee |
9/18 7:30pm |
David Cote
Adam Nilson |
Bill Reynolds
Rich J Terrasi |
9/18 7:30pm |
Bruce Brown
Jay Buckley |
Steve M St. Hilaire
Sheldon Sun |