Matches
| Date | Venue/ Outcome | |
|---|---|---|
|
Lost 1-1 (13-20)
|
||
|
Won 2-0 (22-10)
|
||
|
Lost 0-2 (5-22)
|
||
|
Won 1-1 (16-11)
|
||
|
Lost 1-1 (16-19)
|
||
|
Lost 1-1 (15-18)
|
||
|
Lost 0-2
|
||
|
Won 2-0 (22-0)
|
||
|
Lost 0-2
|
||
|
Won 2-0 (22-0)
|
||
|
Won 2-0 (22-0)
|
||
|
Lost 1-1 (13-18)
|
Team Roster
| Players | Gender | Singles Rating |
Win/ Loss | Team Position |
|---|---|---|---|---|
| M | 0/ 1 | - | ||
| F | 1/ 1 | - | ||
| M | 1/ 2 | - | ||
| F | 0/ 0 | - | ||
| F | 1/ 0 | - | ||
| F | 1/ 0 | - | ||
| M | 0/ 1 | - | ||
| F | 0/ 0 | - | ||
| F | 0/ 1 | - | ||
| M | 1/ 0 | - | ||
| M | 0/ 0 | - | ||
| F | 3/ 1 | - | ||
| M | 0/ 0 | - | ||
| F | 0/ 0 | - | ||
| M | 0/ 0 | - | ||
| F | 0/ 0 | - | ||
| M | 0/ 0 | - | ||
| F | 0/ 0 | - | ||
| F | 0/ 0 | - | ||
| M | 0/ 0 | - |
