SATA Spring 2018 Interclub Season
Divisions | Season Dates | Calculate Ratings |
Teams | Matches Per Team |
Matches Played |
Byes Per Team |
Sign-up | Roster Dates |
Team Registration Dates |
|
---|---|---|---|---|---|---|---|---|---|---|
Monday Women's Day Doubles - 6.0 (10am) | 02/26/18 - 05/14/18 | No | 4 | 9 | 18 | 0 | Registration Closed | 2/10/2018 - 5/14/2018 | 1/19/2018 - 1/28/2018 | |
Monday Women's Day Doubles - 6.5 (10am) | 02/26/18 - 05/14/18 | No | 4 | 9 | 18 | 0 | Registration Closed | 2/10/2018 - 5/14/2018 | 1/19/2018 - 1/28/2018 | |
Monday Women's Day Doubles - 7.0 (10 am) | 02/26/18 - 05/21/18 | No | 9 | 8 | 36 | 0 | Registration Closed | 2/10/2018 - 5/21/2018 | 1/19/2018 - 1/28/2018 | |
Monday Women's Evening Doubles - 6.5 (6:30pm) | 02/26/18 - 05/09/18 | No | 3 | 6 | 9 | 0 | Registration Closed | 2/10/2018 - 5/9/2018 | 1/19/2018 - 1/28/2018 | |
Monday Women's Evening Rotating Doubles - 7.8 (6:30pm) | 02/26/18 - 05/09/18 | No | 4 | 6 | 11 | 0 | Registration Closed | 2/10/2018 - 5/9/2018 | 1/19/2018 - 1/28/2018 | |
Tuesday Women's 60 + Doubles 8.0 (10 am) | 02/27/18 - 05/22/18 | No | 4 | 6 | 12 | 0 | Registration Closed | 2/10/2018 - 5/22/2018 | 1/19/2018 - 1/28/2018 | |
Tuesday Women's Evening Doubles - 7.5 (6:30pm) | 02/27/18 - 05/31/18 | No | 7 | 8 | 28 | 0 | Registration Closed | 2/10/2018 - 5/31/2018 | 1/19/2018 - 1/28/2018 | |
Tuesday Women's Weekday Regular- 4.0-3 (9am) singles/doubles | 02/27/18 - 06/04/18 | No | 8 | 8 | 32 | 0 | Registration Closed | 2/10/2018 - 6/4/2018 | 1/19/2018 - 1/29/2018 | |
Wed. Women's Weekday Regular - 3.5 (9am) singles/doubles | 02/28/18 - 06/04/18 | No | 5 | 8 | 20 | 0 | Registration Closed | 2/10/2018 - 6/4/2018 | 1/19/2018 - 1/29/2018 | |
Wednesday Day Single Line Doubles - 6.3 (10am) New Format-Labradoodles | 02/28/18 - 05/24/18 | No | 7 | 9 | 29 | 0 | Registration Closed | 2/10/2018 - 5/24/2018 | 1/19/2018 - 1/28/2018 | |
Wednesday Day Single Line Doubles - 6.3 (10am) New Format-Goldendoodles | 02/28/18 - 05/24/18 | No | 7 | 9 | 29 | 0 | Registration Closed | 2/10/2018 - 5/24/2018 | 1/19/2018 - 1/28/2018 | |
Wednesday Women's Evening Doubles - 8.0 (6:30pm) | 02/28/18 - 05/31/18 | No | 6 | 10 | 30 | 0 | Registration Closed | 2/10/2018 - 5/31/2018 | 1/19/2018 - 1/28/2018 | |
Thursday Men's Evening doubles - 7.0 | 03/01/18 - 06/01/18 | No | 3 | 6 | 9 | 0 | Registration Closed | 2/10/2018 - 6/1/2018 | 1/19/2018 - 1/28/2018 | |
Thursday Men's evening doubles - 7.5 | 03/01/18 - 06/01/18 | No | 7 | 8 | 27 | 0 | Registration Closed | 2/10/2018 - 6/1/2018 | 1/19/2018 - 1/28/2018 | |
Thursday Women's 50+ Dubs - 8.0 (10 am) | 03/01/18 - 05/31/18 | No | 7 | 8 | 28 | 0 | Registration Closed | 2/10/2018 - 5/31/2018 | 1/19/2018 - 1/28/2018 | |
Thursday Women's Evening Doubles - 7.0 (6:30pm) | 03/01/18 - 06/01/18 | No | 6 | 10 | 30 | 0 | Registration Closed | 2/10/2018 - 6/1/2018 | 1/19/2018 - 1/28/2018 | |
Thursday Women's Weekday Regular - 3.0-3 (9am) singles/doubles | 03/01/18 - 06/04/18 | No | 6 | 10 | 30 | 0 | Registration Closed | 2/10/2018 - 6/4/2018 | 1/19/2018 - 1/29/2018 | |
Friday Women's Day Doubles - 7.5 (10 am) | 03/02/18 - 05/22/18 | No | 10 | 9 | 45 | 0 | Registration Closed | 2/10/2018 - 5/22/2018 | 1/19/2018 - 1/28/2018 | |
Friday Women's Day Doubles - 8.0 (10 am) | 03/02/18 - 05/29/18 | No | 6 | 10 | 30 | 0 | Registration Closed | 2/10/2018 - 5/28/2018 | 1/19/2018 - 1/28/2018 | |
Friday Women's Day Doubles - 8.5 (10 am) | 03/02/18 - 05/18/18 | No | 8 | 7 | 28 | 0 | Registration Closed | 2/10/2018 - 5/18/2018 | 1/19/2018 - 1/28/2018 | |
Saturday Men's 50+ Doubles - 7.5 (10am) | 02/24/18 - 05/31/18 | No | 6 | 9 | 25 | 0 | Registration Closed | 2/10/2018 - 5/31/2018 | 1/19/2018 - 2/12/2018 | |
Sunday Men's Regular - 3.5 (8:30am) singles/doubles | 02/25/18 - 06/04/18 | No | 6 | 10 | 30 | 0 | Registration Closed | 2/10/2018 - 6/4/2018 | 1/19/2018 - 1/30/2018 | |
Sunday Mixed Doubles - 6.5 (4 pm) | 02/25/18 - 06/04/18 | No | 6 | 10 | 30 | 0 | Registration Closed | 2/10/2018 - 6/4/2018 | 1/19/2018 - 1/29/2018 | |
Totals | 139 | 193 | 584 | 0 |
Black Out days
From Date | To Date | Type |
---|---|---|
3/26/2018 | 4/1/2018 |