2017 BALL League
Divisions | Season Dates | Calculate Ratings |
Teams | Matches Per Team |
Matches Played |
Byes Per Team |
Sign-up | Roster Dates |
Team Registration Dates |
|
---|---|---|---|---|---|---|---|---|---|---|
Test Division | 04/24/18 - 04/27/18 | No | 0 | Contact Reps. | 4/20/2018 - 4/27/2018 | 4/19/2018 - 4/27/2018 | ||||
2017 BALL A-1 | 09/03/17 - 04/26/18 | No | 10 | 9 | 45 | 0 | Contact Reps. | 7/9/2017 - 7/9/2017 | 7/9/2017 - 7/9/2017 | |
2017 BALL A-2 | 09/03/17 - 04/27/18 | No | 10 | 9 | 45 | 0 | Contact Reps. | 7/9/2017 - 7/9/2017 | 7/9/2017 - 7/9/2017 | |
2017 BALL A-3 | 09/03/17 - 04/27/18 | No | 13 | 12 | 77 | 0 | Contact Reps. | 7/9/2017 - 7/9/2017 | 7/9/2017 - 7/9/2017 | |
2017 BALL B-1 | 09/03/17 - 04/27/18 | No | 9 | 8 | 36 | 0 | Contact Reps. | 7/9/2017 - 7/9/2017 | 7/9/2017 - 7/9/2017 | |
2017 BALL B-2 | 09/03/17 - 04/27/18 | No | 9 | 8 | 36 | 0 | Contact Reps. | 7/9/2017 - 7/9/2017 | 7/9/2017 - 7/9/2017 | |
2017 BALL B-3 | 09/03/17 - 04/27/18 | No | 6 | 10 | 30 | 0 | Contact Reps. | 7/9/2017 - 7/9/2017 | 7/9/2017 - 7/9/2017 | |
2017 BALL C | 09/03/17 - 04/27/18 | No | 5 | 8 | 20 | 0 | Contact Reps. | 7/9/2017 - 7/9/2017 | 7/9/2017 - 7/27/2017 | |
2017 BALL Singles | 09/03/17 - 04/27/18 | No | 7 | 12 | 42 | 0 | Contact Reps. | 7/9/2017 - 7/9/2017 | 7/9/2017 - 7/9/2017 | |
2017 BALL Senior A-1 | 09/03/17 - 04/27/18 | No | 7 | 12 | 42 | 0 | Contact Reps. | 7/9/2017 - 7/9/2017 | 7/9/2017 - 7/9/2017 | |
2017 BALL Senior A-2 | 09/03/17 - 04/27/18 | No | 7 | 12 | 42 | 0 | Contact Reps. | 7/9/2017 - 7/9/2017 | 7/9/2017 - 7/9/2017 | |
2017 BALL Senior A-3 | 09/03/17 - 04/27/18 | No | 7 | 12 | 42 | 0 | Contact Reps. | 7/9/2017 - 7/9/2017 | 7/9/2017 - 7/9/2017 | |
2017 BALL Senior B-2 | 09/03/17 - 04/27/18 | No | 9 | 8 | 36 | 0 | Contact Reps. | 7/9/2017 - 7/9/2017 | 7/9/2017 - 7/9/2017 | |
2017 BALL Senior B-1 | 09/03/17 - 04/27/18 | No | 5 | 8 | 20 | 0 | Contact Reps. | 7/9/2017 - 7/9/2017 | 7/9/2017 - 7/9/2017 | |
2017 BALL Super Senior A-1 | 09/03/17 - 04/27/18 | No | 4 | 9 | 18 | 0 | Contact Reps. | 7/9/2017 - 7/9/2017 | 7/9/2017 - 7/9/2017 | |
2017 BALL Super Senior A-2 | 09/03/17 - 04/27/18 | No | 6 | 10 | 30 | 0 | Contact Reps. | 7/9/2017 - 4/20/2018 | 7/9/2017 - 7/9/2017 | |
Totals | 0 |
Black Out days
From Date | To Date | Type |
---|---|---|
11/19/2017 | 11/25/2017 | |
12/17/2017 | 1/1/2018 |