2015-2016 Singles League
Divisions | Season Dates | Calculate Ratings |
Teams | Matches Per Team |
Matches Played |
Byes Per Team |
Sign-up | Roster Dates |
Team Registration Dates |
|
---|---|---|---|---|---|---|---|---|---|---|
Fall 2015 Tournament-Men's Night 3.0-3.5 | 10/07/15 - 10/21/15 | No | 4 | 3 | 6 | 0 | Contact Reps. | 8/25/2015 - 5/26/2016 | 8/25/2015 - 10/3/2015 | |
Fall 2015 Tournament-Men's Night 3.5-4.0 | 10/07/15 - 10/21/15 | No | 4 | 3 | 6 | 0 | Contact Reps. | 8/25/2015 - 5/26/2016 | 8/25/2015 - 10/3/2015 | |
Fall 2015 Tournament-Senior Men | 10/12/15 - 10/26/15 | No | 4 | 3 | 6 | 0 | Contact Reps. | 8/25/2015 - 5/26/2016 | 8/25/2015 - 10/3/2015 | |
LADIES DAY NPB 3.5- | 11/05/15 - 12/10/15 | No | 5 | 4 | 7 | 0 | Contact Reps. | 8/25/2015 - 1/15/2016 | 8/25/2015 - 1/15/2016 | |
LADIES DAY SPB 3.5- | 11/05/15 - 12/17/15 | No | 3 | 4 | 3 | 0 | Contact Reps. | 8/25/2015 - 5/26/2016 | 8/25/2015 - 1/14/2016 | |
LADIES DAY WINTER NPB 3.5-4.0 | 01/28/16 - 01/11/16 | No | 0 | Contact Reps. | 8/25/2015 - 5/26/2016 | 8/25/2015 - 10/3/2015 | ||||
LADIES DAY WINTER SPB 3.5 | 01/28/16 - 02/11/16 | No | 4 | 9 | 16 | 0 | Contact Reps. | 8/25/2015 - 5/26/2016 | 8/25/2015 - 10/3/2015 | |
LADIES EVENING NPB 3.5- | 11/09/15 - 12/14/15 | No | 6 | 5 | 8 | 0 | Contact Reps. | 8/25/2015 - 1/11/2016 | 8/25/2015 - 1/11/2016 | |
LADIES EVENING NPB 4.0 | 11/09/15 - 12/14/15 | No | 3 | 4 | 6 | 0 | Contact Reps. | 8/25/2015 - 1/11/2016 | 8/25/2015 - 11/9/2015 | |
LADIES EVENING SPB 3.5- | 11/09/15 - 12/14/15 | No | 3 | 4 | 6 | 0 | Contact Reps. | 8/25/2015 - 5/26/2016 | 8/25/2015 - 1/11/2016 | |
LADIES EVENING SPB 4.0 | 11/09/15 - 12/14/15 | No | 5 | 4 | 9 | 0 | Contact Reps. | 8/25/2015 - 1/11/2016 | 8/25/2015 - 1/11/2016 | |
LADIES EVENING WINTER NPB 3.5-4.0 | 01/25/16 - 02/10/16 | No | 9 | 8 | 33 | 0 | Contact Reps. | 8/25/2015 - 5/26/2016 | 8/25/2015 - 10/3/2015 | |
MENS EVENING SPB 3.5- | 11/04/15 - 12/23/15 | No | 7 | 6 | 12 | 0 | Contact Reps. | 8/25/2015 - 1/13/2016 | 8/25/2015 - 1/13/2016 | |
MENS EVENING SPB 4.0 | 11/04/15 - 12/16/15 | No | 7 | 6 | 17 | 0 | Contact Reps. | 8/25/2015 - 1/13/2016 | 8/25/2015 - 1/13/2016 | |
MENS EVENING SPB 4.0+ | 11/04/15 - 12/17/15 | No | 4 | 6 | 2 | 0 | Contact Reps. | 8/25/2015 - 1/14/2016 | 8/25/2015 - 1/14/2016 | |
MENS EVENING WINTER SPB 3.5 | 01/27/16 - 02/08/16 | No | 7 | 6 | 11 | 0 | Contact Reps. | 8/25/2015 - 5/26/2016 | 8/25/2015 - 10/3/2015 | |
MENS EVENING WINTER SPB 4.0 | 01/27/16 - 02/10/16 | No | 7 | 6 | 21 | 0 | Contact Reps. | 8/25/2015 - 5/26/2016 | 8/25/2015 - 10/3/2015 | |
SENIOR MEN NPB | 11/09/15 - 12/21/15 | No | 3 | 4 | 4 | 0 | Contact Reps. | 8/25/2015 - 1/11/2016 | 8/25/2015 - 1/11/2016 | |
SENIOR MEN SPB | 11/09/15 - 12/21/15 | No | 3 | 4 | 3 | 0 | Contact Reps. | 8/25/2015 - 1/11/2016 | 8/25/2015 - 1/11/2016 | |
SENIOR MEN WINTER NPB | 01/25/16 - 01/11/16 | No | 0 | Contact Reps. | 8/25/2015 - 5/26/2016 | 8/25/2015 - 10/3/2015 | ||||
SENIOR MEN WINTER SPB | 01/25/16 - 02/08/16 | No | 6 | 5 | 8 | 0 | Contact Reps. | 8/25/2015 - 5/26/2016 | 8/25/2015 - 10/3/2015 | |
Totals | 0 |
Black Out days
From Date | To Date | Type |
---|---|---|