SATA Spring 2015 Interclub Season
Divisions | Season Dates | Calculate Ratings |
Teams | Matches Per Team |
Matches Played |
Byes Per Team |
Sign-up | Roster Dates |
Team Registration Dates |
|
---|---|---|---|---|---|---|---|---|---|---|
Men Sunday Regular 3.0-4 person | 02/28/15 - 05/31/15 | No | 4 | 8 | 15 | 0 | Contact Reps. | 1/16/2015 - 4/30/2015 | 1/16/2015 - 2/28/2015 | |
Men Sunday Regular 3.5 6-person | 02/28/15 - 05/31/15 | No | 5 | 8 | 20 | 0 | Contact Reps. | 1/16/2015 - 4/30/2015 | 1/16/2015 - 2/28/2015 | |
Men Sunday Regular 4.1 6-person | 02/28/15 - 05/31/15 | No | 5 | 8 | 20 | 0 | Contact Reps. | 1/16/2015 - 4/30/2015 | 1/16/2015 - 2/28/2015 | |
Women's Weekday Regular - 3.0 Thursday | 02/28/15 - 05/31/15 | No | 6 | 10 | 30 | 0 | Contact Reps. | 1/16/2015 - 4/30/2015 | 1/16/2015 - 2/28/2015 | |
Women's Weekday Regular - 3.5 Wednesday | 02/28/15 - 05/31/15 | No | 8 | 9 | 31 | 0 | Contact Reps. | 1/16/2015 - 4/30/2015 | 1/16/2015 - 2/28/2015 | |
Women's Weekday Regular - 4.0 Tuesday | 02/28/15 - 05/31/15 | No | 7 | 8 | 24 | 0 | Contact Reps. | 1/16/2015 - 4/30/2015 | 1/16/2015 - 2/28/2015 | |
Women's Weekday Regular - 4.5 Monday | 02/28/15 - 05/31/15 | No | 6 | 7 | 18 | 0 | Contact Reps. | 1/16/2015 - 4/30/2015 | 1/16/2015 - 2/28/2015 | |
Mixed Doubles Sunday afternoon - 7.0 | 03/01/15 - 05/15/15 | No | 7 | 8 | 24 | 0 | Contact Reps. | 1/16/2015 - 5/31/2015 | 1/16/2015 - 2/2/2015 | |
Mixed Doubles Sunday Afternoon - 7.8 | 03/01/15 - 05/15/15 | No | 3 | 6 | 9 | 0 | Contact Reps. | 1/16/2015 - 5/31/2015 | 1/16/2015 - 2/2/2015 | |
Women Friday Weekday Doubles - 8.0 | 03/06/15 - 05/15/15 | No | 14 | 10 | 59 | 0 | Contact Reps. | 1/16/2015 - 5/31/2015 | 1/16/2015 - 2/2/2015 | |
Women Friday Weekday Doubles - 8.5 | 03/06/15 - 05/15/15 | No | 6 | 10 | 30 | 0 | Contact Reps. | 1/16/2015 - 5/31/2015 | 1/16/2015 - 2/2/2015 | |
Women Friday Weekday Doubles - 9.0 | 03/06/15 - 05/15/15 | No | 6 | 10 | 30 | 0 | Contact Reps. | 1/16/2015 - 5/31/2015 | 1/16/2015 - 2/2/2015 | |
Women Monday Weekday Doubles - 6.0 | 03/02/15 - 05/15/15 | No | 7 | 8 | 24 | 0 | Contact Reps. | 1/16/2015 - 5/31/2015 | 1/16/2015 - 2/2/2015 | |
Women Monday Weekday Doubles - 7.0 | 03/02/15 - 05/15/15 | No | 12 | 10 | 51 | 0 | Contact Reps. | 1/16/2015 - 5/31/2015 | 1/16/2015 - 2/2/2015 | |
Women Thursday 50+ Doubles - 8.0 | 03/05/15 - 05/25/15 | No | 6 | 10 | 30 | 0 | Contact Reps. | 1/16/2015 - 5/31/2015 | 1/16/2015 - 2/2/2015 | |
Friday Night Team Tennis 4.1 | 03/06/15 - 05/21/15 | No | 5 | 8 | 19 | 0 | Contact Reps. | 1/16/2015 - 5/31/2015 | 1/16/2015 - 2/3/2015 | |
Men's Saturday 50+ Doubles - 8.0 | 02/28/15 - 05/05/15 | No | 9 | 8 | 36 | 0 | Contact Reps. | 1/16/2015 - 5/31/2015 | 1/16/2015 - 2/2/2015 | |
Men's Thursday Evening Doubles - 6.5 | 03/05/15 - 05/29/15 | No | 3 | 8 | 11 | 0 | Contact Reps. | 1/16/2015 - 5/31/2015 | 1/16/2015 - 2/2/2015 | |
Men's Thursday Evening Doubles - 7.0 | 03/05/15 - 05/20/15 | No | 4 | 9 | 17 | 0 | Contact Reps. | 1/16/2015 - 5/31/2015 | 1/16/2015 - 2/2/2015 | |
Women's Mon. Eve Rotating Doubles - 8.0 | 03/02/15 - 05/05/15 | No | 7 | 8 | 24 | 0 | Contact Reps. | 1/16/2015 - 5/31/2015 | 1/16/2015 - 2/2/2015 | |
Women's Monday Evening Doubles - 6.5 | 03/02/15 - 05/12/15 | No | 6 | 10 | 30 | 0 | Contact Reps. | 1/16/2015 - 5/31/2015 | 1/16/2015 - 2/2/2015 | |
Women's Thursday Evening Doubles - 7.0 | 03/05/15 - 05/29/15 | No | 6 | 10 | 30 | 0 | Contact Reps. | 1/16/2015 - 5/31/2015 | 1/16/2015 - 2/2/2015 | |
Women's Wednesday Evening Doubles - 7.5 | 03/04/15 - 05/15/15 | No | 8 | 9 | 32 | 0 | Contact Reps. | 1/16/2015 - 5/31/2015 | 1/16/2015 - 2/2/2015 | |
Women's Wednesday Evening Doubles - 8.0 | 03/04/15 - 05/07/15 | No | 7 | 8 | 26 | 0 | Contact Reps. | 1/16/2015 - 5/31/2015 | 1/16/2015 - 2/2/2015 | |
Totals | 157 | 208 | 640 | 0 |
Black Out days
From Date | To Date | Type |
---|---|---|
3/30/2015 | 4/5/2015 | |
5/10/2015 | 5/10/2015 |