SATA Fall 2013 Season
Divisions | Season Dates | Calculate Ratings |
Teams | Matches Per Team |
Matches Played |
Byes Per Team |
Sign-up | Roster Dates |
Team Registration Dates |
|
---|---|---|---|---|---|---|---|---|---|---|
Men's Sunday Regular - 3.5 6-person | 09/08/13 - 11/14/13 | No | 5 | 7 | 14 | 0 | Contact Reps. | 7/20/2013 - 11/30/2013 | 7/20/2013 - 8/3/2013 | |
Men's Sunday Regular - 3.5 4-person | 09/08/13 - 11/14/13 | No | 8 | 9 | 31 | 0 | Contact Reps. | 7/20/2013 - 11/30/2013 | 7/20/2013 - 8/3/2013 | |
Men's Sunday Regular - 4.0 6-person | 09/08/13 - 11/14/13 | No | 5 | 8 | 20 | 0 | Contact Reps. | 7/20/2013 - 11/30/2013 | 7/20/2013 - 8/3/2013 | |
Women's Saturday Regular 4.0 | 09/07/13 - 11/14/13 | No | 3 | 6 | 9 | 0 | Contact Reps. | 7/20/2013 - 11/30/2013 | 7/20/2013 - 8/3/2013 | |
Women's Weekday Regular Monday - 4.5-3 | 09/09/13 - 11/14/13 | No | 6 | 7 | 21 | 0 | Contact Reps. | 7/20/2013 - 11/30/2013 | 7/20/2013 - 8/3/2013 | |
Women's Weekday Regular Thursday - 3.0-3 | 09/12/13 - 11/15/13 | No | 5 | 8 | 20 | 0 | Contact Reps. | 7/20/2013 - 11/30/2013 | 7/20/2013 - 8/3/2013 | |
Women's Weekday Regular Tuesday - 4.0-3 | 09/10/13 - 11/14/13 | No | 9 | 8 | 35 | 0 | Contact Reps. | 7/20/2013 - 11/30/2013 | 7/20/2013 - 8/3/2013 | |
Women's Weekday Regular Wed. - 3.5-3 | 09/11/13 - 11/14/13 | No | 10 | 9 | 45 | 0 | Contact Reps. | 7/20/2013 - 11/30/2013 | 7/20/2013 - 8/3/2013 | |
Men's Saturday 50+ Doubles - 7.0/8.0 | 09/07/13 - 11/15/13 | No | 9 | 8 | 36 | 0 | Contact Reps. | 7/20/2013 - 11/30/2013 | 7/20/2013 - 8/3/2013 | |
Mixed Doubles Sunday Afternoon - 6.5 | 09/08/13 - 11/15/13 | No | 4 | 9 | 18 | 0 | Contact Reps. | 7/20/2013 - 11/30/2013 | 7/20/2013 - 8/3/2013 | |
Mixed Doubles Sunday afternoon - 7.0 | 09/08/13 - 11/15/13 | No | 5 | 8 | 20 | 0 | Contact Reps. | 7/20/2013 - 11/30/2013 | 7/20/2013 - 8/3/2013 | |
Mixed Doubles Sunday Afternoon - 7.5 | 09/08/13 - 11/25/13 | No | 6 | 10 | 30 | 0 | Contact Reps. | 7/20/2013 - 11/30/2013 | 7/20/2013 - 8/3/2013 | |
Women's Friday Weekday Doubles - 7.5 | 09/13/13 - 11/15/13 | No | 4 | 9 | 18 | 0 | Contact Reps. | 7/20/2013 - 11/30/2013 | 7/20/2013 - 8/3/2013 | |
Women's Friday Weekday Doubles - 8.0 | 09/13/13 - 11/15/13 | No | 8 | 7 | 28 | 0 | Contact Reps. | 7/20/2013 - 11/30/2013 | 7/20/2013 - 8/3/2013 | |
Women's Friday Weekday Doubles - 8.5 | 09/13/13 - 11/17/13 | No | 8 | 7 | 28 | 0 | Contact Reps. | 7/20/2013 - 11/30/2013 | 7/20/2013 - 8/3/2013 | |
Women's Friday Weekday Doubles - 9.0 | 09/13/13 - 11/17/13 | No | 9 | 8 | 36 | 0 | Contact Reps. | 7/20/2013 - 11/30/2013 | 7/20/2013 - 8/3/2013 | |
Women's Monday Weekday Doubles - 6.0 | 09/09/13 - 11/15/13 | No | 5 | 8 | 20 | 0 | Contact Reps. | 7/20/2013 - 11/30/2013 | 7/20/2013 - 8/3/2013 | |
Women's Monday Weekday Doubles - 7.0 | 09/09/13 - 11/15/13 | No | 10 | 9 | 45 | 0 | Contact Reps. | 7/20/2013 - 11/30/2013 | 7/20/2013 - 8/3/2013 | |
Women's Thursday 50+ Doubles - 8.0 | 09/12/13 - 11/24/13 | No | 6 | 10 | 29 | 0 | Contact Reps. | 7/20/2013 - 11/30/2013 | 7/20/2013 - 8/3/2013 | |
Women's Tuesday 60+ Doubles - 7.0 | 09/10/13 - 11/15/13 | No | 4 | 9 | 18 | 0 | Contact Reps. | 7/20/2013 - 11/30/2013 | 7/20/2013 - 8/3/2013 | |
Men's Thursday Evening Doubles - 6.5 | 09/12/13 - 11/22/13 | No | 5 | 8 | 20 | 0 | Contact Reps. | 7/20/2013 - 11/30/2013 | 7/20/2013 - 8/3/2013 | |
Men's Thursday Evening Doubles - 8.0 | 09/12/13 - 11/19/13 | No | 4 | 9 | 18 | 0 | Contact Reps. | 7/20/2013 - 11/30/2013 | 7/20/2013 - 8/3/2013 | |
Women's Mon. Eve Rotating Doubles - 4.0 | 09/09/13 - 11/19/13 | No | 12 | 8 | 48 | 0 | Contact Reps. | 7/20/2013 - 11/30/2013 | 7/20/2013 - 8/3/2013 | |
Women's Monday Evening Doubles - 6.5 | 09/09/13 - 11/19/13 | No | 7 | 6 | 21 | 0 | Contact Reps. | 7/20/2013 - 11/30/2013 | 7/20/2013 - 8/3/2013 | |
Women's Thursday Evening Doubles - 7.0 | 09/12/13 - 11/20/13 | No | 10 | 9 | 45 | 0 | Contact Reps. | 7/20/2013 - 11/30/2013 | 7/20/2013 - 8/3/2013 | |
Women's Tues. Eve Rotating Doubles - 3.5 | 09/10/13 - 11/19/13 | No | 4 | 8 | 15 | 0 | Contact Reps. | 7/20/2013 - 11/30/2013 | 7/20/2013 - 8/3/2013 | |
Women's Tuesday Evening Doubles - 8.5 | 09/10/13 - 11/27/13 | No | 6 | 10 | 30 | 0 | Contact Reps. | 7/20/2013 - 11/30/2013 | 7/20/2013 - 8/3/2013 | |
Women's Wednesday Evening Doubles - 7.5 | 09/11/13 - 11/19/13 | No | 4 | 6 | 12 | 0 | Contact Reps. | 7/20/2013 - 11/30/2013 | 7/20/2013 - 8/3/2013 | |
Women's Wednesday Evening Doubles - 8.0 | 09/11/13 - 11/19/13 | No | 5 | 8 | 20 | 0 | Contact Reps. | 7/20/2013 - 11/30/2013 | 7/20/2013 - 8/4/2013 | |
Totals | 186 | 236 | 750 | 0 |
Black Out days
From Date | To Date | Type |
---|---|---|