Season IX – Fall 2011
Divisions | Season Dates | Calculate Ratings |
Teams | Matches Per Team |
Matches Played |
Byes Per Team |
Sign-up | Roster Dates |
Team Registration Dates |
|
---|---|---|---|---|---|---|---|---|---|---|
Fall 2011 - Broward Ladies Day 3.5/under | 10/10/11 - 12/31/11 | No | 5 | 8 | 9 | 0 | Contact Reps. | 8/31/2011 - 12/31/2011 | 8/31/2011 - 10/9/2011 | |
Fall 2011 - Men's Day 3.5/under | 10/10/11 - 12/31/11 | No | 5 | 8 | 18 | 0 | Contact Reps. | 8/31/2011 - 12/31/2011 | 8/31/2011 - 10/9/2011 | |
Fall 2011 - Men's Day 4.0/over | 10/10/11 - 12/31/11 | No | 5 | 8 | 13 | 0 | Contact Reps. | 8/31/2011 - 12/31/2011 | 8/31/2011 - 10/9/2011 | |
Fall 2011 - Men's Night 3.0 | 10/10/11 - 12/31/11 | No | 4 | 9 | 14 | 0 | Contact Reps. | 8/31/2011 - 12/31/2011 | 8/31/2011 - 10/9/2011 | |
Fall 2011 - Men's Night 3.5 | 10/10/11 - 12/31/11 | No | 7 | 6 | 21 | 0 | Contact Reps. | 8/31/2011 - 12/31/2011 | 8/31/2011 - 10/9/2011 | |
Fall 2011 - Men's Night 4.0-Red | 10/10/11 - 12/31/11 | No | 6 | 10 | 30 | 0 | Contact Reps. | 8/31/2011 - 12/31/2011 | 8/31/2011 - 10/9/2011 | |
Fall 2011 - Men's Night 4.0-Blue | 10/10/11 - 12/31/11 | No | 6 | 10 | 26 | 0 | Contact Reps. | 8/31/2011 - 12/31/2011 | 8/31/2011 - 10/9/2011 | |
Fall 2011 - Men's Night 4.5 | 10/10/11 - 12/31/11 | No | 6 | 10 | 13 | 0 | Contact Reps. | 8/31/2011 - 12/31/2011 | 8/31/2011 - 10/9/2011 | |
Fall 2011 - NPB Ladies Day 3.5/under | 10/10/11 - 12/31/11 | No | 3 | 7 | 1 | 0 | Contact Reps. | 8/31/2011 - 12/31/2011 | 8/31/2011 - 10/9/2011 | |
Fall 2011 - NPB Ladies Day 4.0 | 10/10/11 - 12/31/11 | No | 4 | 9 | 3 | 0 | Contact Reps. | 8/31/2011 - 12/31/2011 | 8/31/2011 - 10/9/2011 | |
Fall 2011 - NPB Ladies Night | 10/10/11 - 12/31/11 | No | 6 | 10 | 27 | 0 | Contact Reps. | 8/31/2011 - 12/31/2011 | 8/31/2011 - 10/9/2011 | |
Fall 2011 - SPB Ladies Night 3.0 | 10/10/11 - 12/31/11 | No | 4 | 9 | 12 | 0 | Contact Reps. | 8/31/2011 - 12/31/2011 | 8/31/2011 - 10/9/2011 | |
Fall 2011 - SPB Ladies Night 3.5 | 10/10/11 - 12/31/11 | No | 4 | 6 | 10 | 0 | Contact Reps. | 8/31/2011 - 12/31/2011 | 8/31/2011 - 10/9/2011 | |
Fall 2011 - SPB Ladies Night 4.0/over | 10/10/11 - 12/31/11 | No | 7 | 6 | 20 | 0 | Contact Reps. | 8/31/2011 - 12/31/2011 | 8/31/2011 - 10/9/2011 | |
Holiday Singles - Broward Men 4.5 | 12/21/11 - 12/31/11 | No | 2 | 2 | 0 | 0 | Contact Reps. | 8/31/2011 - 12/31/2011 | 8/31/2011 - 10/9/2011 | |
Holiday Singles - NPB Ladies 4.0 | 12/21/11 - 12/31/11 | No | 4 | 1 | 0 | 0 | Contact Reps. | 8/31/2011 - 12/31/2011 | 8/31/2011 - 10/9/2011 | |
Holiday Singles - SPB Ladies 3.5- 4.0 | 12/21/11 - 12/31/11 | No | 4 | 2 | 3 | 0 | Contact Reps. | 8/31/2011 - 12/31/2011 | 8/31/2011 - 10/9/2011 | |
Holiday Singles - SPB Ladies 4.5 | 12/21/11 - 12/31/11 | No | 2 | 2 | 2 | 0 | Contact Reps. | 8/31/2011 - 12/31/2011 | 8/31/2011 - 10/9/2011 | |
Holiday Singles - SPB Men 3.5 | 12/21/11 - 12/31/11 | No | 4 | 2 | 3 | 0 | Contact Reps. | 8/31/2011 - 12/31/2011 | 8/31/2011 - 10/9/2011 | |
Holiday Singles - SPB Men 4.0 | 12/21/11 - 12/31/11 | No | 3 | 2 | 3 | 0 | Contact Reps. | 8/31/2011 - 12/31/2011 | 8/31/2011 - 10/9/2011 | |
Spring 2012 - Broward Ladies Day League-Blue | 04/26/12 - 07/21/12 | No | 4 | 6 | 3 | 0 | Contact Reps. | 8/31/2011 - 4/26/2012 | 8/31/2011 - 4/26/2012 | |
Spring 2012 - Broward Ladies Day League-Red | 04/26/12 - 07/21/12 | No | 5 | 8 | 12 | 0 | Contact Reps. | 8/31/2011 - 4/26/2012 | 8/31/2011 - 4/26/2012 | |
Spring 2012 - Men's Day League | 04/23/12 - 07/21/12 | No | 7 | 6 | 20 | 0 | Contact Reps. | 8/31/2011 - 4/23/2012 | 8/31/2011 - 4/23/2012 | |
Spring 2012 - NPB Ladies Day 3.5/under | 04/26/12 - 07/21/12 | No | 5 | 8 | 19 | 0 | Contact Reps. | 8/31/2011 - 4/26/2012 | 8/31/2011 - 4/26/2012 | |
Spring 2012 - NPB Ladies Day 3.5 - 4.0 | 04/26/12 - 07/21/12 | No | 6 | 10 | 30 | 0 | Contact Reps. | 8/31/2011 - 4/26/2012 | 8/31/2011 - 4/26/2012 | |
Spring 2012 - SPB Ladies Day | 04/26/12 - 07/21/12 | No | 10 | 9 | 39 | 0 | Contact Reps. | 8/31/2011 - 4/26/2012 | 8/31/2011 - 4/26/2012 | |
Spring 2012 - SPB Ladies Night 4.0/over | 04/23/12 - 07/21/12 | No | 6 | 10 | 28 | 0 | Contact Reps. | 8/31/2011 - 4/23/2012 | 8/31/2011 - 4/23/2012 | |
Spring 2012 - SPB Ladies Night 3.5/under | 04/23/12 - 07/21/12 | No | 7 | 6 | 19 | 0 | Contact Reps. | 8/31/2011 - 4/23/2012 | 8/31/2011 - 4/23/2012 | |
Spring 2012 - SPB Men's Night 3.0 - 3.5 | 04/25/12 - 07/21/12 | No | 7 | 6 | 20 | 0 | Contact Reps. | 8/31/2011 - 4/25/2012 | 8/31/2011 - 4/25/2012 | |
Spring 2012 - SPB Men's Night 3.5 - 4.0 | 04/25/12 - 07/21/12 | No | 8 | 6 | 18 | 0 | Contact Reps. | 8/31/2011 - 4/25/2012 | 8/31/2011 - 4/25/2012 | |
Spring 2012 - SPB Men's Night 4.0 - 4.5 | 04/25/12 - 07/21/12 | No | 9 | 8 | 33 | 0 | Contact Reps. | 8/31/2011 - 4/25/2012 | 8/31/2011 - 4/25/2012 | |
Winter 2012 - NPB Ladies Day League | 01/12/12 - 03/31/12 | No | 7 | 6 | 7 | 0 | Contact Reps. | 8/31/2011 - 12/31/2011 | 8/31/2011 - 10/9/2011 | |
Winter 2012 - NPB Ladies Night League | 01/09/12 - 03/31/12 | No | 7 | 6 | 9 | 0 | Contact Reps. | 8/31/2011 - 12/31/2011 | 8/31/2011 - 10/9/2011 | |
Winter 2012 - SPB Ladies Day League | 01/12/12 - 03/31/12 | No | 5 | 8 | 17 | 0 | Contact Reps. | 8/31/2011 - 12/31/2011 | 8/31/2011 - 10/9/2011 | |
Winter 2012 - SPB Ladies Night 3.5/under | 01/09/12 - 03/31/12 | No | 6 | 10 | 23 | 0 | Contact Reps. | 8/31/2011 - 12/31/2011 | 8/31/2011 - 10/9/2011 | |
Winter 2012 - SPB Ladies Night 4.0/over | 01/09/12 - 03/31/12 | No | 5 | 8 | 20 | 0 | Contact Reps. | 8/31/2011 - 12/31/2011 | 8/31/2011 - 10/9/2011 | |
Winter 2012 - SPB Men's Day League | 01/09/12 - 03/31/12 | No | 9 | 8 | 31 | 0 | Contact Reps. | 8/31/2011 - 12/31/2011 | 8/31/2011 - 10/9/2011 | |
Winter 2012 - SPB Men's Night 3.5-Red Flight | 01/11/12 - 03/31/12 | No | 5 | 8 | 18 | 0 | Contact Reps. | 8/31/2011 - 12/31/2011 | 8/31/2011 - 10/9/2011 | |
Winter 2012 - SPB Men's Night 3.5-Blue Flight | 01/11/12 - 03/31/12 | No | 8 | 7 | 28 | 0 | Contact Reps. | 8/31/2011 - 12/31/2011 | 8/31/2011 - 10/9/2011 | |
Winter 2012 - SPB Men's Night 4.0 | 01/11/12 - 03/31/12 | No | 10 | 9 | 39 | 0 | Contact Reps. | 8/31/2011 - 12/31/2011 | 8/31/2011 - 10/9/2011 | |
Winter 2012 - SPB Men's Night 4.0 - 4.5 | 01/11/12 - 03/31/12 | No | 4 | 9 | 5 | 0 | Contact Reps. | 8/31/2011 - 12/31/2011 | 8/31/2011 - 10/9/2011 | |
Totals | 231 | 289 | 666 | 0 |
Black Out days
From Date | To Date | Type |
---|---|---|