2011 BALL League
Divisions | Season Dates | Calculate Ratings |
Teams | Matches Per Team |
Matches Played |
Byes Per Team |
Sign-up | Roster Dates |
Team Registration Dates |
|
---|---|---|---|---|---|---|---|---|---|---|
2011 BALL A-1 | 09/06/11 - 04/23/12 | No | 9 | 8 | 36 | 0 | Contact Reps. | 7/1/2011 - 7/1/2011 | 6/1/2011 - 8/1/2011 | |
2011 BALL A-2 | 09/06/11 - 04/23/12 | No | 11 | 10 | 55 | 0 | Contact Reps. | 7/1/2011 - 7/1/2011 | 6/1/2011 - 8/1/2011 | |
2011 BALL A-3 | 09/06/11 - 04/23/12 | No | 8 | 7 | 28 | 0 | Contact Reps. | 7/1/2011 - 7/1/2011 | 6/1/2011 - 8/1/2011 | |
2011 BALL A-4 | 09/06/11 - 04/23/12 | No | 6 | 10 | 30 | 0 | Contact Reps. | 7/1/2011 - 7/1/2011 | 7/28/2011 - 9/5/2011 | |
2011 BALL B-1 | 09/06/11 - 04/23/12 | No | 11 | 10 | 55 | 0 | Contact Reps. | 7/1/2011 - 7/1/2011 | 6/1/2011 - 8/1/2011 | |
2011 BALL B-2 | 09/06/11 - 04/23/12 | No | 12 | 11 | 66 | 0 | Contact Reps. | 7/1/2011 - 7/1/2011 | 6/1/2011 - 8/1/2011 | |
2011 BALL B-3 | 09/06/11 - 04/23/12 | No | 11 | 10 | 55 | 0 | Contact Reps. | 7/1/2011 - 7/1/2011 | 6/1/2011 - 8/1/2011 | |
2011 BALL C | 09/06/11 - 04/23/12 | No | 7 | 6 | 21 | 0 | Contact Reps. | 7/1/2011 - 7/1/2011 | 6/1/2011 - 8/1/2011 | |
2011 BALL Singles | 09/06/11 - 04/23/12 | No | 12 | 11 | 66 | 0 | Contact Reps. | 7/1/2011 - 7/1/2011 | 6/1/2011 - 8/1/2011 | |
2011 BALL Senior A-1 | 09/06/11 - 04/23/12 | No | 7 | 12 | 42 | 0 | Contact Reps. | 7/1/2011 - 7/1/2011 | 6/1/2011 - 8/1/2011 | |
2011 BALL Senior A-2 | 09/06/11 - 04/23/12 | No | 9 | 8 | 36 | 0 | Contact Reps. | 7/1/2011 - 7/1/2011 | 6/1/2011 - 8/1/2011 | |
2011 BALL Senior B-1 | 09/06/11 - 04/23/12 | No | 10 | 9 | 45 | 0 | Contact Reps. | 7/1/2011 - 7/1/2011 | 6/1/2011 - 8/1/2011 | |
2011 BALL Senior B-2 | 09/06/11 - 04/23/12 | No | 7 | 12 | 42 | 0 | Contact Reps. | 7/1/2011 - 7/1/2011 | 6/1/2011 - 8/1/2011 | |
2011 BALL Senior C | 09/06/11 - 04/27/12 | No | 0 | Contact Reps. | 7/1/2011 - 7/1/2011 | 6/1/2011 - 8/1/2011 | ||||
2011 BALL Super Senior | 09/06/11 - 04/23/12 | No | 6 | 10 | 30 | 0 | Contact Reps. | 7/1/2011 - 7/1/2011 | 6/1/2011 - 8/1/2011 | |
Totals | 0 |
Black Out days
From Date | To Date | Type |
---|---|---|
9/5/2011 | 9/5/2011 | |
11/20/2011 | 11/27/2011 | |
12/18/2011 | 1/8/2012 | |
2/20/2012 | 2/20/2012 |