SATA Spring 2010 Interclub Season
Divisions | Season Dates | Calculate Ratings |
Teams | Matches Per Team |
Matches Played |
Byes Per Team |
Sign-up | Roster Dates |
Team Registration Dates |
|
---|---|---|---|---|---|---|---|---|---|---|
Friday Evening Team Tennis-3.5 | 03/12/10 - 06/01/10 | No | 6 | 10 | 30 | 0 | Contact Reps. | 1/4/2010 - 6/13/2010 | 1/4/2010 - 2/3/2010 | |
Men's Sunday Regular - 3.0 6-person | 03/07/10 - 06/01/10 | No | 3 | 6 | 9 | 0 | Contact Reps. | 1/4/2010 - 6/13/2010 | 1/4/2010 - 2/3/2010 | |
Men's Sunday Regular - 3.5 6-person | 03/07/10 - 06/01/10 | No | 6 | 7 | 18 | 0 | Contact Reps. | 1/4/2010 - 6/13/2010 | 1/4/2010 - 2/3/2010 | |
Men's Sunday Regular - 3.5 4-person | 03/07/10 - 06/01/10 | No | 7 | 6 | 21 | 0 | Contact Reps. | 1/4/2010 - 6/13/2010 | 1/4/2010 - 2/3/2010 | |
Men's Sunday Regular - 4.0 6-person | 03/07/10 - 06/01/10 | No | 7 | 8 | 24 | 0 | Contact Reps. | 1/4/2010 - 6/13/2010 | 1/4/2010 - 2/3/2010 | |
Men's Sunday Regular - 4.5 4-person | 03/07/10 - 05/15/10 | No | 3 | 4 | 6 | 0 | Contact Reps. | 1/26/2010 - 3/2/2010 | 1/26/2010 - 3/2/2010 | |
Women's Saturday Regular - 3.5 | 03/13/10 - 06/01/10 | No | 4 | 6 | 12 | 0 | Contact Reps. | 1/4/2010 - 6/13/2010 | 1/4/2010 - 2/3/2010 | |
Women's Saturday Regular - 4.0 | 03/13/10 - 06/01/10 | No | 3 | 6 | 9 | 0 | Contact Reps. | 1/4/2010 - 6/13/2010 | 1/4/2010 - 2/3/2010 | |
Women's Sunday Singles 3.5/4.0 | 03/07/10 - 06/01/10 | No | 7 | 8 | 24 | 0 | Contact Reps. | 1/4/2010 - 6/13/2010 | 1/4/2010 - 2/3/2010 | |
Women's Weekday Doubles - 6.0 | 03/08/10 - 06/01/10 | No | 6 | 8 | 24 | 0 | Contact Reps. | 1/4/2010 - 6/13/2010 | 1/4/2010 - 2/2/2010 | |
Women's Weekday Doubles - 7.0 | 03/08/10 - 05/23/10 | No | 12 | 9 | 48 | 0 | Contact Reps. | 1/4/2010 - 5/23/2010 | 1/4/2010 - 2/4/2010 | |
Women's Weekday Doubles - 8.0-Lilac | 03/12/10 - 06/01/10 | No | 9 | 8 | 36 | 0 | Contact Reps. | 1/4/2010 - 6/13/2010 | 1/4/2010 - 2/4/2010 | |
Women's Weekday Doubles - 8.0-Redbud | 03/12/10 - 06/01/10 | No | 12 | 9 | 54 | 0 | Contact Reps. | 1/4/2010 - 6/13/2010 | 1/4/2010 - 2/4/2010 | |
Women's Weekday Doubles - 9.0 | 03/12/10 - 06/01/10 | No | 11 | 9 | 44 | 0 | Contact Reps. | 1/4/2010 - 6/13/2010 | 1/4/2010 - 2/5/2010 | |
Women's Weekday Doubles - 9.5+ | 03/12/10 - 06/01/10 | No | 7 | 9 | 27 | 0 | Contact Reps. | 1/4/2010 - 6/13/2010 | 1/4/2010 - 2/1/2010 | |
Women's Weekday Regular - 3.0 | 03/11/10 - 06/01/10 | No | 7 | 9 | 25 | 0 | Contact Reps. | 1/4/2010 - 6/13/2010 | 1/4/2010 - 2/2/2010 | |
Women's Weekday Regular - 3.5 | 03/10/10 - 06/01/10 | No | 9 | 8 | 36 | 0 | Contact Reps. | 1/4/2010 - 6/13/2010 | 1/4/2010 - 2/5/2010 | |
Women's Weekday Regular - 4.0 (3 singles | 03/09/10 - 06/01/10 | No | 9 | 8 | 36 | 0 | Contact Reps. | 1/4/2010 - 6/13/2010 | 1/4/2010 - 2/19/2010 | |
Women's Weekday Regular - 4.0 (4 singles | 03/09/10 - 06/01/10 | No | 6 | 8 | 24 | 0 | Contact Reps. | 1/4/2010 - 6/13/2010 | 1/4/2010 - 2/1/2010 | |
Women's Weekday Regular - 4.5 (3 singles | 03/08/10 - 06/01/10 | No | 5 | 8 | 20 | 0 | Contact Reps. | 1/4/2010 - 2/1/2010 | 1/4/2010 - 2/1/2010 | |
Men's 50+ Doubles - 7.0/8.0 | 03/13/10 - 05/16/10 | No | 8 | 7 | 28 | 0 | Contact Reps. | 1/4/2010 - 3/1/2010 | 1/4/2010 - 2/1/2010 | |
Men's 60+ Doubles | 03/10/10 - 05/26/10 | No | 5 | 8 | 20 | 0 | Contact Reps. | 1/4/2010 - 3/1/2010 | 1/4/2010 - 2/1/2010 | |
Men's Evening Doubles - 7.0 to 8.0 | 03/11/10 - 05/13/10 | No | 10 | 9 | 45 | 0 | Contact Reps. | 2/1/2010 - 3/1/2010 | 1/4/2010 - 2/1/2010 | |
Mixed Doubles - 7.0 | 03/07/10 - 05/16/10 | No | 8 | 7 | 28 | 0 | Contact Reps. | 1/4/2010 - 3/1/2010 | 1/4/2010 - 2/1/2010 | |
Mixed Doubles - 7.5 | 03/07/10 - 05/19/10 | No | 7 | 7 | 22 | 0 | Contact Reps. | 1/4/2010 - 3/1/2010 | 1/4/2010 - 2/1/2010 | |
Mixed Doubles -8.0 | 03/07/10 - 05/26/10 | No | 5 | 8 | 20 | 0 | Contact Reps. | 1/4/2010 - 3/1/2010 | 1/4/2010 - 2/1/2010 | |
Women's 50+ Doubles - 7.0 | 03/11/10 - 05/13/10 | No | 7 | 7 | 22 | 0 | Contact Reps. | 1/4/2010 - 3/1/2010 | 1/4/2010 - 2/1/2010 | |
Women's 50+ Doubles - 8.0 | 03/11/10 - 05/13/10 | No | 4 | 6 | 12 | 0 | Contact Reps. | 1/4/2010 - 3/1/2010 | 1/4/2010 - 2/1/2010 | |
Women's Evening Rotating Doubles - 3.5 | 03/09/10 - 06/01/10 | No | 9 | 8 | 36 | 0 | Contact Reps. | 1/4/2010 - 2/13/2010 | 1/4/2010 - 2/2/2010 | |
Women's Evening Rotating Doubles - 4.0-Tulip | 03/08/10 - 06/01/10 | No | 8 | 8 | 28 | 0 | Contact Reps. | 1/4/2010 - 2/13/2010 | 1/4/2010 - 2/2/2010 | |
Women's Evening Rotating Doubles - 4.0-Iris | 03/08/10 - 06/01/10 | No | 8 | 8 | 28 | 0 | Contact Reps. | 1/4/2010 - 2/13/2010 | 1/4/2010 - 2/2/2010 | |
Women's Evening Rotating Doubles - 4.6 | 03/08/10 - 06/01/10 | No | 7 | 6 | 20 | 0 | Contact Reps. | 1/4/2010 - 2/13/2010 | 1/4/2010 - 2/2/2010 | |
Women's Weeknight Doubles - 6.0 | 03/08/10 - 06/01/10 | No | 6 | 8 | 24 | 0 | Contact Reps. | 1/4/2010 - 2/13/2010 | 1/4/2010 - 2/2/2010 | |
Women's Weeknight Doubles - 7.0 | 03/11/10 - 06/01/10 | No | 6 | 10 | 30 | 0 | Contact Reps. | 1/4/2010 - 2/13/2010 | 1/4/2010 - 2/2/2010 | |
Women's Weeknight Doubles - 8.0 | 03/10/10 - 06/01/10 | No | 12 | 8 | 43 | 0 | Contact Reps. | 1/4/2010 - 2/2/2010 | 1/4/2010 - 2/1/2010 | |
Women's Weeknight Doubles - 8.5 | 03/09/10 - 06/01/10 | No | 7 | 6 | 21 | 0 | Contact Reps. | 1/4/2010 - 2/13/2010 | 1/4/2010 - 2/2/2010 | |
Totals | 256 | 275 | 954 | 0 |
Black Out days
From Date | To Date | Type |
---|---|---|
3/29/2010 | 4/4/2010 | |
5/9/2010 | 5/9/2010 |