2007 League Season
Divisions | Season Dates | Calculate Ratings |
Teams | Matches Per Team |
Matches Played |
Byes Per Team |
Sign-up | Roster Dates |
Team Registration Dates |
|
---|---|---|---|---|---|---|---|---|---|---|
TCWTA 3.0 | 10/26/07 - 04/04/08 | Yes | 2 | 21 | 21 | 0 | Contact Reps. | 9/17/2007 - 4/7/2008 | 9/17/2007 - 10/10/2007 | |
TCWTA 3.0 | 10/26/07 - 04/04/08 | Yes | 10 | 21 | 105 | 0 | Contact Reps. | 9/17/2007 - 4/7/2008 | 9/17/2007 - 10/10/2007 | |
TCWTA 3.5 | 10/24/07 - 04/11/08 | Yes | 2 | 21 | 21 | 0 | Contact Reps. | 9/17/2007 - 4/7/2008 | 9/17/2007 - 10/10/2007 | |
TCWTA 3.5 | 10/24/07 - 04/11/08 | Yes | 13 | 21 | 133 | 0 | Contact Reps. | 9/17/2007 - 4/7/2008 | 9/17/2007 - 10/10/2007 | |
TCWTA 4.0 | 11/05/07 - 03/31/08 | Yes | 1 | 20 | 10 | 0 | Contact Reps. | 9/17/2007 - 4/7/2008 | 9/17/2007 - 10/10/2007 | |
TCWTA 4.0 | 11/05/07 - 03/31/08 | Yes | 5 | 20 | 50 | 0 | Contact Reps. | 9/17/2007 - 4/7/2008 | 9/17/2007 - 10/10/2007 | |
Totals | 33 | 124 | 340 | 0 |
Black Out days
From Date | To Date | Type |
---|---|---|