Division Standings Blue Flight
Team | Matches | Individual Matches | Individual Sets | Individual Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Percent | Wins | Losses | Ties | Wins | Losses | Losing % | Wins | Losses | Losing % | Wins | Losses | Losing % | ||
1. | 86 | 6 | 1 | 0 | 15 | 6 | 28.57% | 31 | 15 | 32.61% | 221 | 171 | 43.62% | |
2. | 86 | 6 | 1 | 0 | 13 | 8 | 38.10% | 30 | 18 | 37.50% | 213 | 166 | 43.80% | |
3. | 75 | 6 | 2 | 0 | 19 | 5 | 20.83% | 39 | 16 | 29.09% | 249 | 184 | 42.49% | |
4. | 71 | 5 | 2 | 0 | 13 | 8 | 38.10% | 28 | 17 | 37.78% | 201 | 165 | 45.08% | |
5. | 57 | 4 | 3 | 0 | 12 | 9 | 42.86% | 29 | 21 | 42.00% | 208 | 157 | 43.01% | |
6. | 50 | 4 | 4 | 0 | 10 | 14 | 58.33% | 24 | 32 | 57.14% | 205 | 240 | 53.93% | |
7. | 43 | 3 | 4 | 0 | 10 | 11 | 52.38% | 21 | 26 | 55.32% | 190 | 213 | 52.85% | |
8. | 29 | 2 | 5 | 0 | 8 | 13 | 61.90% | 20 | 28 | 58.33% | 186 | 195 | 51.18% | |
9. | 29 | 2 | 5 | 0 | 5 | 16 | 76.19% | 16 | 33 | 67.35% | 158 | 222 | 58.42% | |
10. | 25 | 2 | 6 | 0 | 9 | 15 | 62.50% | 21 | 35 | 62.50% | 189 | 251 | 57.05% | |
11. | 0 | 0 | 7 | 0 | 6 | 15 | 71.43% | 15 | 33 | 68.75% | 168 | 224 | 57.14% |
Division Standings Green Flight
Team | Matches | Individual Matches | Individual Sets | Individual Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Percent | Wins | Losses | Ties | Wins | Losses | Losing % | Wins | Losses | Losing % | Wins | Losses | Losing % | ||
1. | 75 | 6 | 2 | 0 | 19 | 5 | 20.83% | 40 | 16 | 28.57% | 271 | 188 | 40.96% | |
2. | 75 | 6 | 2 | 0 | 15 | 9 | 37.50% | 34 | 23 | 40.35% | 234 | 201 | 46.21% | |
3. | 63 | 5 | 3 | 0 | 16 | 8 | 33.33% | 34 | 21 | 38.18% | 247 | 198 | 44.49% | |
4. | 63 | 5 | 3 | 0 | 14 | 10 | 41.67% | 31 | 24 | 43.64% | 220 | 203 | 47.99% | |
5. | 63 | 5 | 3 | 0 | 14 | 10 | 41.67% | 31 | 25 | 44.64% | 231 | 212 | 47.86% | |
6. | 63 | 5 | 3 | 0 | 13 | 11 | 45.83% | 26 | 26 | 50.00% | 204 | 224 | 52.34% | |
7. | 63 | 5 | 3 | 0 | 12 | 12 | 50.00% | 27 | 26 | 49.06% | 220 | 213 | 49.19% | |
8. | 50 | 4 | 4 | 0 | 11 | 13 | 54.17% | 28 | 30 | 51.72% | 223 | 223 | 50.00% | |
9. | 50 | 4 | 4 | 0 | 10 | 14 | 58.33% | 24 | 31 | 56.36% | 199 | 238 | 54.46% | |
10. | 25 | 2 | 6 | 0 | 8 | 16 | 66.67% | 24 | 33 | 57.89% | 229 | 237 | 50.86% | |
11. | 13 | 1 | 7 | 0 | 7 | 17 | 70.83% | 17 | 37 | 68.52% | 184 | 261 | 58.65% | |
12. | 0 | 0 | 8 | 0 | 5 | 19 | 79.17% | 16 | 40 | 71.43% | 198 | 262 | 56.96% |
Division Standings Red Flight
Team | Matches | Individual Matches | Individual Sets | Individual Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Percent | Wins | Losses | Ties | Wins | Losses | Losing % | Wins | Losses | Losing % | Wins | Losses | Losing % | ||
1. | 100 | 8 | 0 | 0 | 20 | 4 | 16.67% | 41 | 15 | 26.79% | 265 | 170 | 39.08% | |
2. | 75 | 6 | 2 | 0 | 17 | 7 | 29.17% | 38 | 19 | 33.33% | 250 | 178 | 41.59% | |
3. | 63 | 5 | 3 | 0 | 16 | 8 | 33.33% | 35 | 19 | 35.19% | 258 | 174 | 40.28% | |
4. | 63 | 5 | 3 | 0 | 15 | 9 | 37.50% | 34 | 23 | 40.35% | 243 | 201 | 45.27% | |
5. | 63 | 5 | 3 | 0 | 12 | 12 | 50.00% | 30 | 27 | 47.37% | 234 | 212 | 47.53% | |
6. | 63 | 5 | 3 | 0 | 12 | 12 | 50.00% | 29 | 28 | 49.12% | 227 | 217 | 48.87% | |
7. | 50 | 4 | 4 | 0 | 13 | 11 | 45.83% | 28 | 25 | 47.17% | 218 | 210 | 49.07% | |
8. | 50 | 4 | 4 | 0 | 11 | 13 | 54.17% | 26 | 30 | 53.57% | 216 | 242 | 52.84% | |
9. | 38 | 3 | 5 | 0 | 11 | 13 | 54.17% | 29 | 28 | 49.12% | 228 | 223 | 49.45% | |
10. | 25 | 2 | 6 | 0 | 7 | 17 | 70.83% | 17 | 38 | 69.09% | 172 | 257 | 59.91% | |
11. | 13 | 1 | 7 | 0 | 6 | 18 | 75.00% | 14 | 36 | 72.00% | 156 | 250 | 61.58% | |
12. | 0 | 0 | 8 | 0 | 4 | 20 | 83.33% | 9 | 42 | 82.35% | 142 | 275 | 65.95% |
Division Standings Playoff
Team | Matches | Individual Matches | Individual Sets | Individual Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Percent | Wins | Losses | Ties | Wins | Losses | Losing % | Wins | Losses | Losing % | Wins | Losses | Losing % | ||
1. | 100 | 2 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 40 | 12 | 23.08% | |
2. | 50 | 1 | 1 | 0 | 2 | 3 | 60.00% | 2 | 3 | 60.00% | 23 | 37 | 61.67% | |
3. | 0 | 0 | 1 | 0 | 1 | 2 | 66.67% | 1 | 2 | 66.67% | 21 | 19 | 47.50% | |
4. | 0 | 0 | 1 | 0 | 0 | 3 | 100.00% | 0 | 3 | 100.00% | 8 | 24 | 75.00% |