Division Standings Blue Flight
Team | Matches | Individual Matches | Individual Sets | Individual Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Percent | Wins | Losses | Ties | Wins | Losses | Losing % | Wins | Losses | Losing % | Wins | Losses | Losing % | ||
1. | 86 | 6 | 1 | 1 | 21 | 11 | 34.38% | 45 | 29 | 39.19% | 318 | 264 | 45.36% | |
2. | 75 | 6 | 2 | 0 | 20 | 12 | 37.50% | 47 | 31 | 39.74% | 331 | 259 | 43.90% | |
3. | 75 | 6 | 2 | 0 | 19 | 13 | 40.63% | 44 | 35 | 44.30% | 316 | 278 | 46.80% | |
4. | 63 | 5 | 3 | 0 | 15 | 17 | 53.13% | 38 | 38 | 50.00% | 311 | 295 | 48.68% | |
5. | 50 | 4 | 4 | 0 | 21 | 11 | 34.38% | 46 | 29 | 38.67% | 314 | 271 | 46.32% | |
6. | 38 | 3 | 5 | 0 | 16 | 16 | 50.00% | 38 | 38 | 50.00% | 291 | 297 | 50.51% | |
7. | 25 | 2 | 6 | 0 | 14 | 18 | 56.25% | 32 | 41 | 56.16% | 271 | 312 | 53.52% | |
8. | 0 | 0 | 8 | 0 | 3 | 29 | 90.63% | 12 | 61 | 83.56% | 181 | 373 | 67.33% |
Division Standings Green Flight
Team | Matches | Individual Matches | Individual Sets | Individual Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Percent | Wins | Losses | Ties | Wins | Losses | Losing % | Wins | Losses | Losing % | Wins | Losses | Losing % | ||
1. | 88 | 7 | 1 | 0 | 21 | 11 | 34.38% | 45 | 26 | 36.62% | 327 | 247 | 43.03% | |
2. | 75 | 6 | 2 | 0 | 23 | 9 | 28.13% | 50 | 23 | 31.51% | 342 | 244 | 41.64% | |
3. | 63 | 5 | 3 | 0 | 24 | 8 | 25.00% | 49 | 24 | 32.88% | 337 | 247 | 42.29% | |
4. | 57 | 4 | 3 | 1 | 18 | 14 | 43.75% | 39 | 31 | 44.29% | 313 | 276 | 46.86% | |
5. | 50 | 4 | 4 | 0 | 15 | 17 | 53.13% | 34 | 36 | 51.43% | 301 | 308 | 50.57% | |
6. | 38 | 3 | 5 | 0 | 12 | 20 | 62.50% | 29 | 43 | 59.72% | 286 | 317 | 52.57% | |
7. | 14 | 1 | 6 | 0 | 5 | 23 | 82.14% | 14 | 48 | 77.42% | 183 | 314 | 63.18% | |
8. | 0 | 0 | 7 | 0 | 5 | 23 | 82.14% | 18 | 47 | 72.31% | 194 | 314 | 61.81% |
Division Standings Red Flight
Team | Matches | Individual Matches | Individual Sets | Individual Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Percent | Wins | Losses | Ties | Wins | Losses | Losing % | Wins | Losses | Losing % | Wins | Losses | Losing % | ||
1. | 100 | 8 | 0 | 0 | 25 | 7 | 21.88% | 51 | 20 | 28.17% | 338 | 218 | 39.21% | |
2. | 63 | 5 | 3 | 0 | 19 | 13 | 40.63% | 43 | 30 | 41.10% | 324 | 273 | 45.73% | |
3. | 63 | 5 | 3 | 0 | 19 | 13 | 40.63% | 43 | 31 | 41.89% | 318 | 281 | 46.91% | |
4. | 63 | 5 | 3 | 0 | 17 | 15 | 46.88% | 41 | 33 | 44.59% | 325 | 264 | 44.82% | |
5. | 50 | 4 | 4 | 0 | 16 | 14 | 46.67% | 35 | 32 | 47.76% | 261 | 264 | 50.29% | |
6. | 50 | 4 | 4 | 0 | 16 | 15 | 48.39% | 38 | 33 | 46.48% | 290 | 257 | 46.98% | |
7. | 38 | 3 | 5 | 0 | 16 | 15 | 48.39% | 34 | 37 | 52.11% | 270 | 289 | 51.70% | |
8. | 25 | 2 | 6 | 0 | 11 | 21 | 65.63% | 27 | 47 | 63.51% | 252 | 332 | 56.85% | |
9. | 0 | 0 | 8 | 0 | 2 | 28 | 93.33% | 8 | 57 | 87.69% | 155 | 355 | 69.61% |
Division Standings Playoff
Team | Matches | Individual Matches | Individual Sets | Individual Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Percent | Wins | Losses | Ties | Wins | Losses | Losing % | Wins | Losses | Losing % | Wins | Losses | Losing % | ||
1. | 100 | 2 | 0 | 0 | 6 | 2 | 25.00% | 6 | 2 | 25.00% | 61 | 43 | 41.35% | |
2. | 50 | 1 | 1 | 0 | 5 | 3 | 37.50% | 5 | 3 | 37.50% | 56 | 43 | 43.43% | |
3. | 50 | 1 | 1 | 0 | 2 | 6 | 75.00% | 2 | 6 | 75.00% | 45 | 57 | 55.88% | |
4. | 0 | 0 | 2 | 0 | 3 | 5 | 62.50% | 3 | 5 | 62.50% | 41 | 60 | 59.41% |