Division Standings Blue
Team | Matches | Individual Matches | Individual Games | Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | Wins | Losses | Ties | Wins | Losses | Losing % | Wins | Losses | Losing % | Wins | Losses | Losing % | ||
1. | 14 | 7 | 0 | 0 | 13 | 1 | 7.14% | 27 | 3 | 10.00% | 430 | 221 | 33.95% | |
2. | 14 | 7 | 1 | 0 | 13 | 3 | 18.75% | 26 | 11 | 29.73% | 479 | 329 | 40.72% | |
3. | 10 | 5 | 2 | 0 | 9 | 5 | 35.71% | 20 | 10 | 33.33% | 377 | 279 | 42.53% | |
4. | 9 | 3 | 4 | 0 | 8 | 6 | 42.86% | 17 | 14 | 45.16% | 375 | 320 | 46.04% | |
5. | 6 | 4 | 2 | 0 | 7 | 5 | 41.67% | 18 | 11 | 37.93% | 336 | 303 | 47.42% | |
6. | 6 | 3 | 4 | 0 | 5 | 9 | 64.29% | 11 | 20 | 64.52% | 357 | 391 | 52.27% | |
7. | 4 | 1 | 6 | 0 | 4 | 10 | 71.43% | 10 | 23 | 69.70% | 310 | 409 | 56.88% | |
8. | 1 | 1 | 5 | 0 | 3 | 9 | 75.00% | 7 | 18 | 72.00% | 218 | 321 | 59.55% | |
9. | 0 | 0 | 7 | 0 | 0 | 14 | 100.00% | 2 | 28 | 93.33% | 127 | 436 | 77.44% |
Division Standings Green
Team | Matches | Individual Matches | Individual Games | Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | Wins | Losses | Ties | Wins | Losses | Losing % | Wins | Losses | Losing % | Wins | Losses | Losing % | ||
1. | 15 | 7 | 1 | 0 | 14 | 2 | 12.50% | 28 | 7 | 20.00% | 487 | 264 | 35.15% | |
2. | 12 | 6 | 2 | 0 | 11 | 5 | 31.25% | 23 | 11 | 32.35% | 404 | 294 | 42.12% | |
3. | 12 | 5 | 3 | 0 | 11 | 5 | 31.25% | 24 | 11 | 31.43% | 450 | 341 | 43.11% | |
4. | 10 | 5 | 3 | 0 | 8 | 8 | 50.00% | 18 | 18 | 50.00% | 394 | 406 | 50.75% | |
5. | 10 | 4 | 4 | 0 | 9 | 7 | 43.75% | 20 | 15 | 42.86% | 428 | 341 | 44.34% | |
6. | 6 | 3 | 5 | 0 | 5 | 11 | 68.75% | 11 | 23 | 67.65% | 298 | 438 | 59.51% | |
7. | 2 | 1 | 7 | 0 | 5 | 11 | 68.75% | 10 | 24 | 70.59% | 317 | 413 | 56.58% | |
8. | 2 | 1 | 7 | 0 | 1 | 15 | 93.75% | 5 | 30 | 85.71% | 204 | 485 | 70.39% |
Division Standings Red
Team | Matches | Individual Matches | Individual Games | Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | Wins | Losses | Ties | Wins | Losses | Losing % | Wins | Losses | Losing % | Wins | Losses | Losing % | ||
1. | 15 | 7 | 1 | 0 | 14 | 2 | 12.50% | 29 | 7 | 19.44% | 504 | 284 | 36.04% | |
2. | 13 | 6 | 2 | 0 | 12 | 4 | 25.00% | 26 | 12 | 31.58% | 517 | 377 | 42.17% | |
3. | 11 | 5 | 3 | 0 | 9 | 7 | 43.75% | 22 | 17 | 43.59% | 430 | 411 | 48.87% | |
4. | 11 | 5 | 3 | 0 | 8 | 8 | 50.00% | 18 | 17 | 48.57% | 433 | 400 | 48.02% | |
5. | 9 | 4 | 4 | 0 | 7 | 9 | 56.25% | 18 | 20 | 52.63% | 422 | 442 | 51.16% | |
6. | 9 | 3 | 5 | 0 | 8 | 8 | 50.00% | 18 | 16 | 47.06% | 365 | 386 | 51.40% | |
7. | 4 | 1 | 7 | 0 | 4 | 12 | 75.00% | 9 | 27 | 75.00% | 308 | 465 | 60.16% | |
8. | 3 | 1 | 7 | 0 | 2 | 14 | 87.50% | 5 | 29 | 85.29% | 258 | 472 | 64.66% |
Division Standings White
Team | Matches | Individual Matches | Individual Games | Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | Wins | Losses | Ties | Wins | Losses | Losing % | Wins | Losses | Losing % | Wins | Losses | Losing % | ||
1. | 14 | 7 | 1 | 0 | 11 | 5 | 31.25% | 23 | 12 | 34.29% | 459 | 407 | 47.00% | |
2. | 13 | 5 | 3 | 0 | 11 | 5 | 31.25% | 23 | 13 | 36.11% | 485 | 334 | 40.78% | |
3. | 13 | 6 | 2 | 0 | 11 | 5 | 31.25% | 23 | 15 | 39.47% | 483 | 392 | 44.80% | |
4. | 12 | 5 | 3 | 0 | 10 | 6 | 37.50% | 23 | 14 | 37.84% | 485 | 400 | 45.20% | |
5. | 8 | 3 | 5 | 0 | 4 | 12 | 75.00% | 12 | 26 | 68.42% | 403 | 517 | 56.20% | |
6. | 8 | 3 | 5 | 0 | 7 | 9 | 56.25% | 15 | 20 | 57.14% | 369 | 429 | 53.76% | |
7. | 7 | 2 | 6 | 0 | 7 | 9 | 56.25% | 16 | 18 | 52.94% | 416 | 435 | 51.12% | |
8. | 3 | 1 | 7 | 0 | 3 | 13 | 81.25% | 11 | 28 | 71.79% | 350 | 536 | 60.50% |