Division Standings
Team | Individual Matches | Individual Sets | Individual Games | ||||
---|---|---|---|---|---|---|---|
Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 29 | 6 | 61 | 18 | 395 | 233 | |
2. | 21 (23) | 10 | 53 | 25 | 369 | 248 | |
3. | 18 | 16 | 37 | 39 | 285 | 313 | |
4. | 18 (20) | 16 | 47 | 37 | 334 | 303 | |
5. | 14 | 22 | 31 | 49 | 293 | 360 | |
6. | 13 (15) | 19 | 33 | 40 | 307 | 312 | |
7. | 9 (14) | 21 | 32 | 43 | 267 | 319 | |
8. | 0 (6) | 29 | 16 | 59 | 220 | 382 |
Division Standings Playoff
Team | Individual Matches | Individual Sets | Individual Games | ||||
---|---|---|---|---|---|---|---|
Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 8 | 1 | 16 | 3 | 98 | 58 | |
2. | 5 | 5 | 11 | 12 | 89 | 89 | |
3. | 1 | 4 | 4 | 8 | 40 | 54 | |
4. | 0 | 4 | 0 | 8 | 23 | 49 |