Division Standings Blue
Team | Matches | Individual Matches | Individual Games | Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Percent | Wins | Losses | Ties | Wins | Losses | Losing % | Wins | Losses | Losing % | Wins | Losses | Losing % | ||
1. | 100 | 8 | 0 | 0 | 21 | 3 | 12.50% | 44 | 8 | 15.38% | 693 | 334 | 32.52% | |
2. | 75 | 6 | 2 | 0 | 20 | 4 | 16.67% | 40 | 10 | 20.00% | 700 | 348 | 33.21% | |
3. | 63 | 5 | 3 | 0 | 12 | 12 | 50.00% | 27 | 25 | 48.08% | 593 | 592 | 49.96% | |
4. | 50 | 4 | 4 | 0 | 12 | 12 | 50.00% | 27 | 27 | 50.00% | 557 | 610 | 52.27% | |
5. | 38 | 3 | 5 | 0 | 9 | 15 | 62.50% | 19 | 32 | 62.75% | 445 | 610 | 57.82% | |
6. | 25 | 2 | 6 | 0 | 9 | 15 | 62.50% | 21 | 34 | 61.82% | 565 | 641 | 53.15% | |
7. | 25 | 2 | 6 | 0 | 7 | 17 | 70.83% | 16 | 38 | 70.37% | 514 | 721 | 58.38% | |
8. | 25 | 2 | 6 | 0 | 6 | 18 | 75.00% | 16 | 36 | 69.23% | 455 | 666 | 59.41% |
Division Standings Red
Team | Matches | Individual Matches | Individual Games | Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Percent | Wins | Losses | Ties | Wins | Losses | Losing % | Wins | Losses | Losing % | Wins | Losses | Losing % | ||
1. | 88 | 7 | 1 | 0 | 22 | 2 | 8.33% | 45 | 9 | 16.67% | 781 | 436 | 35.83% | |
2. | 86 | 6 | 1 | 0 | 18 | 3 | 14.29% | 38 | 14 | 26.92% | 713 | 497 | 41.07% | |
3. | 71 | 5 | 2 | 0 | 13 | 8 | 38.10% | 30 | 18 | 37.50% | 599 | 468 | 43.86% | |
4. | 57 | 4 | 3 | 0 | 10 | 11 | 52.38% | 22 | 24 | 52.17% | 498 | 519 | 51.03% | |
5. | 43 | 3 | 4 | 0 | 8 | 13 | 61.90% | 21 | 28 | 57.14% | 522 | 598 | 53.39% | |
6. | 43 | 3 | 4 | 0 | 9 | 12 | 57.14% | 22 | 26 | 54.17% | 525 | 584 | 52.66% | |
7. | 29 | 2 | 5 | 0 | 7 | 14 | 66.67% | 17 | 34 | 66.67% | 460 | 658 | 58.86% | |
8. | 29 | 2 | 5 | 0 | 7 | 14 | 66.67% | 22 | 34 | 60.71% | 629 | 717 | 53.27% | |
9. | 0 | 0 | 7 | 0 | 2 | 19 | 90.48% | 9 | 39 | 81.25% | 400 | 650 | 61.90% |
Division Standings White
Team | Matches | Individual Matches | Individual Games | Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Percent | Wins | Losses | Ties | Wins | Losses | Losing % | Wins | Losses | Losing % | Wins | Losses | Losing % | ||
1. | 100 | 8 | 0 | 0 | 20 | 4 | 16.67% | 41 | 12 | 22.64% | 728 | 410 | 36.03% | |
2. | 88 | 7 | 1 | 0 | 18 | 6 | 25.00% | 38 | 14 | 26.92% | 684 | 526 | 43.47% | |
3. | 63 | 5 | 3 | 0 | 15 | 9 | 37.50% | 34 | 21 | 38.18% | 657 | 559 | 45.97% | |
4. | 50 | 4 | 4 | 0 | 15 | 9 | 37.50% | 32 | 24 | 42.86% | 683 | 590 | 46.35% | |
5. | 38 | 3 | 5 | 0 | 8 | 16 | 66.67% | 21 | 34 | 61.82% | 551 | 681 | 55.28% | |
6. | 25 | 2 | 6 | 0 | 6 | 18 | 75.00% | 15 | 38 | 71.70% | 494 | 696 | 58.49% | |
7. | 25 | 2 | 6 | 0 | 9 | 15 | 62.50% | 22 | 34 | 60.71% | 613 | 685 | 52.77% | |
8. | 13 | 1 | 7 | 0 | 5 | 19 | 79.17% | 14 | 40 | 74.07% | 468 | 731 | 60.97% |