Division Standings
Team | Matches | Individual Sets | Individual Games | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Points | Wins | Losses | Ties | ||||||||
1. | 274 | 4 | 0 | 0 | |||||||
2. | 204 | 3 | 0 | 0 | |||||||
3. | 224 | 3 | 1 | 0 | |||||||
4. | 156 | 1 | 3 | 0 | |||||||
5. | 198 | 1 | 3 | 0 | |||||||
6. | 56 | 0 | 1 | 0 | |||||||
7. | 160 | 0 | 4 | 0 |
Division Standings
Team | Matches | Individual Sets | Individual Games | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Points | Wins | Losses | Ties | ||||||||
1. | 300 | 4 | 1 | 0 | |||||||
2. | 196 | 3 | 0 | 0 | |||||||
3. | 244 | 3 | 1 | 0 | |||||||
4. | 206 | 2 | 2 | 0 | |||||||
5. | 220 | 2 | 2 | 0 | |||||||
6. | 216 | 1 | 3 | 0 | |||||||
7. | 242 | 0 | 6 | 0 |
Division Standings District 1
Team | Matches | Individual Sets | Individual Games | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Points | Wins | Losses | Ties | ||||||||
1. | 68 | 1 | 0 | 0 | |||||||
2. | 42 | 0 | 1 | 0 |