Division Standings
Team | Individual Matches | Individual Sets | Individual Games | ||||
---|---|---|---|---|---|---|---|
Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 23 | 9 | 49 | 19 | 345 | 226 | |
2. | 20 | 11 | 42 | 22 | 324 | 244 | |
3. | 17 | 15 | 37 | 32 | 294 | 285 | |
4. | 15 (18) | 13 | 39 | 32 | 298 | 258 | |
5. | 13 | 19 | 31 | 44 | 253 | 325 | |
6. | 12 | 20 | 27 | 45 | 250 | 309 | |
7. | 8 | 24 | 20 | 51 | 210 | 327 |
Division Standings Playoff
Team | Individual Matches | Individual Sets | Individual Games | ||||
---|---|---|---|---|---|---|---|
Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 7 | 3 | 15 | 8 | 108 | 93 | |
2. | 4 | 4 | 9 | 10 | 84 | 86 | |
3. | 2 | 3 | 5 | 7 | 45 | 50 | |
4. | 0 | 3 | 2 | 6 | 28 | 36 |