Division Standings
Team | Individual Matches | Individual Sets | Individual Games | ||||
---|---|---|---|---|---|---|---|
Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 26 | 7 | 54 | 18 | 358 | 226 | |
2. | 23 | 10 | 52 | 26 | 349 | 216 | |
3. | 21 | 12 | 44 | 26 | 319 | 244 | |
4. | 20 | 13 | 42 | 33 | 311 | 272 | |
5. | 19 | 14 | 43 | 34 | 296 | 272 | |
6. | 16 | 17 | 34 | 39 | 294 | 305 | |
7. | 15 | 18 | 36 | 38 | 286 | 273 | |
8. | 14 | 19 | 30 | 42 | 263 | 325 | |
9. | 13 | 20 | 30 | 42 | 265 | 312 | |
10. | 13 | 20 | 28 | 43 | 247 | 344 | |
11. | 11 | 22 | 28 | 47 | 262 | 340 | |
12. | 7 | 26 | 21 | 54 | 234 | 355 |
Division Standings District 1
Team | Individual Matches | Individual Sets | Individual Games | ||||
---|---|---|---|---|---|---|---|
Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 22 | 8 | 48 | 20 | 319 | 210 | |
2. | 17 | 13 | 39 | 33 | 286 | 266 | |
3. | 17 | 13 | 37 | 32 | 289 | 264 | |
4. | 16 | 14 | 40 | 29 | 286 | 249 | |
5. | 11 | 19 | 29 | 43 | 247 | 296 | |
6. | 7 | 23 | 15 | 51 | 195 | 337 |
Division Standings District 2
Team | Individual Matches | Individual Sets | Individual Games | ||||
---|---|---|---|---|---|---|---|
Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 23 | 7 | 49 | 23 | 307 | 237 | |
2. | 20 | 10 | 45 | 24 | 311 | 229 | |
3. | 19 | 11 | 40 | 25 | 285 | 205 | |
4. | 14 | 16 | 34 | 35 | 268 | 254 | |
5. | 7 | 23 | 18 | 49 | 203 | 334 | |
6. | 7 | 23 | 18 | 48 | 197 | 312 |