Division Standings
Team | Matches | Individual Matches | Individual Sets | Individual Games | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Points | Wins | Losses | Ties | Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 71 | 9 | 1 | 0 | 23 | 7 | 47 | 15 | 319 | 204 | |
2. | 68 | 8 | 2 | 0 | 22 | 8 | 45 | 19 | 312 | 223 | |
3. | 55 | 6 | 4 | 0 | 19 | 11 | 40 | 24 | 308 | 212 | |
4. | 34 | 4 | 6 | 0 | 11 | 19 | 26 | 39 | 266 | 274 | |
5. | 30 | 2 | 8 | 0 | 10 | 20 | 22 | 44 | 199 | 324 | |
6. | 12 | 1 | 9 | 0 | 5 | 25 | 13 | 52 | 174 | 341 |
Division Standings District 1
Team | Matches | Individual Matches | Individual Sets | Individual Games | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Points | Wins | Losses | Ties | Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 9 | 1 | 0 | 0 | 3 | 0 | 6 | 0 | 36 | 14 | |
2. | 5 | 1 | 0 | 0 | 2 | 1 | 5 | 3 | 39 | 27 | |
3. | 4 | 0 | 1 | 0 | 1 | 2 | 3 | 5 | 27 | 39 | |
4. | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 6 | 14 | 36 |
Division Standings District 2
Team | Matches | Individual Matches | Individual Sets | Individual Games | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Points | Wins | Losses | Ties | Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 5 | 1 | 0 | 0 | 2 | 1 | 4 | 2 | 26 | 20 | |
2. | 5 | 1 | 0 | 0 | 2 | 1 | 5 | 3 | 40 | 29 | |
3. | 4 | 0 | 1 | 0 | 1 | 2 | 2 | 4 | 20 | 26 | |
4. | 4 | 0 | 1 | 0 | 1 | 2 | 3 | 5 | 29 | 40 |
Division Standings District 3
Team | Matches | Individual Matches | Individual Sets | Individual Games | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Points | Wins | Losses | Ties | Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 6 | 1 | 0 | 0 | 2 | 1 | 5 | 3 | 43 | 25 | |
2. | 3 | 0 | 1 | 0 | 1 | 2 | 3 | 5 | 25 | 43 |