Division Standings
Team | Individual Matches | Individual Sets | Individual Games | ||||
---|---|---|---|---|---|---|---|
Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 26 | 6 | 54 | 20 | 350 | 249 | |
2. | 23 | 9 | 51 | 20 | 348 | 231 | |
3. | 18 | 14 | 40 | 34 | 280 | 286 | |
4. | 16 | 16 | 39 | 35 | 310 | 274 | |
5. | 14 | 18 | 33 | 40 | 288 | 311 | |
6. | 13 (19) | 13 | 41 | 33 | 309 | 266 | |
7. | 11 | 21 | 24 | 44 | 242 | 322 | |
8. | 9 | 23 | 24 | 47 | 267 | 331 | |
9. | 8 | 24 | 19 | 52 | 225 | 349 |
Division Standings Playoff
Team | Individual Matches | Individual Sets | Individual Games | ||||
---|---|---|---|---|---|---|---|
Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 7 | 3 | 16 | 9 | 102 | 88 | |
2. | 4 | 6 | 12 | 12 | 110 | 92 | |
3. | 2 | 3 | 4 | 7 | 43 | 57 | |
4. | 2 | 3 | 4 | 8 | 35 | 53 |