Division Standings Flight I
Team | Matches | Individual Matches | Individual Sets | Individual Games | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Points | Wins | Losses | Ties | Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 66 | 9 | 0 | 0 | 16 | 2 | 32 | 6 | 204 | 115 | |
2. | 48 | 6 | 3 | 0 | 12 | 6 | 26 | 16 | 194 | 149 | |
3. | 48 | 6 | 3 | 0 | 12 | 6 | 24 | 16 | 176 | 151 | |
4. | 46 | 5 | 4 | 0 | 12 | 6 | 27 | 14 | 196 | 156 | |
5. | 34 | 5 | 4 | 0 | 8 | 10 | 21 | 20 | 179 | 171 | |
6. | 30 | 3 | 5 | 0 | 8 | 8 | 17 | 18 | 146 | 156 | |
7. | 27 | 3 | 5 | 0 | 7 | 9 | 14 | 21 | 125 | 169 | |
8. | 25 | 2 | 7 | 0 | 7 | 11 | 19 | 25 | 163 | 186 | |
9. | 15 | 3 | 5 | 0 | 3 | 13 | 10 | 28 | 131 | 185 | |
10. | 5 | 1 | 7 | 0 | 1 | 15 | 5 | 31 | 111 | 187 |
Division Standings Flight II
Team | Matches | Individual Matches | Individual Sets | Individual Games | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Points | Wins | Losses | Ties | Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 55 | 8 | 0 | 0 | 13 | 3 | 28 | 10 | 186 | 108 | |
2. | 50 | 7 | 1 | 0 | 12 | 4 | 27 | 10 | 180 | 116 | |
3. | 42 | 6 | 2 | 0 | 10 | 6 | 21 | 15 | 153 | 125 | |
4. | 40 | 5 | 3 | 0 | 10 | 6 | 24 | 12 | 176 | 107 | |
5. | 33 | 3 | 5 | 0 | 7 | 7 | 16 | 15 | 135 | 126 | |
6. | 31 | 2 | 5 | 0 | 9 | 5 | 20 | 13 | 144 | 129 | |
7. | 18 | 3 | 5 | 0 | 4 | 12 | 8 | 26 | 86 | 171 | |
8. | 8 | 1 | 6 | 0 | 2 | 12 | 4 | 25 | 52 | 158 | |
9. | 3 | 0 | 8 | 0 | 1 | 13 | 4 | 26 | 84 | 156 |
Division Standings Playoff
Team | Matches | Individual Matches | Individual Sets | Individual Games | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Points | Wins | Losses | Ties | Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 24 | 3 | 1 | 0 | 6 | 2 | 12 | 8 | 71 | 68 | |
2. | 21 | 3 | 1 | 0 | 5 | 3 | 12 | 6 | 78 | 46 | |
3. | 11 | 1 | 3 | 0 | 3 | 5 | 7 | 11 | 51 | 69 | |
4. | 8 | 1 | 3 | 0 | 2 | 6 | 7 | 13 | 63 | 80 |