Division Standings
Team | Individual Matches | Individual Sets | Individual Games | ||||
---|---|---|---|---|---|---|---|
Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 29 | 7 | 61 | 15 | 414 | 197 | |
2. | 24 | 12 | 51 | 30 | 368 | 281 | |
3. | 22 | 14 | 50 | 30 | 362 | 265 | |
4. | 22 | 14 | 48 | 32 | 360 | 310 | |
5. | 21 | 15 | 44 | 33 | 352 | 287 | |
6. | 19 | 17 | 40 | 37 | 326 | 309 | |
7. | 19 | 17 | 39 | 40 | 304 | 304 | |
8. | 10 | 26 | 24 | 53 | 245 | 373 | |
9. | 9 | 27 | 19 | 57 | 218 | 388 | |
10. | 5 | 31 | 16 | 65 | 178 | 413 |
Division Standings Playoff
Team | Individual Matches | Individual Sets | Individual Games | ||||
---|---|---|---|---|---|---|---|
Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 8 | 2 | 16 | 4 | 109 | 55 | |
2. | 4 | 6 | 9 | 14 | 70 | 103 | |
3. | 2 | 3 | 4 | 6 | 39 | 49 | |
4. | 1 | 4 | 4 | 9 | 43 | 54 |